|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 02, 2023 | PALM BEACH ATL. | 1-4 | L | 0-1-0 | 0-0-0 | 157 | Max Gottwald (penalty kick) | |||
| Sep 05, 2023 | EMBRY-RIDDLE (FL) | 4-4 | T | 0-1-1 | 0-0-0 | 137 | Morgan Miller (Andres Morral) | |||
| Liam Fisch (Marcus Hedemann) | ||||||||||
| Filip Sparavec (Jesse van Krimpen) | ||||||||||
| Marcus Hedemann (Liam Fisch) | ||||||||||
| Sep 09, 2023 | at #5 Florida Tech | 1-2 | L | 0-2-1 | 0-0-0 | 247 | Marcus Hedemann (Max Gottwald) | |||
| * | Sep 13, 2023 | at USC Aiken | W | 3-0 | 1-2-1 | 1-0-0 | 188 | Liam Fisch (unassisted) | ||
| Toby McCallum (Max Gottwald) | ||||||||||
| Marcus Hedemann (Liam Fisch) | ||||||||||
| * | Sep 16, 2023 | at Clayton St. | 0-2 | L | 1-3-1 | 1-1-0 | 50 | - | ||
| * | Sep 20, 2023 | LANDER | 1-2 | L | 1-4-1 | 1-2-0 | 53 | Paul Hansen (unassisted) | ||
| Sep 23, 2023 | at Tampa | 0-0 | T | 1-4-2 | 1-2-0 | - | ||||
| * | Sep 27, 2023 | at Ga. Southwestern | 2-2 | T | 1-4-3 | 1-2-1 | 153 | Paul Hansen (unassisted) | ||
| Paul Hansen (Marc Birkelund) | ||||||||||
| * | Sep 30, 2023 | NORTH GEORGIA | W | 4-3 | 2-4-3 | 2-2-1 | 103 | Liam Fisch (Andres Morral) | ||
| Luke Williams (Liam Fisch) | ||||||||||
| Luke Williams (Liam Fisch) | ||||||||||
| Jesse van Krimpen (Liam Fisch) | ||||||||||
| Oct 04, 2023 | at Barry | W | 3-2 | 3-4-3 | 2-2-1 | 287 | Marcus Hedemann (unassisted) | |||
| Liam Fisch (Paul Hansen;Toby McCallum) | ||||||||||
| Andres Morral (Toby McCallum) | ||||||||||
| * | Oct 08, 2023 | #11 CLAYTON ST. | 1-4 | L | 3-5-3 | 2-3-1 | 213 | Paul Hansen (Toby McCallum) | ||
| * | Oct 11, 2023 | at Lander | 1-1 | T | 3-5-4 | 2-3-2 | 110 | Max Gottwald (Jackson Kirila;Toby McCallum) | ||
| Oct 14, 2023 | at Eckerd | 0-1 | L | 3-6-4 | 2-3-2 | 180 | - | |||
| * | Oct 18, 2023 | GA. SOUTHWESTERN | W | 4-1 | 4-6-4 | 3-3-2 | 92 | Jackson Kirila (Liam Fisch) | ||
| Marc Birkelund (Jackson Kirila) | ||||||||||
| Max Gottwald (penalty kick) | ||||||||||
| Paul Hansen (Marc Birkelund) | ||||||||||
| * | Oct 21, 2023 | at North Georgia | 1-2 | L | 4-7-4 | 3-4-2 | 591 | Toby McCallum (unassisted) | ||
| * | Oct 28, 2023 | USC AIKEN | W | 6-1 | 5-7-4 | 4-4-2 | 252 | Paul Hansen (Filip Sparavec) | ||
| Marcus Hedemann (Paul Hansen;Kohta Uchida) | ||||||||||
| Luke Williams (Jackson Kirila) | ||||||||||
| Filip Sparavec (Paul Hansen) | ||||||||||
| Toby McCallum (Kohta Uchida) | ||||||||||
| Filip Sparavec (Marc Birkelund) | ||||||||||
| # | Nov 06, 2023 | USC AIKEN | W | 5-0 | 6-7-4 | 4-4-2 | 332 | Max Gottwald (Toby McCallum) | ||
| Jackson Kirila (Marcus Hedemann) | ||||||||||
| Filip Sparavec (Paul Hansen) | ||||||||||
| Kohta Uchida (unassisted) | ||||||||||
| Luke Williams (Jesse van Krimpen) | ||||||||||
| # | Nov 10, 2023 | at #19 Clayton St. | 1-4 | L | 6-8-4 | 4-4-2 | 250 | Toby McCallum (Paul Hansen) |
| *-PBC match |
| #-PBC Tournament match |
| Team Record | W-L-T |
| Overall | 6-8-4 |
| Conference | 4-4-2 |
| Home | 4-3-1 |
| Away | 2-5-3 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| All games | 18 | 3395 | 189 |
| Home | 8 | 1339 | 167 |
| Away | 10 | 2056 | 206 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Sep 02, 2023 | PALM BEACH ATL. | 1-4 | 1 | 0 | 2 | 16 | .062 | 6 | .375 | 2-0 | 0 | 1-1 | 1 | 0 | 990 |
| Sep 05, 2023 | EMBRY-RIDDLE (FL) | 4-4 | 4 | 4 | 12 | 14 | .286 | 9 | .643 | 1-0 | 0 | 0-0 | 0 | 0 | 991 |
| Sep 09, 2023 | at Florida Tech | 1-2 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 3-0 | 0 | 0-0 | 0 | 0 | 990 |
| Sep 13, 2023 | at USC Aiken | 3-0 | 3 | 2 | 8 | 19 | .158 | 6 | .316 | 2-0 | 1 | 0-0 | 1 | 0 | 883 |
| Sep 16, 2023 | at Clayton St. | 0-2 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 5-0 | 0 | 0-0 | 0 | 0 | 989 |
| Sep 20, 2023 | LANDER | 1-2 | 1 | 0 | 2 | 11 | .091 | 4 | .364 | 3-0 | 0 | 0-0 | 1 | 0 | 990 |
| Sep 23, 2023 | at Tampa | 0-0 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 2-0 | 0 | 0-0 | 0 | 0 | 990 |
| Sep 27, 2023 | at Ga. Southwestern | 2-2 | 2 | 1 | 5 | 15 | .133 | 5 | .333 | 5-0 | 0 | 0-1 | 1 | 0 | 990 |
| Sep 30, 2023 | NORTH GEORGIA | 4-3 | 4 | 4 | 12 | 12 | .333 | 6 | .500 | 2-0 | 1 | 0-0 | 0 | 0 | 989 |
| Oct 04, 2023 | at Barry | 3-2 | 3 | 3 | 9 | 19 | .158 | 10 | .526 | 5-0 | 1 | 0-1 | 1 | 0 | 991 |
| Oct 08, 2023 | CLAYTON ST. | 1-4 | 1 | 1 | 3 | 11 | .091 | 3 | .273 | 6-0 | 0 | 0-0 | 0 | 0 | 990 |
| Oct 11, 2023 | at Lander | 1-1 | 1 | 2 | 4 | 7 | .143 | 3 | .429 | 2-1 | 0 | 0-0 | 0 | 0 | 991 |
| Oct 14, 2023 | at Eckerd | 0-1 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 5-0 | 0 | 0-0 | 0 | 0 | 989 |
| Oct 18, 2023 | GA. SOUTHWESTERN | 4-1 | 4 | 3 | 11 | 24 | .167 | 9 | .375 | 2-0 | 1 | 1-1 | 1 | 0 | 990 |
| Oct 21, 2023 | at North Georgia | 1-2 | 1 | 0 | 2 | 9 | .111 | 3 | .333 | 2-0 | 0 | 0-0 | 1 | 0 | 990 |
| Oct 28, 2023 | USC AIKEN | 6-1 | 6 | 7 | 19 | 21 | .286 | 12 | .571 | 0-0 | 1 | 0-0 | 0 | 0 | 990 |
| Nov 06, 2023 | USC AIKEN | 5-0 | 5 | 4 | 14 | 20 | .250 | 11 | .550 | 0-0 | 1 | 0-0 | 1 | 0 | 992 |
| Nov 10, 2023 | at Clayton St. | 1-4 | 1 | 1 | 3 | 13 | .077 | 5 | .385 | 2-0 | 0 | 0-0 | 0 | 0 | 989 |
| Flagler | 38-35 | 38 | 33 | 109 | 240 | .158 | 107 | .446 | 49-1 | 6 | 2-4 | 8 | 0 | 17714 | |
| Opponent | 35 | 20 | 90 | 218 | .161 | 100 | .459 | 35-1 | 8 | 2-2 | 16 | 0 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 13.33 Goals per game: 2.11 Assists per game: 1.83 Points per game: 6.06 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 02, 2023 | PALM BEACH ATL. | 1-4 | 90:00 | 4 | 4.00 | 1 | .200 | 0 | 1 | 0 | - | 9 |
| Sep 05, 2023 | EMBRY-RIDDLE (FL) | 4-4 | 90:00 | 4 | 4.00 | 2 | .333 | 0 | 0 | 1 | - | 13 |
| Sep 09, 2023 | at Florida Tech | 1-2 | 90:00 | 2 | 3.33 | 7 | .778 | 0 | 1 | 0 | - | 13 |
| Sep 13, 2023 | at USC Aiken | 3-0 | 80:25 | 0 | 2.57 | 0 | .000 | 1 | 0 | 0 | 1 | 6 |
| Sep 16, 2023 | at Clayton St. | 0-2 | 90:00 | 2 | 2.45 | 7 | .778 | 0 | 1 | 0 | - | 23 |
| Sep 20, 2023 | LANDER | 1-2 | 90:00 | 2 | 2.38 | 3 | .600 | 0 | 1 | 0 | - | 17 |
| Sep 23, 2023 | at Tampa | 0-0 | 90:00 | 0 | 2.03 | 2 | 1.000 | 0 | 0 | 1 | 1 | 5 |
| Sep 27, 2023 | at Ga. Southwestern | 2-2 | 90:00 | 2 | 2.03 | 4 | .667 | 0 | 0 | 1 | - | 10 |
| Sep 30, 2023 | NORTH GEORGIA | 4-3 | 90:00 | 3 | 2.14 | 4 | .571 | 1 | 0 | 0 | - | 12 |
| Oct 04, 2023 | at Barry | 3-2 | 90:00 | 2 | 2.12 | 4 | .667 | 0 | 0 | 0 | - | 17 |
| Oct 08, 2023 | CLAYTON ST. | 1-4 | 90:00 | 4 | 2.29 | 7 | .636 | 0 | 1 | 0 | - | 22 |
| Oct 11, 2023 | at Lander | 1-1 | 90:00 | 1 | 2.19 | 9 | .900 | 0 | 0 | 1 | - | 19 |
| Oct 14, 2023 | at Eckerd | 0-1 | 90:00 | 1 | 2.09 | 3 | .750 | 0 | 1 | 0 | - | 10 |
| Oct 18, 2023 | GA. SOUTHWESTERN | 4-1 | 90:00 | 1 | 2.02 | 1 | .500 | 1 | 0 | 0 | - | 3 |
| Oct 21, 2023 | at North Georgia | 1-2 | 90:00 | 2 | 2.01 | 4 | .667 | 0 | 1 | 0 | - | 11 |
| Oct 28, 2023 | USC AIKEN | 6-1 | 90:00 | 1 | 1.95 | 0 | .000 | 1 | 0 | 0 | - | 5 |
| Nov 06, 2023 | USC AIKEN | 5-0 | 90:00 | 0 | 1.84 | 3 | 1.000 | 1 | 0 | 0 | 1 | 7 |
| Nov 10, 2023 | at Clayton St. | 1-4 | 90:00 | 4 | 1.96 | 4 | .500 | 0 | 1 | 0 | - | 12 |
| Totals | 38-35 | 1610:25 | 35 | 1.96 | 65 | .650 | 5 | 8 | 4 | 3 | 214 | |
| Opponent | 1610:25 | 38 | 1.96 | 69 | .645 | 8 | 6 | 4 | 3 | 230 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Sep 02, 2023 | PALM BEACH ATL. | 1-4 | 4 | 2 | 10 | 9 | .444 | 5 | .556 | 1-0 | 1 | 0-0 | 2 | 0 | 990 |
| Sep 05, 2023 | EMBRY-RIDDLE (FL) | 4-4 | 4 | 2 | 10 | 13 | .308 | 6 | .462 | 5-0 | 0 | 0-0 | 2 | 0 | 998 |
| Sep 09, 2023 | at Florida Tech | 1-2 | 2 | 1 | 5 | 13 | .154 | 9 | .692 | 2-0 | 1 | 0-0 | 1 | 0 | 1016 |
| Sep 13, 2023 | at USC Aiken | 3-0 | 0 | 0 | 0 | 6 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 882 |
| Sep 16, 2023 | at Clayton St. | 0-2 | 2 | 1 | 5 | 24 | .083 | 9 | .375 | 4-0 | 1 | 1-1 | 1 | 0 | 990 |
| Sep 20, 2023 | LANDER | 1-2 | 2 | 1 | 5 | 17 | .118 | 5 | .294 | 4-0 | 1 | 0-0 | 1 | 0 | 990 |
| Sep 23, 2023 | at Tampa | 0-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
| Sep 27, 2023 | at Ga. Southwestern | 2-2 | 2 | 1 | 5 | 9 | .222 | 6 | .667 | 2-0 | 0 | 0-0 | 1 | 0 | 989 |
| Sep 30, 2023 | NORTH GEORGIA | 4-3 | 3 | 2 | 8 | 13 | .231 | 7 | .538 | 1-1 | 0 | 0-0 | 1 | 0 | 989 |
| Oct 04, 2023 | at Barry | 3-2 | 2 | 1 | 5 | 17 | .118 | 6 | .353 | 2-0 | 0 | 0-0 | 1 | 0 | 990 |
| Oct 08, 2023 | CLAYTON ST. | 1-4 | 4 | 3 | 11 | 24 | .167 | 11 | .458 | 1-0 | 1 | 0-0 | 1 | 0 | 990 |
| Oct 11, 2023 | at Lander | 1-1 | 1 | 2 | 4 | 19 | .053 | 10 | .526 | 1-0 | 0 | 0-0 | 0 | 0 | 989 |
| Oct 14, 2023 | at Eckerd | 0-1 | 1 | 0 | 2 | 10 | .100 | 4 | .400 | 2-0 | 1 | 0-0 | 1 | 0 | 991 |
| Oct 18, 2023 | GA. SOUTHWESTERN | 4-1 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
| Oct 21, 2023 | at North Georgia | 1-2 | 2 | 2 | 6 | 11 | .182 | 6 | .545 | 2-0 | 1 | 0-0 | 0 | 0 | 991 |
| Oct 28, 2023 | USC AIKEN | 6-1 | 1 | 0 | 2 | 5 | .200 | 1 | .200 | 1-0 | 0 | 0-0 | 1 | 0 | 989 |
| Nov 06, 2023 | USC AIKEN | 5-0 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 3-0 | 0 | 0-0 | 0 | 0 | 990 |
| Nov 10, 2023 | at Clayton St. | 1-4 | 4 | 1 | 9 | 13 | .308 | 8 | .615 | 1-0 | 1 | 1-1 | 3 | 0 | 989 |
| Opponent totals | 35-38 | 35 | 20 | 90 | 218 | .161 | 100 | .459 | 35-1 | 8 | 2-2 | 16 | 0 | 17743 | |
| Flagler | 38 | 33 | 109 | 240 | .158 | 107 | .446 | 49-1 | 6 | 2-4 | 8 | 0 | 17714 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 12.11 Goals per game: 1.94 Assists per game: 1.11 Points per game: 5.00 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 02, 2023 | PALM BEACH ATL. | 1-4 | 90:00 | 1 | 1.00 | 5 | .833 | 1 | 0 | 0 | - | 15 |
| Sep 05, 2023 | EMBRY-RIDDLE (FL) | 4-4 | 90:00 | 4 | 2.50 | 5 | .556 | 0 | 0 | 1 | - | 13 |
| Sep 09, 2023 | at Florida Tech | 1-2 | 90:00 | 1 | 2.00 | 3 | .750 | 1 | 0 | 0 | - | 6 |
| Sep 13, 2023 | at USC Aiken | 3-0 | 80:25 | 3 | 2.31 | 3 | .500 | 0 | 1 | 0 | - | 19 |
| Sep 16, 2023 | at Clayton St. | 0-2 | 90:00 | 0 | 1.84 | 4 | 1.000 | 1 | 0 | 0 | 1 | 9 |
| Sep 20, 2023 | LANDER | 1-2 | 90:00 | 1 | 1.70 | 3 | .750 | 1 | 0 | 0 | - | 10 |
| Sep 23, 2023 | at Tampa | 0-0 | 90:00 | 0 | 1.45 | 3 | 1.000 | 0 | 0 | 1 | 1 | 8 |
| Sep 27, 2023 | at Ga. Southwestern | 2-2 | 90:00 | 2 | 1.52 | 3 | .600 | 0 | 0 | 1 | - | 13 |
| Sep 30, 2023 | NORTH GEORGIA | 4-3 | 90:00 | 4 | 1.80 | 2 | .333 | 0 | 1 | 0 | - | 12 |
| Oct 04, 2023 | at Barry | 3-2 | 90:00 | 3 | 1.92 | 7 | .700 | 0 | 1 | 0 | - | 17 |
| Oct 08, 2023 | CLAYTON ST. | 1-4 | 90:00 | 1 | 1.84 | 2 | .667 | 1 | 0 | 0 | - | 11 |
| Oct 11, 2023 | at Lander | 1-1 | 90:00 | 1 | 1.77 | 2 | .667 | 0 | 0 | 1 | - | 7 |
| Oct 14, 2023 | at Eckerd | 0-1 | 90:00 | 0 | 1.63 | 4 | 1.000 | 1 | 0 | 0 | 1 | 5 |
| Oct 18, 2023 | GA. SOUTHWESTERN | 4-1 | 90:00 | 4 | 1.80 | 5 | .556 | 0 | 1 | 0 | - | 23 |
| Oct 21, 2023 | at North Georgia | 1-2 | 90:00 | 1 | 1.75 | 2 | .667 | 1 | 0 | 0 | - | 9 |
| Oct 28, 2023 | USC AIKEN | 6-1 | 90:00 | 6 | 2.01 | 6 | .500 | 0 | 1 | 0 | - | 20 |
| Nov 06, 2023 | USC AIKEN | 5-0 | 90:00 | 5 | 2.19 | 6 | .545 | 0 | 1 | 0 | - | 20 |
| Nov 10, 2023 | at Clayton St. | 1-4 | 90:00 | 1 | 2.12 | 4 | .800 | 1 | 0 | 0 | - | 13 |
| Opponent totals | 35-35 | 1610:25 | 38 | 2.12 | 69 | .645 | 8 | 6 | 4 | 3 | 230 | |
| Flagler | 1610:25 | 35 | 2.12 | 65 | .650 | 5 | 8 | 4 | 3 | 214 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | Fouls | YC | RC | Offside |
| Sep 02, 2023 | PALM BEACH ATL. | 1-4 | 1/4 | 0/2 | 16/9 | 6/5 | 5/3 | 0/0 | 14/11 | 2/1 | 0/0 | 1/0 |
| Sep 05, 2023 | EMBRY-RIDDLE (FL) | 4-4 | 4/4 | 4/2 | 14/13 | 9/6 | 7/3 | 0/0 | 20/16 | 1/5 | 0/0 | 3/1 |
| Sep 09, 2023 | at Florida Tech | 1-2 | 1/2 | 1/1 | 6/13 | 4/9 | 3/4 | 0/1 | 13/10 | 3/2 | 0/0 | 4/2 |
| Sep 13, 2023 | at USC Aiken | 3-0 | 3/0 | 2/0 | 19/6 | 6/0 | 4/8 | 0/0 | 8/11 | 2/1 | 0/0 | 2/2 |
| Sep 16, 2023 | at Clayton St. | 0-2 | 0/2 | 0/1 | 9/24 | 4/9 | 3/8 | 0/0 | 22/15 | 5/4 | 0/0 | 0/3 |
| Sep 20, 2023 | LANDER | 1-2 | 1/2 | 0/1 | 11/17 | 4/5 | 2/4 | 0/0 | 15/14 | 3/4 | 0/0 | 1/2 |
| Sep 23, 2023 | at Tampa | 0-0 | 0/0 | 0/0 | 8/5 | 3/2 | 8/4 | 0/0 | 11/5 | 2/1 | 0/0 | 4/0 |
| Sep 27, 2023 | at Ga. Southwestern | 2-2 | 2/2 | 1/1 | 15/9 | 5/6 | 6/7 | 0/0 | 15/12 | 5/2 | 0/0 | 4/0 |
| Sep 30, 2023 | NORTH GEORGIA | 4-3 | 4/3 | 4/2 | 12/13 | 6/7 | 3/5 | 0/0 | 15/8 | 2/1 | 0/1 | 3/2 |
| Oct 04, 2023 | at Barry | 3-2 | 3/2 | 3/1 | 19/17 | 10/6 | 7/7 | 0/0 | 18/10 | 5/2 | 0/0 | 2/2 |
| Oct 08, 2023 | CLAYTON ST. | 1-4 | 1/4 | 1/3 | 11/24 | 3/11 | 4/8 | 0/0 | 26/11 | 6/1 | 0/0 | 1/2 |
| Oct 11, 2023 | at Lander | 1-1 | 1/1 | 2/2 | 7/19 | 3/10 | 3/8 | 0/0 | 12/15 | 2/1 | 1/0 | 2/1 |
| Oct 14, 2023 | at Eckerd | 0-1 | 0/1 | 0/0 | 6/10 | 4/4 | 6/4 | 0/0 | 12/6 | 5/2 | 0/0 | 3/0 |
| Oct 18, 2023 | GA. SOUTHWESTERN | 4-1 | 4/1 | 3/1 | 24/3 | 9/2 | 9/3 | 0/0 | 16/10 | 2/1 | 0/0 | 0/1 |
| Oct 21, 2023 | at North Georgia | 1-2 | 1/2 | 0/2 | 9/11 | 3/6 | 7/4 | 0/0 | 15/12 | 2/2 | 0/0 | 0/3 |
| Oct 28, 2023 | USC AIKEN | 6-1 | 6/1 | 7/0 | 21/5 | 12/1 | 8/2 | 0/0 | 11/13 | 0/1 | 0/0 | 2/2 |
| Nov 06, 2023 | USC AIKEN | 5-0 | 5/0 | 4/0 | 20/7 | 11/3 | 7/3 | 0/0 | 17/16 | 0/3 | 0/0 | 1/0 |
| Nov 10, 2023 | at Clayton St. | 1-4 | 1/4 | 1/1 | 13/13 | 5/8 | 4/4 | 0/0 | 12/10 | 2/1 | 0/0 | 2/3 |
| Totals | 38-35 | 38/35 | 33/20 | 240/218 | 107/100 | 96/89 | 0/1 | 272/205 | 49/35 | 1/1 | 35/26 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Flagler - TEAM GAME HIGHS |
| POINTS | 19 | vs USC Aiken (Oct 28) | ||
| 14 | vs USC Aiken (Nov 06) | |||
| GOALS | 6 | vs USC Aiken (Oct 28) | ||
| 5 | vs USC Aiken (Nov 06) | |||
| ASSISTS | 7 | vs USC Aiken (Oct 28) | ||
| 4 | vs USC Aiken (Nov 06) | |||
| 4 | vs North Georgia (Sep 30) | |||
| 4 | vs Embry-Riddle (FL) (Sep 05) | |||
| SHOTS | 24 | vs Ga. Southwestern (Oct 18) | ||
| 21 | vs USC Aiken (Oct 28) | |||
| SHOT PERCENT | .333 | 4-12 | vs North Georgia (Sep 30) | |
| .286 | 6-21 | vs USC Aiken (Oct 28) | ||
| .286 | 4-14 | vs Embry-Riddle (FL) (Sep 05) | ||
| SHOTS ON GOAL | 12 | vs USC Aiken (Oct 28) | ||
| 11 | vs USC Aiken (Nov 06) | |||
| ON GOAL PERCENT | .667 | 4-6 | at Eckerd (Oct 14) | |
| .667 | 4-6 | at Florida Tech (Sep 09) | ||
| SAVES | 9 | at Lander (Oct 11) | ||
| 7 | vs Clayton St. (Oct 08) | |||
| 7 | at Clayton St. (Sep 16) | |||
| 7 | at Florida Tech (Sep 09) | |||
| CORNER KICKS | 9 | vs Ga. Southwestern (Oct 18) | ||
| 8 | vs USC Aiken (Oct 28) | |||
| 8 | at Tampa (Sep 23) | |||
| FOULS | 26 | vs Clayton St. (Oct 08) | ||
| 22 | at Clayton St. (Sep 16) |
| Opponent - GAME HIGHS |
| POINTS | 11 | vs Clayton St. (Oct 08) | ||
| 10 | vs Embry-Riddle (FL) (Sep 05) | |||
| 10 | vs Palm Beach Atl. (Sep 02) | |||
| GOALS | 4 | at Clayton St. (Nov 10) | ||
| 4 | vs Clayton St. (Oct 08) | |||
| 4 | vs Embry-Riddle (FL) (Sep 05) | |||
| 4 | vs Palm Beach Atl. (Sep 02) | |||
| ASSISTS | 3 | vs Clayton St. (Oct 08) | ||
| 2 | at North Georgia (Oct 21) | |||
| 2 | at Lander (Oct 11) | |||
| 2 | vs North Georgia (Sep 30) | |||
| 2 | vs Embry-Riddle (FL) (Sep 05) | |||
| 2 | vs Palm Beach Atl. (Sep 02) | |||
| SHOTS | 24 | vs Clayton St. (Oct 08) | ||
| 24 | at Clayton St. (Sep 16) | |||
| SHOT PERCENT | .444 | 4-9 | vs Palm Beach Atl. (Sep 02) | |
| .333 | 1-3 | vs Ga. Southwestern (Oct 18) | ||
| SHOTS ON GOAL | 11 | vs Clayton St. (Oct 08) | ||
| 10 | at Lander (Oct 11) | |||
| ON GOAL PERCENT | .692 | 9-13 | at Florida Tech (Sep 09) | |
| .667 | 6-9 | at Ga. Southwestern (Sep 27) | ||
| .667 | 2-3 | vs Ga. Southwestern (Oct 18) | ||
| SAVES | 7 | at Barry (Oct 04) | ||
| 6 | vs USC Aiken (Nov 06) | |||
| 6 | vs USC Aiken (Oct 28) | |||
| CORNER KICKS | 8 | at Lander (Oct 11) | ||
| 8 | vs Clayton St. (Oct 08) | |||
| 8 | at Clayton St. (Sep 16) | |||
| 8 | at USC Aiken (Sep 13) | |||
| FOULS | 16 | vs USC Aiken (Nov 06) | ||
| 16 | vs Embry-Riddle (FL) (Sep 05) |
| Flagler - GAME LOWS |
| POINTS | 0 | at Clayton St. (Sep 16) | ||
| 0 | at Tampa (Sep 23) | |||
| 0 | at Eckerd (Oct 14) | |||
| GOALS | 0 | at Clayton St. (Sep 16) | ||
| 0 | at Tampa (Sep 23) | |||
| 0 | at Eckerd (Oct 14) | |||
| ASSISTS | 0 | vs Palm Beach Atl. (Sep 02) | ||
| 0 | at Clayton St. (Sep 16) | |||
| 0 | vs Lander (Sep 20) | |||
| 0 | at Tampa (Sep 23) | |||
| 0 | at Eckerd (Oct 14) | |||
| 0 | at North Georgia (Oct 21) | |||
| SHOTS | 6 | at Florida Tech (Sep 09) | ||
| 6 | at Eckerd (Oct 14) | |||
| SHOTS ON GOAL | 3 | at Tampa (Sep 23) | ||
| 3 | vs Clayton St. (Oct 08) | |||
| 3 | at Lander (Oct 11) | |||
| 3 | at North Georgia (Oct 21) | |||
| SAVES | 0 | at USC Aiken (Sep 13) | ||
| 0 | vs USC Aiken (Oct 28) | |||
| CORNER KICKS | 2 | vs Lander (Sep 20) | ||
| 3 | at Florida Tech (Sep 09) | |||
| 3 | at Clayton St. (Sep 16) | |||
| 3 | vs North Georgia (Sep 30) | |||
| 3 | at Lander (Oct 11) | |||
| FOULS | 8 | at USC Aiken (Sep 13) | ||
| 11 | at Tampa (Sep 23) | |||
| 11 | vs USC Aiken (Oct 28) |
| Opponent - GAME LOWS |
| POINTS | 0 | at USC Aiken (Sep 13) | ||
| 0 | at Tampa (Sep 23) | |||
| 0 | vs USC Aiken (Nov 06) | |||
| GOALS | 0 | at USC Aiken (Sep 13) | ||
| 0 | at Tampa (Sep 23) | |||
| 0 | vs USC Aiken (Nov 06) | |||
| ASSISTS | 0 | at USC Aiken (Sep 13) | ||
| 0 | at Tampa (Sep 23) | |||
| 0 | at Eckerd (Oct 14) | |||
| 0 | vs USC Aiken (Oct 28) | |||
| 0 | vs USC Aiken (Nov 06) | |||
| SHOTS | 3 | vs Ga. Southwestern (Oct 18) | ||
| 5 | at Tampa (Sep 23) | |||
| 5 | vs USC Aiken (Oct 28) | |||
| SHOTS ON GOAL | 0 | at USC Aiken (Sep 13) | ||
| 1 | vs USC Aiken (Oct 28) | |||
| SAVES | 2 | vs North Georgia (Sep 30) | ||
| 2 | vs Clayton St. (Oct 08) | |||
| 2 | at Lander (Oct 11) | |||
| 2 | at North Georgia (Oct 21) | |||
| CORNER KICKS | 2 | vs USC Aiken (Oct 28) | ||
| 3 | vs Palm Beach Atl. (Sep 02) | |||
| 3 | vs Embry-Riddle (FL) (Sep 05) | |||
| 3 | vs Ga. Southwestern (Oct 18) | |||
| 3 | vs USC Aiken (Nov 06) | |||
| FOULS | 5 | at Tampa (Sep 23) | ||
| 6 | at Eckerd (Oct 14) |
High/Low Analysis |
| Flagler - INDIVIDUAL GAME HIGHS |
| POINTS | 5 | Filip Sparavec vs USC Aiken (Oct 28) | |||
| 5 | Liam Fisch vs North Georgia (Sep 30) | ||||
| GOALS | 2 | Filip Sparavec vs USC Aiken (Oct 28) | |||
| 2 | Luke Williams vs North Georgia (Sep 30) | ||||
| 2 | Paul Hansen at Ga. Southwestern (Sep 27) | ||||
| ASSISTS | 3 | Liam Fisch vs North Georgia (Sep 30) | |||
| 2 | Kohta Uchida vs USC Aiken (Oct 28) | ||||
| 2 | Paul Hansen vs USC Aiken (Oct 28) | ||||
| 2 | Toby McCallum at Barry (Oct 04) | ||||
| SHOTS | 7 | Jackson Kirila vs Ga. Southwestern (Oct 18) | |||
| 6 | Marcus Hedemann at Barry (Oct 04) | ||||
| 6 | Paul Hansen at Ga. Southwestern (Sep 27) | ||||
| SHOTS ON GOAL | 5 | Jackson Kirila vs Ga. Southwestern (Oct 18) | |||
