# 1 Ryan Rivas |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
Sep 07, 2024 | NEWBERRY | 5-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
Sep 10, 2024 | at Embry-Riddle (FL) | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
Sep 13, 2024 | ECKERD | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
Sep 17, 2024 | TAMPA | 2-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
Sep 21, 2024 | CLAYTON STATE | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 90 | |
Sep 25, 2024 | at Lander | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
Sep 29, 2024 | NORTH GEORGIA | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 90 | |
Oct 02, 2024 | GA. SOUTHWESTERN | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
Oct 05, 2024 | FLORIDA TECH | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
Oct 09, 2024 | at USC Aiken | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
Oct 12, 2024 | at Clayton State | 2-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
Oct 16, 2024 | LANDER | 7-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
Oct 19, 2024 | at North Georgia | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
Oct 23, 2024 | at Ga. Southwestern | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
Oct 30, 2024 | USC AIKEN | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
Nov 09, 2024 | USC AIKEN | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
Nov 15, 2024 | vs North Georgia | 4-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
Nov 17, 2024 | at Clayton State | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
Nov 22, 2024 | vs West Florida | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
Totals | 46-22 | 19 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 2-0 | 0 | 0-0 | 0 | 0 | 1710 |
Games played: 19 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
# 1 Ryan Rivas |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Sep 07, 2024 | NEWBERRY | 5-1 | * | * | 90:00 | 1 | 1.00 | 3 | .750 | 1 | 0 | 0 | - | 10 |
Sep 10, 2024 | at Embry-Riddle (FL) | 1-0 | * | * | 90:00 | 0 | 0.50 | 1 | .800 | 2 | 0 | 0 | 1 | 7 |
Sep 13, 2024 | ECKERD | 4-0 | * | * | 90:00 | 0 | 0.33 | 4 | .889 | 3 | 0 | 0 | 1 | 8 |
Sep 17, 2024 | TAMPA | 2-2 | * | * | 90:00 | 2 | 0.75 | 1 | .750 | 3 | 0 | 1 | - | 9 |
Sep 21, 2024 | CLAYTON STATE | 2-0 | * | * | 90:00 | 0 | 0.60 | 2 | .786 | 4 | 0 | 1 | 1 | 10 |
Sep 25, 2024 | at Lander | 3-2 | * | * | 90:00 | 2 | 0.83 | 2 | .722 | 5 | 0 | 1 | - | 8 |
Sep 29, 2024 | NORTH GEORGIA | 1-2 | * | * | 90:00 | 2 | 1.00 | 4 | .708 | 5 | 1 | 1 | - | 15 |
Oct 02, 2024 | GA. SOUTHWESTERN | 3-0 | * | * | 90:00 | 0 | 0.88 | 3 | .741 | 6 | 1 | 1 | 1 | 5 |
Oct 05, 2024 | FLORIDA TECH | 1-2 | * | * | 90:00 | 2 | 1.00 | 2 | .710 | 6 | 2 | 1 | - | 8 |
Oct 09, 2024 | at USC Aiken | 1-0 | * | * | 90:00 | 0 | 0.90 | 1 | .719 | 7 | 2 | 1 | 1 | 5 |
Oct 12, 2024 | at Clayton State | 2-4 | * | * | 90:00 | 4 | 1.18 | 4 | .675 | 7 | 3 | 1 | - | 18 |
Oct 16, 2024 | LANDER | 7-0 | * | * | 90:00 | 0 | 1.08 | 3 | .698 | 8 | 3 | 1 | 1 | 12 |
Oct 19, 2024 | at North Georgia | 1-2 | * | * | 90:00 | 2 | 1.15 | 9 | .722 | 8 | 4 | 1 | - | 24 |
Oct 23, 2024 | at Ga. Southwestern | 1-1 | * | * | 90:00 | 1 | 1.14 | 6 | .738 | 8 | 4 | 2 | - | 13 |
Oct 30, 2024 | USC AIKEN | 2-0 | * | * | 90:00 | 0 | 1.07 | 2 | .746 | 9 | 4 | 2 | 1 | 7 |
Nov 09, 2024 | USC AIKEN | 3-0 | * | * | 90:00 | 0 | 1.00 | 1 | .750 | 10 | 4 | 2 | 1 | 5 |
Nov 15, 2024 | vs North Georgia | 4-2 | * | * | 90:00 | 2 | 1.06 | 4 | .743 | 11 | 4 | 2 | - | 9 |
Nov 17, 2024 | at Clayton State | 2-1 | * | * | 90:00 | 1 | 1.06 | 3 | .743 | 12 | 4 | 2 | - | 9 |
Nov 22, 2024 | vs West Florida | 1-3 | * | * | 90:00 | 3 | 1.16 | 2 | .722 | 12 | 5 | 2 | - | 14 |
Totals | 19 | 19 | 1710:00 | 22 | 1.16 | 57 | .722 | 12 | 5 | 2 | 8 | 196 |