# 4 Gustav Moberg  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 07, 2024  NEWBERRY   5-1  *  *  1  0  2  1  1.000  1  1.000  0-0  1  0-0  0  0  67 
Sep 10, 2024  at Embry-Riddle (FL)   1-0  *  *  0  0  0  0  1.000  0  1.000  0-0  0  0-0  0  0  84 
Sep 13, 2024  ECKERD   4-0  *  *  1  0  2  2  .667  1  .667  0-0  0  0-0  1  0  75 
Sep 17, 2024  TAMPA   2-2  *  *  0  0  0  2  .400  1  .600  0-0  0  0-0  0  0  86 
Sep 21, 2024  CLAYTON STATE   2-0  *    0  0  0  0  .400  0  .600  0-0  0  0-0  0  0  68 
Sep 25, 2024  at Lander   3-2  *  *  0  0  0  0  .400  0  .600  0-0  0  0-0  0  0  74 
Sep 29, 2024  NORTH GEORGIA   1-2  *  *  0  0  0  0  .400  0  .600  0-0  0  0-0  0  0  57 
Oct 02, 2024  GA. SOUTHWESTERN   3-0  *    0  0  0  1  .333  0  .500  0-0  0  0-0  0  0  46 
Oct 05, 2024  FLORIDA TECH   1-2  *  *  0  0  0  0  .333  0  .500  0-0  0  0-0  0  0  77 
Oct 09, 2024  at USC Aiken   1-0  *    0  0  0  0  .333  0  .500  1-0  0  0-0  0  0  57 
Oct 12, 2024  at Clayton State   2-4  *  *  0  0  0  0  .333  0  .500  0-0  0  0-0  0  0  51 
Oct 16, 2024  LANDER   7-0  *  *  0  1  1  0  .333  0  .500  0-0  0  0-0  0  0  68 
Oct 19, 2024  at North Georgia   1-2  *  *  0  0  0  1  .286  0  .429  0-0  0  0-0  0  0  90 
Oct 23, 2024  at Ga. Southwestern   1-1  *  *  0  0  0  0  .286  0  .429  0-0  0  0-0  0  0  55 
Oct 26, 2024  at Palm Beach Atl.   2-2  *  *  0  0  0  1  .250  0  .375  0-0  0  0-0  0  0  87 
Oct 30, 2024  USC AIKEN   2-0  *  *  0  0  0  0  .250  0  .375  0-0  0  0-0  0  0  69 
Nov 09, 2024  USC AIKEN   3-0  *  *  0  0  0  0  .250  0  .375  0-0  0  0-0  0  0  42 
Nov 15, 2024  vs North Georgia   4-2  *  *  0  1  1  0  .250  0  .375  0-0  0  0-0  0  0  90 
Nov 17, 2024  at Clayton State   2-1  *  *  0  0  0  0  .250  0  .375  0-0  0  0-0  0  0  82 
Nov 22, 2024  vs West Florida   1-3  *  *  0  0  0  0  .250  0  .375  0-0  0  0-0  0  0  65 
Totals     48-24  20  17  2  2  6  8  .250  3  .375  1-0  1  0-0  1  0  1390 

 
Games played: 20
Shots per game: 0.40
Goals per game: 0.10
Assists per game: 0.10
Points per game: 0.30