#12 Henry Okenla  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 04, 2025  at Barry   2-2  .000  .333  0-0  0-0  57 
Sep 06, 2025  at Nova Southeastern   1-2    .000  .400  0-0  0-0  46 
Sep 09, 2025  EMBRY-RIDDLE (FL)   1-0  .000  .400  0-0  0-0  56 
Sep 13, 2025  at Eckerd   1-0    .000  .556  0-0  0-0  62 
Sep 16, 2025  FLA. SOUTHERN   3-2    .091  .545  0-0  0-0  37 
Sep 20, 2025  at Clayton St.   2-0  .143  .571  0-0  0-0  53 
Sep 24, 2025  LANDER   0-0  .111  .556  0-0  0-0  67 
Sep 27, 2025  MIDDLE GEORGIA STATE  1-0  .105  .526  0-0  0-0  62 
Oct 01, 2025  at Ga. Southwestern   2-2  .080  .520  0-0  0-0  72 
Oct 04, 2025  at North Georgia   1-3  .080  .520  0-1  0-0  46 
Oct 15, 2025  at Lander   2-1    .080  .520  0-0  0-0  35 
Oct 18, 2025  at Middle Georgia State  4-2    .103  .517  0-0  0-0  49 
Oct 22, 2025  GA. SOUTHWESTERN   1-1    .125  .500  1-0  0-0  62 
Oct 25, 2025  SAINT LEO   2-0  .118  .471  0-0  0-0  52 
Oct 29, 2025  at USC Aiken   4-1  .111  .444  0-0  0-0  67 
Nov 01, 2025  NORTH GEORGIA   0-0  .111  .444  0-0  0-0  48 
Nov 08, 2025  USC AIKEN   7-2    .135  .459  0-0  0-0  44 
Nov 12, 2025  at Lander   3-0  .135  .459  1-0  0-0  39 
Nov 15, 2025  at North Georgia   2-1  .132  .474  0-0  0-0  39 
Nov 21, 2025  vs Young Harris   2-0    .132  .474  0-0  0-0  29 
Nov 23, 2025  at Palm Beach Atlantic   2-0  .132  .474  0-0  0-0  63 
Nov 30, 2025  at Rollins   0-2    .132  .474  0-0  0-0  26 
Totals     43-21  22  13  11  38  .132  18  .474  2-1  0-0  1111 

 
Games played: 22
Shots per game: 1.73
Goals per game: 0.23
Assists per game: 0.05
Points per game: 0.50