# 2 Daniel Becerra  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 04, 2025  at Barry   2-2  .000  .000  1-0  0-0  89 
Sep 06, 2025  at Nova Southeastern   1-2  .000  .000  1-0  0-0  90 
Sep 09, 2025  EMBRY-RIDDLE (FL)   1-0  .000  .000  1-0  0-0  90 
Sep 13, 2025  at Eckerd   1-0  .000  .500  0-0  0-0  90 
Sep 16, 2025  FLA. SOUTHERN   3-2  .333  .667  0-0  0-0  90 
Sep 20, 2025  at Clayton St.   2-0  .333  .667  0-0  0-0  90 
Sep 24, 2025  LANDER   0-0  .333  .667  0-0  0-0  89 
Sep 27, 2025  MIDDLE GEORGIA STATE  1-0  .200  .400  1-0  0-0  90 
Oct 01, 2025  at Ga. Southwestern   2-2  .167  .333  0-0  0-0  90 
Oct 04, 2025  at North Georgia   1-3  .125  .250  0-0  0-0  86 
Oct 08, 2025  USC AIKEN   1-1  .125  .250  0-0  0-0  90 
Oct 11, 2025  CLAYTON ST.   3-1  .125  .250  0-0  0-0  90 
Oct 15, 2025  at Lander   2-1  .100  .200  1-0  0-0  90 
Oct 22, 2025  GA. SOUTHWESTERN   1-1  .100  .200  0-0  0-0  90 
Oct 25, 2025  SAINT LEO   2-0  .091  .273  0-0  0-0  90 
Oct 29, 2025  at USC Aiken   4-1  .091  .273  0-0  0-0  35 
Nov 01, 2025  NORTH GEORGIA   0-0  .077  .231  1-0  0-0  90 
Nov 08, 2025  USC AIKEN   7-2  .200  .333  0-0  0-0  77 
Nov 12, 2025  at Lander   3-0  .188  .375  0-0  0-0  90 
Nov 15, 2025  at North Georgia   2-1  .176  .412  0-0  0-0  91 
Nov 21, 2025  vs Young Harris   2-0  .211  .421  1-0  0-0  90 
Nov 23, 2025  at Palm Beach Atlantic   2-0  .211  .421  1-0  0-0  90 
Totals     43-19  22  22  11  19  .211  .421  8-0  0-0  1907 

 
Games played: 22
Shots per game: 0.86
Goals per game: 0.18
Assists per game: 0.14
Points per game: 0.50