#11 Finn Weigelt  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
08/27/26   at Francis Marion   1-1  *    1  0  2  4  .250  2  .500  0  0-0 
09/01/26   at Rollins   2-2  *  *  0  0  0  1  .200  1  .600  0  0-0 
09/05/26   BARRY   2-2  *  *  0  0  0  3  .125  1  .500  0  0-0 
09/09/26   at Ga. Southwestern   2-0  *  *  1  0  2  3  .182  2  .545  1  0-0 
09/12/26   CLAYTON ST.   3-1  *  *  1  0  2  1  .250  1  .583  0  0-0 
Totals     10-6  5  4  3  0  6  12  .250  7  .583  1  0-0 

 
Games played: 5
Shots per game: 2.40
Goals per game: 0.60
Assists per game: 0.00
Points per game: 1.20