#13 Maddock Griffith  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
08/27/26   at Francis Marion   1-1  *    0  0  0  0  .000  0  .000  0  0-0 
09/01/26   at Rollins   2-2  *    0  0  0  0  .000  0  .000  0  0-0 
09/05/26   BARRY   2-2  *  *  2  0  4  2  1.000  2  1.000  0  0-0 
09/09/26   at Ga. Southwestern   2-0  *  *  0  0  0  0  1.000  0  1.000  0  0-0 
09/12/26   CLAYTON ST.   3-1  *  *  0  0  0  0  1.000  0  1.000  0  0-0 
Totals     10-6  5  3  2  0  4  2  1.000  2  1.000  0  0-0 

 
Games played: 5
Shots per game: 0.40
Goals per game: 0.40
Assists per game: 0.00
Points per game: 0.80