#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
08/27/26   at Francis Marion   1-1  *    0  0  0  0  .000  0  .000  0  0-0 
09/01/26   at Rollins   2-2  *    0  0  0  0  .000  0  .000  0  0-0 
09/05/26   BARRY   2-2  *    0  0  0  0  .000  0  .000  0  0-0 
09/09/26   at Ga. Southwestern   2-0  *    0  0  0  0  .000  0  .000  0  0-0 
09/12/26   CLAYTON ST.   3-1  *    0  0  0  0  .000  0  .000  0  0-0 
Totals     10-6  5  0  0  0  0  0  .000  0  .000  0  0-0 

 
Games played: 5
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
09/09/26   at Ga. Southwestern   2-0  *    0:00  0  0.00  0  .000  0  0  0  - 
Totals        1  0  0:00  0  0.00  0  .000  0  0  0  -