Flagler College Tennis
Career statistics

• Career records • Season records •

 


 Career Records
 

 Most Singles Wins, Career 
46     David Cotrone     2008-11     46-24     .657
36     Harry Snoxell     2008-11     36-30     .545
28     Gino Ramirez     2009-11     28-24     .538
25     Peter Coulis     2010-11     25-17     .595
21     Kyle Maloof     2007-09     21-21     .500
18     Aaron Haines     2006-08     18-21     .462
16     Jeremy Lamande     2006-08     16-19     .457
12     Mate Prancevic     2006-07     12-13     .480
11     Mario Jutronic     2006-07     11-14     .440
10     Sven-David Rueff     2006     10-4     .714
10     Adam Hunt     2011     10-7     .588
9     Tim Hansson     2010     9-11     .450
9     Mason Addison     2009-10     9-21     .300
8     J.P. Llano     2009     8-5     .615
7     Antonio Puente     2006-07     7-5     .583
7     Uriel Oquendo     2011     7-7     .500
7     Stephen Coulis     2008,2010     7-8     .467
6     Andri Jonsson     2006     6-8     .429
3     Cody Gordon     2007-08     3-6     .333
2     Elio Bianciardi     2010     2-3     .400
1     Nick Scammacca     2011     1-0     1.000
1     Nick Wolf     2008     1-1     .500
1     Eli Meyer     2009     1-4     .200
0     No player     2011     0-0     .000
0     Skyler Engel     2010-11     0-3     .000

 Best Singles Record, Career (Min. 30 Wins) 
.657     David Cotrone     2008-11     46-24
.545     Harry Snoxell     2008-11     36-30

 Most Doubles Wins, Career 
48     David Cotrone     2008-11     48-28     .632
46     Harry Snoxell     2008-11     46-28     .622
38     Gino Ramirez     2009-11     38-21     .644
30     Kyle Maloof     2007-09     30-16     .652
24     Aaron Haines     2006-08     24-18     .571
24     Jeremy Lamande     2006-08     24-18     .571
20     Peter Coulis     2010-11     20-21     .488
17     Tim Hansson     2010     17-5     .773
16     Mate Prancevic     2006-07     16-10     .615
15     Mario Jutronic     2006-07     15-13     .536
11     Adam Hunt     2011     11-9     .550
11     Uriel Oquendo     2011     11-9     .550
10     Sven-David Rueff     2006     10-5     .667
10     Mason Addison     2009-10     10-11     .476
9     Andri Jonsson     2006     9-6     .600
9     J.P. Llano     2009     9-7     .562
9     Stephen Coulis     2008,2010     9-8     .529
7     Skyler Engel     2010-11     7-11     .389
6     Antonio Puente     2006-07     6-7     .462
2     Eli Meyer     2009     2-3     .400
1     Elio Bianciardi     2010     1-1     .500
1     Cody Gordon     2007-08     1-3     .250
0     Nick Scammacca     2011     0-0     .000
0     No player     2011     0-0     .000
0     Nick Wolf     2008     0-0     .000

 Best Doubles Record, Career (Min. 30 Wins) 
.652     Kyle Maloof     2007-09     30-16
.644     Gino Ramirez     2009-11     38-21
.632     David Cotrone     2008-11     48-28
.622     Harry Snoxell     2008-11     46-28
 


 Season Records
 

 Most Singles Wins, Season 
17     David Cotrone     2010     17-4     .810
15     Peter Coulis     2010     15-8     .652
13     David Cotrone     2011     13-6     .684
12     Gino Ramirez     2010     12-8     .600
12     Harry Snoxell     2010     12-9     .571
11     Kyle Maloof     2009     11-3     .786
10     Sven-David Rueff     2006     10-4     .714
10     Adam Hunt     2011     10-7     .588
10     David Cotrone     2009     10-7     .588
10     Gino Ramirez     2011     10-8     .556
10     Harry Snoxell     2011     10-8     .556
10     Peter Coulis     2011     10-9     .526
9     Jeremy Lamande     2006     9-3     .750
9     Harry Snoxell     2009     9-5     .643
9     Tim Hansson     2010     9-11     .450
8     Mate Prancevic     2006     8-5     .615
8     J.P. Llano     2009     8-5     .615
7     Aaron Haines     2006     7-5     .583
7     Antonio Puente     2007     7-5     .583
7     Aaron Haines     2007     7-5     .583
7     Uriel Oquendo     2011     7-7     .500
6     Mario Jutronic     2006     6-7     .462
6     David Cotrone     2008     6-7     .462
6     Gino Ramirez     2009     6-8     .429
6     Andri Jonsson     2006     6-8     .429

 Best Singles Record, Season (Min. 15 Wins) 
.810     David Cotrone     2010     17-4
.652     Peter Coulis     2010     15-8

 Most Doubles Wins, Season 
17     Tim Hansson     2010     17-5     .773
17     Harry Snoxell     2010     17-6     .739
16     David Cotrone     2010     16-7     .696
15     Gino Ramirez     2010     15-7     .682
13     David Cotrone     2011     13-7     .650
13     Gino Ramirez     2011     13-7     .650
11     Kyle Maloof     2009     11-7     .611
11     Adam Hunt     2011     11-9     .550
11     Harry Snoxell     2011     11-9     .550
11     Peter Coulis     2011     11-9     .550
11     Uriel Oquendo     2011     11-9     .550
10     Jeremy Lamande     2006     10-5     .667
10     Sven-David Rueff     2006     10-5     .667
10     Aaron Haines     2008     10-5     .667
10     Kyle Maloof     2008     10-5     .667
10     Gino Ramirez     2009     10-7     .588
10     David Cotrone     2009     10-8     .556
9     Kyle Maloof     2007     9-4     .692
9     Mario Jutronic     2006     9-6     .600
9     Andri Jonsson     2006     9-6     .600
9     Harry Snoxell     2008     9-6     .600
9     David Cotrone     2008     9-6     .600
9     Harry Snoxell     2009     9-7     .562
9     J.P. Llano     2009     9-7     .562
9     Mason Addison     2009     9-9     .500
9     Peter Coulis     2010     9-12     .429

 Best Doubles Record, Season (Min. 15 Wins) 
.773     Tim Hansson     2010     17-5
.739     Harry Snoxell     2010     17-6
.696     David Cotrone     2010     16-7
.682     Gino Ramirez     2010     15-7

Generated on 5/3/2011