Singles competition | |
B1 | Luke de Caires (Embry-Riddle) def. Tommaso Bagon (Flagler) 7-5, 6-3 |
B1 | Reid Burrows (Flagler) def. Mickael Faucher (Embry-Riddle) 6-3, 7-5 |
B1 | Niklas Heil (Flagler) def. Roberto Cuellar (Embry-Riddle) 6-2, 3-6, 12-10 |
B2 | Mickael Faucher (Embry-Riddle) def. Tommaso Bagon (Flagler) 6-7 (0-5), 6-4, 10-8 |
B2 | Reid Burrows (Flagler) def. Pratheesh Chetty (Embry-Riddle) 6-2, 6-1 |
B2 | Blake Rhoweder (Embry-Riddle) def. Niklas Heil (Flagler) 6-2, 6-1 |
G1 | Rodolfo Arreygue (Embry-Riddle) def. Lukas Storck (Flagler) 6-4, 6-2 |
G1 | Juan Ortiz Couder (Embry-Riddle) def. Reid Burrows (Flagler) 6-1, 6-2 |
G1 | Daniel Arrien (Flagler) def. Carlos Becke (Embry-Riddle) retired |
G2 | Lukas Storck (Flagler) def. Luke de Caires (Embry-Riddle) 6-4, 4-6, 10-6 |
G2 | Rodolfo Arreygue (Embry-Riddle) def. Felipe Carvalho (Flagler) 6-4, 6-1 |
G2 | Juan Ortiz Couder (Embry-Riddle) def. Daniel Arrien (Flagler) 6-2, 6-0 |
B3 | Tommaso Bagon (Flagler) def. Roberto Cuellar (Embry-Riddle) 6-1, 6-3 |
B3 | Juan Ortiz Couder (Embry-Riddle) def. Reid Burrows (Flagler) 6-0, 6-3 |
B3 | Mickael Faucher (Embry-Riddle) def. Niklas Heil (Flagler) 6-1, 6-0 |
G3 | Felipe Carvalho (Flagler) def. Blake Rhoweder (Embry-Riddle) 6-4, 6-3 |
G3 | Daniel Arrien (Flagler) def. Rodolfo Arreygue (Embry-Riddle) 7-6 (4-0), 6-2 |
Doubles competition | |
1 | Rodolfo Arreygue/Mickael Faucher (Embry-Riddle) def. Felipe Carvalho/Lukas Storck (Flagler) 8-6 |
1 | Luke de Caires/Juan Ortiz Couder (Embry-Riddle) def. Niklas Heil/Daniel Arrien (Flagler) 8-3 |
1 | Tommaso Bagon/Reid Burrows (Flagler) def. Roberto Cuellar/Blake Rhoweder (Embry-Riddle) 9-7 |
2 | Mickael Faucher/Rodolfo Arreygue (Embry-Riddle) def. Tommaso Bagon/Reid Burrows (Flagler) 9-8 (4-0) |
3 | Daniel Arrien/Niklas Heil (Flagler) def. Pratheesh Chetty/Roberto Cuellar (Embry-Riddle) 8-1 |
4 | Juan Ortiz Couder/Blake Rhoweder (Embry-Riddle) def. Reid Burrows/Tommaso Bagon (Flagler) 8-5 |
4 | Mickael Faucher/Rodolfo Arreygue (Embry-Riddle) def. Daniel Arrien/Niklas Heil (Flagler) 8-5 |
Tournament Notes |