Singles competition | |
Men's Open A | |
64 | Willy Hasselberg (Flagler) def. Simon Bergbom (Coker) 6-1, 6-3 |
64 | Lukas Storck (Flagler) def. Theo Dessacs (Wingate) 6-4, 6-2 |
64 | Hermann Gertmann (Flagler) def. Yago Fernandez (Tusculum) 6-3, 6-4 |
32 | Alex Reinauer (North Georgia) def. Willy Hasselberg (Flagler) 6-2, 3-6, 6-3 |
32 | Lukas Storck (Flagler) def. Jake McCartney (Barton) 6-4, 6-2 |
32 | Hermann Gertmann (Flagler) def. Bjorn Barwinski (Pfeiffer) 7-6, 6-4 |
16 | Patrick Oliveira (Augusta) def. Lukas Storck (Flagler) 6-3, 3-6, 6-1 |
16 | Hermann Gertmann (Flagler) def. Hamed Gandouz (Lenoir-Rhyne) 6-2, 6-1 |
qf | Patrick Oliveira (Augusta) def. Hermann Gertmann (Flagler) 6-0, 6-4 |
Doubles competition | |
Men's Open A | |
32 | Willy Hasselberg/Lukas Storck (Flagler) def. Simon Bergbom/Felix Schweyer (Coker) 8-5 |
16 | Willy Hasselberg/Lukas Storck (Flagler) def. Tomas Honas/Shane O'Dea (Lenoir-Rhyne) 8-6 |
qf | Alberto C. Casas/Jan Porteset (Armstrong State) def. Willy Hasselberg/Lukas Storck (Flagler) 8-4 |
Tournament Notes |