Singles competition | |
Gold Flight | |
Rd1 | Juan Couder (Embry-Riddle) def. Rasmus Jonsson (Flagler) 6-1, 6-2 |
Rd1 | Frederik Oervard (Eastern Florida State) def. Luca Bolla (Flagler) 6-2, 6-2 |
Rd1 | Nils Michel (Eastern Florida State) def. Lukas Storck (Flagler) 4-6, 6-2, 10-4 |
Rd1 | Felipe Carvalho (Flagler) def. Jose Plazas (Bethune-Cookman) 6-3, 5-7, 10-6 |
Rd2 | Nils Michel (Eastern Florida State) def. Rasmus Jonsson (Flagler) 6-4, 5-7, 10-7 |
Rd2 | Felipe Carvalho (Flagler) def. Lucas Bos (Embry-Riddle) 7-6 (7-3), 6-3 |
Rd3 | Frederik Oervard (Eastern Florida State) def. Rasmus Jonsson (Flagler) 7-5, 6-2 |
Rd3 | Felipe Carvalho (Flagler) def. Victor Castro (Bethune-Cookman) 6-3, 2-6, 10-5 |
Rd3 | Lukas Storck (Flagler) def. Adriel Azucey (Eastern Florida State) 6-2, 6-1 |
Rd3 | Luca Bolla (Flagler) def. Andres Donayre (Embry-Riddle) 6-4, 6-3 |
Rd4 | Rasmus Jonsson (Flagler) def. Lucas Bos (Embry-Riddle) 3-6, 6-0, 10-1 |
Rd4 | Luca Bolla (Flagler) def. Nils Michel (Eastern Florida State) 6-1, 6-4 |
Rd4 | Lukas Storck (Flagler) def. Victor Castro (Bethune-Cookman) 7-6 (7-4), 4-6, 10-3 |
Rd4 | Felipe Carvalho (Flagler) def. Adriel Azucey (Eastern Florida State) 6-4, 6-2 |
Blue Flight | |
Rd1 | Konstantin Dustmann (Flagler) def. Juan Pendones Zerba (Eastern Florida State) 6-0, 7-6 (7-3) |
Rd1 | Reid Burrows (Flagler) def. Mickael Faucher (Embry-Riddle) 6-2, 6-4 |
Rd1 | Grant Kayworth (Flagler) def. Tim Loerwink (Embry-Riddle) 1-6, 6-4, 10-6 |
Rd1 | Fabricio Galvan (Eastern Florida State) def. Alex Carbonell (Flagler) 6-2, 6-4 |
Rd2 | Juan Navarro (Bethune-Cookman) def. Konstantin Dustmann (Flagler) 6-3, 6-3 |
Rd2 | Tim Loerwink (Embry-Riddle) def. Alex Carbonell (Flagler) 6-0, 6-1 |
Rd2 | Grant Kayworth (Flagler) def. Blake Rohweder (Embry-Riddle) 6-3, 6-4 |
Rd2 | Roberto Cuellar (Independent) def. Reid Burrows (Flagler) 4-6, 6-3, 10-7 |
Rd3 | Konstantin Dustmann (Flagler) def. Phillip Lynch (Bethune-Cookman) 7-6 (7-2), 6-2 |
Rd3 | Mickael Faucher (Embry-Riddle) def. Alex Carbonell (Flagler) 6-4, 6-4 |
Rd3 | Juan Pendones Zerba (Eastern Florida State) def. Grant Kayworth (Flagler) 2-6, 7-5, 10-5 |
Rd3 | Reid Burrows (Flagler) def. Blake Rohweder (Embry-Riddle) 3-6, 6-3, 10-6 |
Rd4 | Blake Rohweder (Embry-Riddle) def. Alex Carbonell (Flagler) 6-3, 6-2 |
Rd4 | Juan Navarro (Bethune-Cookman) def. Reid Burrows (Flagler) 4-6, 6-3, 11-9 |
Rd4 | Konstantin Dustmann (Flagler) def. Juan Pendones Zerba (Eastern Florida State) 6-3, 6-3 |
Rd4 | Niklas Heil (Flagler) def. Roberto Cuellar (Independent) 7-6 (7-5), 6-4 |
Doubles competition | |
Rd1 | Lukas Storck/Konstantin Dustmann (Flagler) def. Adriel Azucey/Gonzalo Smulski (Eastern Florida State) 8-3 |
Rd1 | Luca Bolla/Rasmus Jonsson (Flagler) def. Zen Manwani/Roberto Cuellar (Independent) 8-4 |
Rd1 | Nils Michel/Frederik Oervard (Eastern Florida State) def. Felipe Carvalho/Reid Burrows (Flagler) 8-2 |
Rd1 | Mickael Faucher/Lucas Bos (Embry-Riddle) def. Grant Kayworth/Alex Carbonell (Flagler) 8-2 |
Rd2 | Lukas Storck/Konstantin Dustmann (Flagler) def. Phillip Lynch/Juan Navarro (Bethune-Cookman) 8-4 |
Rd2 | Felipe Carvalho/Reid Burrows (Flagler) def. Zen Manwani/Roberto Cuellar (Independent) 8-6 |
Rd2 | Tim Loerwink/Blake Rohweder (Embry-Riddle) def. Niklas Heil/Alex Carbonell (Flagler) 8-1 |
Tournament Notes |