Singles competition | |
Flight #1 | |
qf | Felipe Carvalho (Flagler) def. Kayne Trustfull (ASA Miami) 5-7, 7-5, 10-4 |
qf | Lukas Storck (Flagler) def. Riccardo Ferraris (Keiser (Fla.)) 6-3, 6-1 |
sf | Carlos Gomez (Barry) def. Felipe Carvalho (Flagler) 6-2, 4-6, 11-9 |
sf | Vivien Versier (Barry) def. Lukas Storck (Flagler) 6-1, 6-0 |
cons | Lukas Storck (Flagler) def. Philipp Hoffmann (Palm Beach Atlantic) 6-3, 6-3 |
cons | Pietro De Silva (Palm Beach Atlantic) def. Felipe Carvalho (Flagler) 6-4, 7-5 |
Flight #2 | |
qf | Rasmus Jonsson (Flagler) def. Erik Carlsten (Palm Beach Atlantic) 6-2, 6-1 |
qf | Luca Bolla (Flagler) def. Rodolfo Hasegawa (Palm Beach Atlantic) 6-2, 5-7, 10-6 |
sf | Rasmus Jonsson (Flagler) def. Daniel Ventura (Barry) 6-3, 1-6, 10-2 |
sf | Blake Bayldon (Barry) def. Luca Bolla (Flagler) 6-0, retired |
cons | Anthony Van Rompay (Keiser (Fla.)) def. Luca Bolla (Flagler) 6-1, 6-0 |
fi | Blake Bayldon (Barry) def. Rasmus Jonsson (Flagler) 7-6 (7-5), 7-5 |
Flight #3 | |
qf | Ignasi Forcano (Barry) def. Niklas Heil (Flagler) 6-1, 6-3 |
qf | Carlos Niemeyer (Palm Beach Atlantic) def. Daniel Arrien (Flagler) 6-2, 7-6 |
cons | Thomas Salmon (Palm Beach Atlantic) def. Niklas Heil (Flagler) 7-6 (7-5), 6-3 |
cons | Filip Zupancic (Barry) def. Daniel Arrien (Flagler) 7-5, 6-0 |
cons | Filip Zupancic (Barry) def. Niklas Heil (Flagler) 6-2, 6-1 |
cons | Daniel Arrien (Flagler) def. Thomas Salmon (Palm Beach Atlantic) 3-6, 6-4, 10-8 |
Flight #4 | |
qf | Reid Burrows (Flagler) def. Flavio Matteoli (Barry) 7-6 (7-5), 6-2 |
qf | Alex Carbonell (Flagler) def. Carlos Meneses (Palm Beach Atlantic) 6-0, 7-5 |
sf | Reid Burrows (Flagler) def. Jakub Zamorski (ASA Miami) 7-6 (7-5), 7-5 |
sf | Martin Gutierrez (Barry) def. Alex Carbonell (Flagler) 6-1, 6-3 |
cons | Jakub Zamorski (ASA Miami) def. Alex Carbonell (Flagler) 6-2, 6-3 |
fi | Martin Gutierrez (Barry) def. Reid Burrows (Flagler) 6-2, 7-5 |
Doubles competition | |
Flight #1 | |
qf | Rasmus Jonsson/Daniel Arrien (Flagler) def. Marc Algeri/Anthony Van Rompay (Keiser (Fla.)) 8-4 |
qf | Carlos Gomez/Vivien Versier (Barry) def. Felipe Carvalho/Luca Bolla (Flagler) 8-3 |
cons | Rodolfo Hasegawa/Thomas Salmon (Palm Beach Atlantic) def. Felipe Carvalho/Luca Bolla (Flagler) 8-6 |
sf | Rasmus Jonsson/Daniel Arrien (Flagler) def. Martin Gutierrez/Blake Bayldon (Barry) 8-5 |
cons | Marc Algeri/Anthony Van Rompay (Keiser (Fla.)) def. Felipe Carvalho/Luca Bolla (Flagler) 8-6 |
fi | Rasmus Jonsson/Daniel Arrien (Flagler) def. Carlos Gomez/Vivien Versier (Barry) 8-5 |
Flight #2 | |
qf | Federico Lombisano/Daniel Luptak (Keiser (Fla.)) def. Alex Carbonell/Reid Burrows (Flagler) 8-2 |
qf | Kayne Trustfull/Jakub Zamorski (ASA Miami) def. Lukas Storck/Niklas Heil (Flagler) 8-2 |
cons | Carlos Niemeyer/Joao Vellosso (Palm Beach Atlantic) def. Alex Carbonell/Reid Burrows (Flagler) 8-6 |
cons | Lukas Storck/Niklas Heil (Flagler) def. Miguel Paz/Dhiego Szczupak (Palm Beach Atlantic) 9-8 (8-5) |
cons | Miguel Paz/Dhiego Szczupak (Palm Beach Atlantic) def. Alex Carbonell/Reid Burrows (Flagler) 8-3 |
cons | Lukas Storck/Niklas Heil (Flagler) def. Carlos Niemeyer/Joao Vellosso (Palm Beach Atlantic) 8-4 |
Tournament Notes |