Singles competition | |
128 | Rodrigo Carvalho (Flagler) def. Romeo Luque (Young Harris) 6-4, 6-1 |
64 | Paul Pahun (North Georgia) def. Cedric Holzmann (Flagler) 6-2, 6-2 |
64 | Luca Bolla (Flagler) def. Yann Frezouls (North Georgia) 6-3, 6-2 |
64 | Valter Oshiro (Lander) def. Rasmus Jonsson (Flagler) 3-6, 6-2, 6-0 |
64 | Felipe Carvalho (Flagler) def. George Waldo (North Georgia) 6-3, 6-7 (4-7), 6-1 |
64 | Alvaro Regalado (Columbus State) def. Rodrigo Carvalho (Flagler) 6-4, 6-2 |
32 | Luca Bolla (Flagler) def. Lewis Scott (Lenoir-Rhyne) 6-3, 6-2 |
32 | Felipe Carvalho (Flagler) def. Jamieson Nathan (Lander) 7-6 (7-5), 6-3 |
16 | Luca Bolla (Flagler) def. Fabien Asdrubal (Columbus State) 2-6, 7-5, 6-2 |
16 | Josep Canyadell (Wingate) def. Felipe Carvalho (Flagler) 6-4, 5-7, 6-4 |
qf | Ignacio Bidegain (Anderson) def. Luca Bolla (Flagler) 6-2, 7-6 (7-3) |
Consolation Round | |
2nd | Thomas De Negri (Lander) def. Cedric Holzmann (Flagler) 7-6 (8-6), 6-4 |
2nd | Gabriel Martin (Belmont Abbey) def. Rasmus Jonsson (Flagler) 6-1, 6-3 |
Doubles competition | |
64 | Felipe Carvalho/Rodrigo Carvalho (Flagler) def. Francesco Bonacia/Yago Fernandez (Tusculum) 6-2 |
32 | Agustin Aran/Sebastian Meum (Queens (N.C.)) def. Felipe Carvalho/Rodrigo Carvalho (Flagler) 7-6 (7-5) |
32 | Luca Bolla/Cedric Holzmann (Flagler) def. Martyn Icke/Tommaso Rossin (Lander) 6-3 |
16 | George Waldo/Kevin Magnusson (North Georgia) def. Luca Bolla/Cedric Holzmann (Flagler) 6-4 |
Tournament Notes |