Singles competition | |
A Draw | |
32 | Philipp Lemken (Flagler) def. Alexis Guedy (Unattached) 3-6, retired |
32 | Rodrigo Carvalho (Flagler) def. Adam Lynch (Unattached) 7-6 (7-3), 6-2 |
32 | Fabian Penzkofer (Unattached) def. Cedric Holzmann (Flagler) 6-3, 6-4 |
32 | Nilo Duarte (Unattached) def. Diego Amilibia (Flagler) 6-2, 6-3 |
16 | Chase Wood (Unattached) def. Philipp Lemken (Flagler) 6-4, 6-3 |
16 | Sami Ozzor (Unattached) def. Rodrigo Carvalho (Flagler) 6-2, 4-6, 1-0 (10-5) |
Back Draw | |
16 | Cedric Holzmann (Flagler) def. Federico Nani (Unattached) 3-6, 6-2, 1-0 (10-7) |
16 | Diego Amilibia (Flagler) def. Amad. Charlez-Alcock (Unattached) 6-1, 6-4 |
qf | Fernando Alonso (Unattached) def. Cedric Holzmann (Flagler) 6-3, 6-1 |
qf | Thomas Pudney (Unattached) def. Diego Amilibia (Flagler) 7-5, 6-2 |
Extra Matches | |
Juan Couder (Unattached) def. Rodrigo Carvalho (Flagler) 6-3, retired | |
Philipp Lemken (Flagler) def. Edmund Bennett (Unattached) 6-2, 1-6, 1-0 (10-8) | |
B Draw | |
32 | Christian Duran (Flagler) def. Daksh Talati (Unattached) 6-3, 6-1 |
16 | Luke Paschal (Unattached) def. Christian Duran (Flagler) 6-2, 6-3 |
Extra Matches | |
Viktor Mai (Unattached) def. Christian Duran (Flagler) 5-7, 6-3, 1-0 (10-8) |
Doubles competition |
Tournament Notes |
Lemken led second set 3-0 before Guedy retired |
Couder led second set 2-1 before Carvalho retired |