Date | Opponent | Score | Nation | Region | |||||
09/17-19/21 | ERAU Open -- Daytona Beach, Fla. -- | ||||||||
09/24-26/21 | ITA Southeast Regional -- Sumter, S.C. -- | ||||||||
10/29-31/21 | Saint Leo Hidden Duals -- Saint Leo, Fla. -- | ||||||||
11/5-7/21 | Barry Fall Invitational -- Miami Shores, Fla. -- | ||||||||
2/12/22 | #14 AUBURN MONTGOMERY | W | |||||||
2/16/22 | FLORIDA SOUTHERN | W | |||||||
2/19/22 | at | Rollins | W | ||||||
2/23/22 | KEISER | L | |||||||
2/26/22 | #9 SAINT LEO | L | |||||||
3/3/22 | at | #7 Embry-Riddle (FL) | L | ||||||
3/6/22 | NORTHWOOD (MICH.) | W | |||||||
3/6/22 | NORTHWOOD (MICH.) | W | |||||||
3/13/22 | #42 PALM BEACH ATLANTIC | W | |||||||
* | 3/19/22 | #21 AUGUSTA | W | ||||||
3/21/22 | MONTEVALLO | W | |||||||
3/26/22 | at | #2 Barry | L | ||||||
3/27/22 | at | #32 Palm Beach Atlantic | W | ||||||
* | 4/3/22 | at | Georgia College | W | |||||
4/10/22 | #18 ROLLINS | W | |||||||
* | 4/19/22 | #1 COLUMBUS STATE | W | ||||||
* | 4/22/22 | at | #5 North Georgia | W | |||||
* | 4/23/22 | at | #71 Young Harris | W | |||||
* | 4/26/22 | #14 LANDER | W | ||||||
# | 4/30/22 | vs | #16 Lander | W | |||||
# | 5/1/22 | at | #1 Columbus State | L | |||||
$ | 5/9/22 | #20 ANDERSON (S.C.) | W | ||||||
$ | 5/10/22 | #7 NORTH GEORGIA | W | ||||||
% | 5/18/22 | vs | #19 Charleston (W.Va.) | W | |||||
% | 5/19/22 | vs | #4 Hawai'i Pacific | W | |||||
% | 5/21/22 | vs | #2 Barry | L |
Schedule legend |
*=PBC match #=PBC Tournament (at Columbus, Ga.) $=NCAA Division II Southeast Regional (at St. Augustine, Fla.) %=NCAA Division II National Championship (at Altamonte Springs, Fla.) |