Singles competition | |
Black draw | |
32 | Raul S. Martinez (St. Thomas (Fla.)) def. Diego Amilibia (Flagler) 6-4, 6-1 |
32 | Jacopo Denitto (Flagler) def. Sebastian Grijalva (Ave Maria) 6-1, 6-3 |
32 | Max Berner (Flagler) def. Luigi Stefanucci (Florida National) 6-2, 6-3 |
32 | Jan Bartolomoe (Flagler) def. Luca Cirenza (Ave Maria) 6-4, 6-7 (3-7), 1-0 (10-3) |
16 | Jacopo Denitto (Flagler) def. Guido Luna (Southeastern (Fla.)) 6-4, 7-6 (8-6) |
16 | Fernando Orihuela (Ave Maria) def. Max Berner (Flagler) 6-2, 6-2 |
16 | Diego Menendez Vina (Southeastern (Fla.)) def. Jan Bartolomoe (Flagler) 7-5, 6-1 |
qf | Raul S. Martinez (St. Thomas (Fla.)) def. Jacopo Denitto (Flagler) 3-6, 3-3, retired |
Doubles competition | |
64 | Max Berner/Jan Bartolomoe (Flagler) def. Nadal Nicolau/Sam Reeder (Southeastern (Fla.)) 8-5 |
32 | Bruno Duarte/Sebastian Grijalva (Ave Maria) def. Max Berner/Jan Bartolomoe (Flagler) 8-5 |
32 | Diego Amilibia/Jacopo Denitto (Flagler) def. Tom Alias/Felipe Amorim (Ave Maria) 9-8 (7-4) |
16 | Umberto Particelli/Luigi Stefanucci (Florida National) def. Diego Amilibia/Jacopo Denitto (Flagler), by default |
Tournament Notes |