| Singles competition |
| 128 | Simon Malis (Flagler) def. Robin Eldin (North Georgia) 7-6 (7-1), 6-2 |
| 128 | Ilian Borlee (Flagler) def. M. Vincent Fenollar (Anderson (S.C.)) 6-0, 6-4 |
| 64 | Jacopo Denitto (Flagler) def. Alexandru Giurea (Lincoln Memorial) 3-6, 6-4, 6-4 |
| 64 | Simon Malis (Flagler) def. Mouad Naoui (Lander) 6-3, 6-1 |
| 64 | Ambroise Marchand (Lander) def. Ilian Borlee (Flagler) 6-2, 6-4 |
| 64 | Philipp Lemken (Flagler) def. Rodrigo Mendoza (Young Harris) 6-4, 6-0 |
| 64 | Asher Willenborg (Flagler) def. Quentin Cano Perez (Augusta) 6-2, 2-6, 6-2 |
| 64 | Baptiste Mercier (Flagler) def. Mathis Collignon (Anderson (S.C.)) 4-6, 6-4, 6-2 |
| 64 | Makary Adamek (Flagler) def. Dan Watson (Newberry) 6-2, 6-3 |
| 32 | Jacopo Denitto (Flagler) def. Justin Welz (Columbus State) 6-3, 6-3 |
| 32 | Hugo Nossler (Wingate) def. Simon Malis (Flagler) 6-1, 4-6, 6-2 |
| 32 | Philipp Lemken (Flagler) def. Marnix Van Dalen (Carson-Newman) 5-7, 6-3, 7-6 (7-1) |
| 32 | Hugo Regner (Lander) def. Asher Willenborg (Flagler) 6-2, 6-2 |
| 32 | Baptiste Mercier (Flagler) def. Giulio Sassi (North Georgia) 7-6 (7-3), 6-1 |
| 32 | Nick Beamish (Lander) def. Makary Adamek (Flagler) 6-1, 7-5 |
| 16 | Jacopo Denitto (Flagler) def. Joaquin Benoit (North Georgia) 6-2, 2-6, 6-0 |
| 16 | Philipp Lemken (Flagler) def. Wihan Van Der Merwe (Lee) 6-2, 7-5 |
| 16 | Baptiste Mercier (Flagler) def. Thomas Cardona (Columbus State) 6-0, 6-7 (4-7), 7-5 |
| qf | Jacopo Denitto (Flagler) def. Camilo Cano (Columbus State) 7-6 (7-3), 6-1 |
| qf | Daniel Hammond (Columbus State) def. Philipp Lemken (Flagler) 6-0, 6-1 |
| qf | Baptiste Mercier (Flagler) def. Florian Walcher (Wingate) 6-7 (5-0), 6-2, 6-0 |
| sf | Jacopo Denitto (Flagler) def. Gabriel Constantino (Wingate) 6-4, 3-6, 6-4 |
| sf | Baptiste Mercier (Flagler) def. Daniel Hammond (Columbus State) 4-6, 6-3, 6-4 |
| fi | Jacopo Denitto (Flagler) def. Baptiste Mercier (Flagler) 7-5, 7-6 (7-5) |
| fi | Jacopo Denitto (Flagler) def. Baptiste Mercier (Flagler) 7-5, 7-6 (7-5) |
| Consolation Round |
| 64 | Ilian Borlee (Flagler) def. Yuki Ikeda (Tusculum) 6-1, 6-0 |
| Doubles competition |
| 64 | Ilian Borlee/Jacopo Denitto (Flagler) def. Marnix Van Dalen/Lars Hordijk (Carson-Newman) 9-7 |
| 64 | Makary Adamek/Philipp Lemken (Flagler) def. Sergio Boneta/Harper Mills (Lincoln Memorial) 9-8 (10-8) |
| 64 | Simon Malis/Baptiste Mercier (Flagler) def. Felix Steen/Andrea Sandrone (Columbus State) 9-7 |
| 32 | Justin Welz/Camilo Cano (Columbus State) def. Ilian Borlee/Jacopo Denitto (Flagler) 9-7 |
| 32 | Makary Adamek/Philipp Lemken (Flagler) def. Marco Jalalian/Nemanja Subanovic (Tusculum) 8-3 |
| 32 | Simon Malis/Baptiste Mercier (Flagler) def. Joaquin Benoit/Giulio Sassi (North Georgia) 8-4 |
| 16 | Makary Adamek/Philipp Lemken (Flagler) def. Paul Gayk/Gjorgji Jankulovski (Carson-Newman) 8-3 |
| 16 | Simon Malis/Baptiste Mercier (Flagler) def. Bram Poel/Niklas Gruenefeldt (Mount Olive) 8-6 |
| qf | Thomas Cardona/Benedek Szombathelyi (Columbus State) def. Makary Adamek/Philipp Lemken (Flagler) 9-7 |
| qf | Matthew De Groot/Hugo Regner (Lander) def. Simon Malis/Baptiste Mercier (Flagler) 8-5 |