Singles competition | |
Black Draw | |
32 | Simon Malis (Flagler) def. Reese Hilsen (Florida Southern) 6-3, 6-4 |
32 | Ilian Borlee (Flagler) def. Alejandro Orihuela (Southeastern (Fla.)) 3-6, 7-5, 1-0 (10-6) |
16 | Simon Malis (Flagler) def. Javier Gallego (Southeastern (Fla.)) 6-3, 6-3 |
16 | Ilian Borlee (Flagler) def. Alexander Achour (Eastern Florida State) 7-5, 6-0 |
qf | Diego Menendez Vina (Southeastern (Fla.)) def. Simon Malis (Flagler) 6-1, 6-7 (5-7), 1-0 (10-8) |
qf | Mario Garoz (Florida Southern) def. Ilian Borlee (Flagler) 6-2, 6-0 |
Doubles competition | |
16 | Simon Malis/Ilian Borlee (Flagler) def. Andreu Soliva Bosch/Danil Mishchanin (Ave Maria) 8-2 |
qf | Simon Malis/Ilian Borlee (Flagler) def. Samuel Frizelle/Hunter Nussbaum (Florida Southern) 8-5 |
sf | Simon Malis/Ilian Borlee (Flagler) def. Mark Griffin/Alejandro Orihuela (Southeastern (Fla.)) 8-6 |
fi | Alexander Achour/Alberto Perez (Eastern Florida State) def. Simon Malis/Ilian Borlee (Flagler) 8-4 |
Tournament Notes |