Singles competition | |
64 | Ilian Borlee (Flagler) def. Riku Ogasawara (Wingate) 6-2, 6-3 |
64 | Filip Kana (Flagler) def. Aditya Chauhan (Barton) 6-1, 6-1 |
64 | Raphael Rousson (Flagler) def. Lucas Mruk (Newberry) 6-0, 6-2 |
64 | Aly El Rafie (Flagler) def. Alexis Bailhache (Augusta) 6-0, 6-3 |
64 | Simon Malis (Flagler) def. Maksim Kachuk (Chowan) 6-2, 6-0 |
32 | Ilian Borlee (Flagler) def. James Girdler (Emmanuel (Ga.)) 6-2, 6-1 |
32 | Filip Kana (Flagler) def. Luca Bergonzi (Catawba) 7-5, 6-3 |
32 | Raphael Rousson (Flagler) def. Daniel Garcia (Middle Georgia) 6-2, 6-1 |
32 | Chase Martin (Georgia College) def. Aly El Rafie (Flagler) 6-0, 2-6, 1-0 (10-8) |
32 | Simon Malis (Flagler) def. Miguel De Rueda (UVA Wise) 6-2, 6-1 |
16 | Ilian Borlee (Flagler) def. Hugo Didier (Columbus State) 6-4, 1-6, 6-2 |
16 | Harry Pugh (Lander) def. Filip Kana (Flagler) 6-2, 6-2 |
16 | Santiago Passoni (Catawba) def. Raphael Rousson (Flagler) 6-0, 2-6, 6-3 |
16 | Simon Malis (Flagler) def. Brendan Jayaprakash (Lander) 3-6, 6-3, 6-2 |
qf | Ilian Borlee (Flagler) def. Agustin Mastri (Catawba) 3-6, 6-4, 6-3 |
qf | Simon Malis (Flagler) def. Marcio Silva (Coker) 6-4, 6-4 |
sf | Harry Pugh (Lander) def. Ilian Borlee (Flagler) 6-2, 6-3 |
sf | Pedro Liborio (North Georgia) def. Simon Malis (Flagler) 6-0, 3-6, 6-2 |
Flight B | |
32 | Marcos Castellanos (North Georgia) def. Jules Alias (Flagler) 6-0, 6-1 |
Consolation Round | |
16 | Jules Alias (Flagler) def. Tim Bonner (Middle Georgia) 6-1, 6-2 |
Doubles competition | |
Flight A | |
32 | Simon Malis/Filip Kana (Flagler) def. G. Busquets Brau/Mason Harmon (Young Harris) 8-4 |
16 | Vadym Rogynskyi/Vitor Ferreira (Lenoir-Rhyne) def. Simon Malis/Filip Kana (Flagler) 9-7 |
Tournament Notes |