#10 Brittney Hatem - 49 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   02/01/09   at  Florida Tech-1   *  3  1  1  2  0  1  0  2  0  1  1  0  0  0  0  0  1  0  0  .333 
   02/01/09   at  Florida Tech-2   *  3  0  1  1  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  .333 
   02/06/09   vs  Georgia Southwestern   *  3  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  2  0  0  .222 
   02/06/09   vs  Brewton-Parker   *  3  3  2  3  1  1  0  0  0  1  0  0  0  1  0  0  0  0  0  .333 
   02/07/09   vs  Armstrong Atlantic   *  4  1  1  2  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  .312 
   02/07/09   vs  Anderson   *  3  1  1  1  0  0  0  0  0  0  0  0  1  0  0  0  2  0  0  .316 
   02/07/09   vs  Wesleyan (Ga.)   *  2  0  1  0  1  0  0  0  0  1  0  1  0  0  0  1  1  0  0  .333 
   02/11/09   at  Rollins-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .292 
   02/11/09   at  Rollins-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .259 
   02/14/09     LYNN-1   *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .233 
   02/14/09     LYNN-2   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .265 
   02/17/09   at  Saint Leo-1   *  4  0  1  1  0  0  0  0  0  0  0  0  1  0  0  1  2  0  0  .263 
   02/17/09   at  Saint Leo-2   *  3  1  2  0  0  0  0  1  0  1  0  0  0  0  0  0  0  0  0  .293 
   02/20/09   vs  Valdosta State   *  2  0  1  0  0  1  0  0  0  0  0  0  1  0  0  1  1  1  0  .302 
   02/20/09   vs  Nova Southeastern   *  2  0  0  0  0  0  0  1  0  0  1  0  0  0  0  1  1  0  0  .289 
   02/21/09   vs  Palm Beach Atl.   *  2  1  1  0  0  0  0  1  0  2  0  0  0  0  0  1  0  0  0  .298 
   02/21/09   vs  Armstrong Atlantic   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .286 
   02/22/09   vs  Eckerd   *  2  1  0  0  0  0  0  1  0  1  0  0  0  0  0  0  0  0  0  .275 
   02/22/09   vs  Florida Tech   *  3  2  2  0  2  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .296 
   02/27/09     GEORGIA SOUTHWESTERN-1  *  3  2  2  1  0  0  0  0  0  0  0  0  1  0  0  0  2  0  0  .316 
   02/27/09     GEORGIA SOUTHWESTERN-2  *  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .328 
   02/28/09     ARMSTRONG ATLANTIC-1   *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  0  0  0  .311 
   02/28/09     ARMSTRONG ATLANTIC-2   *  2  0  0  0  0  0  0  1  0  0  0  0  1  0  0  1  0  0  0  .302 
   03/04/09     FLORIDA TECH-1   *  3  0  1  0  0  0  0  0  0  0  1  0  0  0  0  2  0  0  0  .303 
   03/04/09     FLORIDA TECH-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  1  .300 
   03/05/09     NOVA SOUTHEASTERN-1   *  2  1  2  0  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .319 
   03/05/09     NOVA SOUTHEASTERN-2   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   03/07/09   at  Palm Beach Atl.-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .321 
   03/07/09   at  Palm Beach Atl.-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  1  .309 
   03/15/09     NORTH GEORGIA-1   *  4  0  2  0  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  .318 
   03/15/09     NORTH GEORGIA-2   *  3  2  2  0  0  0  0  1  0  2  0  0  0  0  0  0  0  0  0  .330 
   03/18/09     ECKERD-1   *  4  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .315 
   03/18/09     ECKERD-2   *  3  1  2  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .326 
   03/29/09   at  Valdosta State-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .320 
   03/29/09   at  Valdosta State-2   *  4  0  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .317 
   04/04/09     PALM BEACH ATLANTIC-1   *  3  0  0  0  0  0  0  0  0  0  1  0  0  0  0  1  0  0  0  .308 
   04/04/09     PALM BEACH ATLANTIC-2   *  2  2  1  1  0  0  1  1  0  0  0  0  0  0  0  0  1  0  0  .311 
   04/05/09     COLUMBUS STATE-1   *  4  2  3  3  0  0  2  0  0  0  0  0  0  0  0  0  2  0  0  .327 
   04/05/09     COLUMBUS STATE-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .325 
   04/07/09   at  Eckerd-1   *  4  1  3  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  .339 
   04/07/09   at  Eckerd-2   *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .331 
   04/10/09   at  Armstrong Atlantic-1   *  4  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .328 
   04/10/09   at  Armstrong Atlantic-2   *  4  1  2  1  0  0  0  0  0  1  0  0  0  0  0  0  2  0  0  .333 
   04/15/09     ROLLINS-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .333 
   04/15/09     ROLLINS-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .326 
   04/18/09   at  Florida Southern-1   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .333 
   04/18/09   at  Florida Southern-2   *  4  1  2  1  1  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .338 
   04/19/09     SCAD-1   *  3  2  3  1  2  0  1  0  0  1  0  0  0  0  0  0  0  0  0  .352 
   04/19/09     SCAD-2   *  3  1  2  0  1  0  0  1  0  1  0  0  0  0  0  0  2  0  0  .358 
   Totals      49  148  29  53  18  12  4  5  11  0  14  6  1  10  1  0  20  33  1  3  .358 

#10 Brittney Hatem - 2 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   02/07/09   vs  Wesleyan (Ga.)   *  1.0  0  0  0  3  1  0  0  0  0  0  1  0  3-2  0-0  0  0.00  - 
   02/22/09   vs  Eckerd     0.2  4  4  4  0  2  1  0  1  1  0  0  0  5-4  0-0  0  16.80  - 
   Totals      1  1.2  4  4  4  3  3  1  0  1  1  0  1  0  8-6  0-0  0  16.80  -