Flagler

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Peach Belt  Pitcher of record  Attend  Time 
  Feb 05, 2011    SAINT LEO-1  W  4-2       4-7-1  /  2-6-0  7   1-0-0  0-0-0   Riddick (W 1-0)  107  1:47 
  Feb 05, 2011    SAINT LEO-2  W  1-0       1-3-2  /  0-2-0  7   2-0-0  0-0-0   Loverich (W 1-0)  -  1:18 
  Feb 06, 2011    FLORIDA TECH-1  W  3-2       3-6-0  /  2-5-1  7   3-0-0  0-0-0   Riddick (W 2-0)  87  1:46 
  Feb 06, 2011    FLORIDA TECH-2  W  8-0       8-9-0  /  0-2-2  5   4-0-0  0-0-0   Loverich (W 2-0)  -  1:28 
  Feb 11, 2011  vs  Ave Maria-1  W  9-1       9-11-1  /  1-5-1  5   5-0-0  0-0-0   Riddick (W 3-0)  33  1:23 
  Feb 11, 2011  vs  Ave Maria-2  W  8-0       8-11-0  /  0-2-2  5   6-0-0  0-0-0   Loverich (W 3-0)  -  1:29 
  Feb 12, 2011  at  Palm Beach Atlantic-1  W  4-1       4-7-1  /  1-4-1  (8)   7-0-0  0-0-0   Riddick (W 4-0)  78  2:00 
  Feb 12, 2011  at  Palm Beach Atlantic-2  W  5-0       5-8-0  /  0-6-6  7   8-0-0  0-0-0   Loverich (W 4-0)  -  2:00 
  Feb 13, 2011  at  Barry-1  W  10-1       10-8-0  /  1-6-1  (9)   9-0-0  0-0-0   Riddick (W 5-0)  102  2:18 
  Feb 13, 2011  at  Barry-2  W  5-1       5-5-1  /  1-6-1  7   10-0-0  0-0-0   Loverich (W 5-0)  -  1:53 
  Feb 17, 2011  at  Eckerd-1  W  11-1       11-10-0  /  1-3-1  5   11-0-0  0-0-0   Riddick (W 6-0)  44  1:43 
  Feb 17, 2011  at  Eckerd-2  W  11-3       11-12-2  /  3-6-4  7   12-0-0  0-0-0   Loverich (W 6-0)  -  2:01 
  Feb 19, 2011    FLORIDA SOUTHERN-1  W  8-0       8-6-0  /  0-4-3  5   13-0-0  0-0-0   Riddick (W 7-0)  138  1:36 
  Feb 19, 2011    FLORIDA SOUTHERN-2  W  6-4       6-7-4  /  4-8-3  7   14-0-0  0-0-0   Loverich (W 7-0)  -  2:01 
  Feb 20, 2011    NORTHWOOD (FL)-1  W  3-1       3-8-0  /  1-3-2  7   15-0-0  0-0-0   Riddick (W 8-0)  77  1:33 
  Feb 20, 2011    NORTHWOOD (FL)-2  W  9-1       9-14-0  /  1-5-2  6   16-0-0  0-0-0   Chapman (W 1-0)  -  1:37 
#  Feb 25, 2011  vs  Tampa    2-7  L     2-3-5  /  7-5-1  7   16-1-0  0-0-0   Riddick (L 8-1)  40  155  
#  Feb 25, 2011  vs  Palm Beach Atlantic  W  9-1       9-14-1  /  1-3-1  6   17-1-0  0-0-0   Loverich (W 8-0)  35  2:01 
#  Feb 26, 2011  vs  Nova Southeastern    3-5  L     3-7-3  /  5-5-0  7   17-2-0  0-0-0   Loverich (L 8-1)  82  2:13 
#  Feb 26, 2011  vs  Lynn  W  3-0       3-9-0  /  0-5-5  7   18-2-0  0-0-0   Munafo (W 1-0)  83  1:33 
#  Feb 27, 2011  vs  Saint Leo    4-8  L     4-8-3  /  8-8-3  7   18-3-0  0-0-0   Riddick (L 8-2)  89  1:30 
#  Feb 27, 2011  vs  Eckerd  W  11-3       11-13-7  /  3-3-3  6   19-3-0  0-0-0   Munafo (W 2-0)  65  1:37 
%  Mar 04, 2011  vs  Lincoln Memorial  W  7-3       7-10-3  /  3-6-2  7   20-3-0  0-0-0   Loverich (W 9-1)  35  2:03 
%  Mar 04, 2011  vs  Coker  W  7-3       7-6-1  /  3-9-4  7   21-3-0  0-0-0   Munafo (W 3-0)  37  1:45 
*  Mar 08, 2011    USC AIKEN-1    5-6  L     5-6-2  /  6-14-0  (8)   21-4-0  0-1-0   Munafo (L 3-1)  123  2:00 
*  Mar 08, 2011    USC AIKEN-2  W  3-2       3-3-4  /  2-9-1  7   22-4-0  1-1-0   Munafo (W 4-1)  -  1:46 
*  Mar 10, 2011    COLUMBUS STATE-1    3-4  L     3-4-1  /  4-9-1  (10)   22-5-0  1-2-0   Munafo (L 4-2)  92  2:46 
*  Mar 10, 2011    COLUMBUS STATE-2    3-5  L     3-7-2  /  5-5-2  7   22-6-0  1-3-0   Loverich (L 9-2)  -  1:45 
*  Mar 13, 2011    GA. SOUTHWESTERN-1  W  4-3       4-9-2  /  3-6-0  7   23-6-0  2-3-0   Riddick (W 9-2)  97  1:50 
*  Mar 13, 2011    GA. SOUTHWESTERN-2  W  1-0       1-6-2  /  0-0-2  7   24-6-0  3-3-0   Loverich (W 10-2)  -  1:19 
  Mar 15, 2011    UMASS LOWELL-1  W  9-2       9-12-2  /  2-3-2  7   25-6-0  3-3-0   Riddick (W 10-2)  78  1:40 
  Mar 15, 2011    UMASS LOWELL-2    3-4  L     3-10-0  /  4-6-3  7   25-7-0  3-3-0   Loverich (L 10-3)  -  1:41 
*  Mar 17, 2011  at  #4 North Georgia-1    1-8  L     1-1-2  /  8-8-0  7   25-8-0  3-4-0   Riddick (L 10-3)  189  1:38 
*  Mar 17, 2011  at  #4 North Georgia-2    1-6  L     1-2-3  /  6-7-0  7   25-9-0  3-5-0   Loverich (L 10-4)  -  2:20 
  Mar 18, 2011  at  Erskine-1  W  9-7       9-11-0  /  7-10-2  (8)   26-9-0  3-5-0   Enright (W 1-0)  48  2:42 
  Mar 18, 2011  at  Erskine-2  W  4-1       4-10-3  /  1-3-1  7   27-9-0  3-5-0   Munafo (W 5-2)  -  1:54 
*  Mar 20, 2011  at  Lander-1    1-2  L     1-4-1  /  2-6-0  7   27-10-0  3-6-0   Munafo (L 5-3)  75  1:18 
*  Mar 20, 2011  at  Lander-2  W  4-3       4-5-2  /  3-5-1  7   28-10-0  4-6-0   Riddick (W 11-3)  -  1:44 
  Mar 24, 2011  at  Florida Tech-1    1-2  L     1-6-1  /  2-4-1  7   28-11-0  4-6-0   Riddick (L 11-4)  93  1:37 
  Mar 24, 2011  at  Florida Tech-2    2-3  L     2-6-3  /  3-4-2  7   28-12-0  4-6-0   Munafo (L 5-4)  -  1:32 
*  Mar 26, 2011  at  #23 Armstrong Atlantic-1  W  8-6       8-11-1  /  6-8-1  (8)   29-12-0  5-6-0   Loverich (W 11-4)  251  2:02 
*  Mar 26, 2011  at  #23 Armstrong Atlantic-2  W  17-8       17-19-2  /  8-10-2  6   30-12-0  6-6-0   Riddick (W 12-4)  -  2:02 
*  Apr 02, 2011    GEORGIA COLLEGE-1  W  5-0       5-12-0  /  0-6-1  7   31-12-0  7-6-0   Munafo (W 6-4)  144  2:02 
*  Apr 02, 2011    GEORGIA COLLEGE-2  W  8-0       8-9-0  /  0-3-2  5   32-12-0  8-6-0   Riddick (W 13-4)  -  1:20 
*  Apr 05, 2011    AUGUSTA STATE-1  W  4-3       4-7-1  /  3-4-1  7   33-12-0  9-6-0   Loverich (W 12-4)  64  1:47 
*  Apr 05, 2011    AUGUSTA STATE-2    2-3  L     2-4-0  /  3-4-0  7   33-13-0  9-7-0   Munafo (L 6-5)  -  1:41 
  Apr 06, 2011    LYNN-1  W  9-1       9-10-1  /  1-7-2  6   34-13-0  9-7-0   Riddick (W 14-4)  59  1:36 
  Apr 06, 2011    LYNN-2  W  9-2       9-10-4  /  2-4-0  7   35-13-0  9-7-0   Munafo (W 7-5)  -  1:31 
*  Apr 09, 2011  at  Francis Marion-1  W  6-0       6-9-1  /  0-2-3  7   36-13-0  10-7-0   Loverich (W 13-4)  75  1:50 
*  Apr 09, 2011  at  Francis Marion-2  W  5-1       5-6-0  /  1-7-0  7   37-13-0  11-7-0   Riddick (W 15-4)  -  1:47 
*  Apr 10, 2011  at  UNC Pembroke-1  W  5-0       5-8-0  /  0-1-1  7   38-13-0  12-7-0   Riddick (W 16-4)  235  1:50 
*  Apr 10, 2011  at  UNC Pembroke-2    2-3  L     2-9-0  /  3-9-1  7   38-14-0  12-8-0   Munafo (L 7-6)  -  2:00 
&  Apr 15, 2011  vs  Augusta State  W  5-2       5-10-0  /  2-5-0  7   39-14-0  12-8-0   Riddick (W 17-4)  72  1:45 
&  Apr 15, 2011  vs  #3 North Georgia    1-2  L     1-3-2  /  2-9-0  (15)   39-15-0  12-8-0   Munafo (L 7-7)  175  3:38 
&  Apr 16, 2011  vs  Columbus State  W  4-1       4-4-0  /  1-6-4  7   40-15-0  12-8-0   Riddick (W 18-4)  155  2:08 
&  Apr 16, 2011  vs  Augusta State    1-3  L     1-3-2  /  3-2-0  7   40-16-0  12-8-0   Loverich (L 13-5)  70  1:44 
!  May 13, 2011  vs  Augusta State  W  6-0       6-6-1  /  0-1-2  7   41-16-0  12-8-0   Riddick (W 19-4)  384  2:15 
!  May 14, 2011  vs  #2 North Georgia    4-5  L     4-6-4  /  5-7-2  7   41-17-0  12-8-0   Munafo (L 7-8)  269  1:45 
!  May 14, 2011  vs  Augusta State  W  6-2       6-5-2  /  2-5-2  (8)   42-17-0  12-8-0   Riddick (W 20-4)  168  2:00 
!  May 15, 2011  vs  #2 North Georgia    1-6  L     1-4-1  /  6-7-0  7   42-18-0  12-8-0   Riddick (L 20-5)  286  2:00 

* = Peach Belt Conference game
# = Eckerd Triton Spring Invitational (at Clearwater, FL)
% = Mid-South Classic (at Spartanburg, S.C.)
& = Peach Belt Conference Tournament (at Florence, S.C.)
! = NCAA Division II Southeast Regional (Dahlonega, Ga.)
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 05, 2011    SAINT LEO   23  4  7  4  0  0  2  13  1  0  1  0  1  2  0  0  3  21  7  1  5  .304 
  Feb 05, 2011    SAINT LEO   21  1  3  1  1  0  0  4  1  0  0  0  0  0  0  0  3  21  10  2  3  .227 
  Feb 06, 2011    FLORIDA TECH   23  3  6  3  2  0  0  8  1  0  1  1  0  0  0  0  4  21  9  0  3  .239 
  Feb 06, 2011    FLORIDA TECH   25  8  9  7  2  0  1  14  2  0  0  0  0  0  0  0  4  15  8  0  5  .272 
  Feb 11, 2011  vs  Ave Maria   26  9  11  8  2  1  0  15  3  0  3  0  1  0  0  0  0  15  4  1  6  .305 
  Feb 11, 2011  vs  Ave Maria   24  8  11  7  2  2  0  17  0  0  2  0  1  2  0  0  1  15  6  0  5  .331 
  Feb 12, 2011  at  Palm Beach Atlantic   29  4  7  4  0  0  0  7  3  1  0  1  0  2  0  0  8  24  12  1  6  .316 
  Feb 12, 2011  at  Palm Beach Atlantic   29  5  8  2  0  0  0  8  2  0  0  2  0  1  0  0  6  21  9  0  6  .310 
  Feb 13, 2011  at  Barry   36  10  8  9  0  0  1  11  3  0  0  0  1  2  0  0  9  27  11  0  7  .297 
  Feb 13, 2011  at  Barry   25  5  5  5  0  0  1  8  5  0  0  2  0  1  0  0  5  21  4  1  5  .287 
  Feb 17, 2011  at  Eckerd   23  11  10  9  2  1  1  17  9  0  2  1  0  1  0  1  3  15  7  0  7  .299 
  Feb 17, 2011  at  Eckerd   36  11  12  11  0  0  2  18  4  0  3  0  1  1  0  0  1  21  12  2  10  .303 
  Feb 19, 2011    FLORIDA SOUTHERN   19  8  6  3  2  1  0  10  4  0  3  0  1  2  0  0  2  15  4  0  6  .304 
  Feb 19, 2011    FLORIDA SOUTHERN   26  6  7  5  3  0  0  10  4  0  3  0  0  1  0  1  3  21  6  4  7  .301 
  Feb 20, 2011    NORTHWOOD (FL)   25  3  8  3  0  0  1  11  2  0  1  0  0  2  0  0  1  21  9  0  8  .303 
  Feb 20, 2011    NORTHWOOD (FL)   31  9  14  8  4  0  2  24  1  0  4  1  0  0  0  0  4  18  10  0  6  .314 
  Feb 25, 2011  vs  Tampa   23  2  3  2  0  0  0  3  5  0  0  0  0  0  1  0  13  21  3  5  6  .304 
  Feb 25, 2011  vs  Palm Beach Atlantic   32  9  14  9  2  1  0  18  0  0  3  1  3  1  0  0  3  18  10  1  9  .313 
  Feb 26, 2011  vs  Nova Southeastern   27  3  7  3  2  0  0  9  1  0  1  0  2  2  0  0  9  21  11  3  8  .310 
  Feb 26, 2011  vs  Lynn   29  3  9  1  1  0  0  10  1  0  0  0  1  1  0  0  2  21  9  0  8  .310 
  Feb 27, 2011  vs  Saint Leo   29  4  8  3  2  0  0  10  0  0  0  0  0  0  0  0  1  18  12  3  4  .308 
  Feb 27, 2011  vs  Eckerd   30  11  13  9  2  0  0  15  3  0  1  0  2  0  0  0  0  18  13  7  9  .315 
  Mar 04, 2011  vs  Lincoln Memorial   30  7  10  7  0  1  1  15  1  0  5  0  0  1  1  0  4  21  2  3  5  .316 
  Mar 04, 2011  vs  Coker   27  7  6  7  1  0  0  7  5  0  2  0  0  1  0  0  0  21  8  1  8  .312 
*  Mar 08, 2011    USC AIKEN   30  5  6  5  1  0  4  19  4  0  0  0  0  0  0  0  7  24  6  2  5  .307 
*  Mar 08, 2011    USC AIKEN   20  3  3  3  1  0  1  7  3  0  1  0  0  0  0  0  14  21  9  4  2  .302 
*  Mar 10, 2011    COLUMBUS STATE   31  3  4  2  0  0  0  4  3  0  2  0  2  2  0  0  8  30  8  1  5  .295 
*  Mar 10, 2011    COLUMBUS STATE   25  3  7  2  4  0  0  11  3  0  1  1  0  1  0  0  3  21  7  2  5  .294 
*  Mar 13, 2011    GA. SOUTHWESTERN   25  4  9  4  0  0  1  12  4  0  0  1  0  1  0  0  3  21  3  2  8  .297 
*  Mar 13, 2011    GA. SOUTHWESTERN   23  1  6  0  1  0  0  7  2  0  0  0  0  1  0  0  2  21  9  2  7  .296 
  Mar 15, 2011    UMASS LOWELL   28  9  12  8  3  0  1  18  3  1  3  0  0  1  0  0  3  21  6  2  5  .300 
  Mar 15, 2011    UMASS LOWELL   33  3  10  2  1  0  0  11  2  0  1  0  0  0  0  0  2  21  10  0  11  .300 
*  Mar 17, 2011  at  North Georgia   22  1  1  1  0  0  1  4  0  0  0  0  0  0  0  0  7  18  4  2  0  .294 
*  Mar 17, 2011  at  North Georgia   23  1  2  1  1  0  1  6  3  0  0  0  0  0  0  0  9  18  6  3  4  .289 
  Mar 18, 2011  at  Erskine   34  9  11  8  2  0  1  16  5  0  2  0  0  1  0  0  3  24  12  0  8  .290 
  Mar 18, 2011  at  Erskine   30  4  10  4  1  0  1  14  4  0  2  1  0  0  1  0  3  21  5  3  10  .291 
*  Mar 20, 2011  at  Lander   23  1  4  1  1  0  0  5  3  0  1  0  1  2  0  0  5  18  10  1  7  .288 
*  Mar 20, 2011  at  Lander   27  4  5  4  2  0  0  7  3  0  0  0  1  1  0  0  5  21  9  2  7  .286 
  Mar 24, 2011  at  Florida Tech   26  1  6  1  1  0  0  7  1  0  0  0  0  2  0  0  2  18  6  1  7  .284 
  Mar 24, 2011  at  Florida Tech   25  2  6  1  0  0  0  6  1  0  1  0  0  2  0  0  1  18  7  3  5  .283 
*  Mar 26, 2011  at  Armstrong Atlantic   33  8  11  8  1  0  3  21  4  0  1  0  0  1  0  0  11  24  7  1  6  .285 
*  Mar 26, 2011  at  Armstrong Atlantic   36  17  19  17  2  0  3  30  3  0  1  1  1  1  0  1  5  18  6  2  6  .292 
*  Apr 02, 2011    GEORGIA COLLEGE   29  5  12  5  0  0  1  15  7  0  0  1  0  1  0  0  3  21  9  0  14  .295 
*  Apr 02, 2011    GEORGIA COLLEGE   20  8  9  5  0  0  0  9  4  0  2  0  1  1  0  0  0  15  2  0  6  .298 
*  Apr 05, 2011    AUGUSTA STATE   23  4  7  3  0  0  1  10  1  0  0  0  2  1  0  0  2  21  9  1  5  .298 
*  Apr 05, 2011    AUGUSTA STATE   24  2  4  2  0  0  1  7  2  0  0  0  0  0  0  0  3  21  9  0  3  .296 
  Apr 06, 2011    LYNN   25  9  10  9  3  0  1  16  6  0  1  1  1  0  1  0  0  18  4  1  7  .298 
  Apr 06, 2011    LYNN   27  9  10  9  0  0  3  19  2  0  0  0  0  0  1  0  1  21  9  4  3  .299 
*  Apr 09, 2011  at  Francis Marion   31  6  9  5  2  0  1  14  3  0  2  0  0  0  1  0  3  21  12  1  8  .299 
*  Apr 09, 2011  at  Francis Marion   27  5  6  5  0  0  2  12  2  0  0  0  1  0  0  0  7  21  5  0  4  .297 
*  Apr 10, 2011  at  UNC Pembroke   27  5  8  4  0  0  1  11  6  0  1  0  0  0  0  0  9  21  3  0  7  .297 
*  Apr 10, 2011  at  UNC Pembroke   28  2  9  2  1  0  0  10  3  0  0  1  2  1  0  0  2  19  11  0  11  .298 
  Apr 15, 2011  vs  Augusta State   27  5  10  5  0  0  1  13  3  0  0  1  0  0  0  0  2  21  7  0  7  .299 
  Apr 15, 2011  vs  North Georgia   47  1  3  1  0  0  1  6  4  0  0  0  0  1  0  0  17  43  20  2  6  .292 
  Apr 16, 2011  vs  Columbus State   29  4  4  2  1  1  0  7  4  0  1  0  1  0  0  0  2  21  5  0  9  .289 
  Apr 16, 2011  vs  Augusta State   24  1  3  1  1  0  1  7  1  0  0  0  0  0  0  0  3  21  8  2  3  .286 
  May 13, 2011  vs  Augusta State   26  6  6  4  2  0  1  11  7  0  4  0  0  0  0  0  3  21  5  1  9  .285 
  May 14, 2011  vs  North Georgia   27  4  6  4  0  0  0  6  2  0  0  0  0  1  0  0  4  21  6  4  5  .284 
  May 14, 2011  vs  Augusta State   29  6  5  4  1  0  1  9  6  0  0  0  0  1  0  0  1  24  11  2  6  .282 
  May 15, 2011  vs  North Georgia   25  1  4  1  2  0  0  6  2  0  0  0  0  0  0  0  7  21  6  1  5  .280 
   Totals        1637  313  459  273  65  8  45  675  177  2  62  17  27  46  6  3  251  1241  467  87  378  .280 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 05, 2011    SAINT LEO   7.0  6  2  2  2  5  0  0  0  1  0  0  0  0  4-2  1  0  0  2.00 
  Feb 05, 2011    SAINT LEO   7.0  2  0  0  2  4  1  0  0  0  0  0  0  0  1-0  2  0  0  1.00 
  Feb 06, 2011    FLORIDA TECH   7.0  5  2  2  7  2  1  0  1  1  0  0  0  0  3-2  3  0  1  1.33 
  Feb 06, 2011    FLORIDA TECH   5.0  2  0  0  1  3  0  0  0  0  0  0  0  0  8-0  4  0  1  1.08 
  Feb 11, 2011  vs  Ave Maria   5.0  5  1  1  1  7  0  0  0  0  0  1  0  0  9-1  5  0  1  1.13 
  Feb 11, 2011  vs  Ave Maria   5.0  2  0  0  3  6  0  0  0  0  0  0  0  0  8-0  6  0  1  0.97 
  Feb 12, 2011  at  Palm Beach Atlantic   8.0  4  1  1  3  8  1  1  0  0  0  0  0  0  4-1  7  0  1  0.95 
  Feb 12, 2011  at  Palm Beach Atlantic   7.0  6  0  0  1  7  2  0  0  1  0  1  1  0  5-0  8  0  1  0.82 
  Feb 13, 2011  at  Barry   9.0  6  1  -1  0  8  1  0  0  0  0  0  0  0  10-1  9  0  1  0.58 
  Feb 13, 2011  at  Barry   7.0  6  1  1  0  7  0  1  0  2  0  1  0  0  5-1  10  0  1  0.63 
  Feb 17, 2011  at  Eckerd   5.0  3  1  1  1  6  1  0  0  1  0  0  0  0  11-1  11  0  1  0.68 
  Feb 17, 2011  at  Eckerd   7.0  6  3  2  3  6  0  0  0  0  0  0  0  0  11-3  12  0  1  0.80 
  Feb 19, 2011    FLORIDA SOUTHERN   5.0  4  0  0  2  4  0  0  0  0  0  1  2  0  8-0  13  0  1  0.75 
  Feb 19, 2011    FLORIDA SOUTHERN   7.0  8  4  1  2  9  0  0  0  0  0  0  0  0  6-4  14  0  1  0.77 
  Feb 20, 2011    NORTHWOOD (FL)   7.0  3  1  1  2  5  0  0  1  0  0  0  0  0  3-1  15  0  1  0.79 
  Feb 20, 2011    NORTHWOOD (FL)   6.0  5  1  1  1  4  0  0  0  0  0  0  0  0  9-1  16  0  1  0.81 
  Feb 25, 2011  vs  Tampa   7.0  5  7  1  3  7  0  0  1  0  0  0  0  0  2-7  16  1  1  0.82 
  Feb 25, 2011  vs  Palm Beach Atlantic   6.0  3  1  1  4  3  0  0  0  0  0  1  1  0  9-1  17  1  1  0.84 
  Feb 26, 2011  vs  Nova Southeastern   7.0  5  5  2  4  7  2  0  1  1  0  1  0  0  3-5  17  2  1  0.90 
  Feb 26, 2011  vs  Lynn   7.0  5  0  0  2  6  0  0  0  2  0  0  0  0  3-0  18  2  1  0.85 
  Feb 27, 2011  vs  Saint Leo   6.0  8  8  4  3  4  2  0  0  1  0  1  0  0  4-8  18  3  1  1.02 
  Feb 27, 2011  vs  Eckerd   6.0  3  3  0  1  3  0  0  0  0  0  0  0  0  11-3  19  3  1  0.98 
  Mar 04, 2011  vs  Lincoln Memorial   7.0  6  3  1  5  9  0  0  0  0  0  0  0  0  7-3  20  3  1  0.98 
  Mar 04, 2011  vs  Coker   7.0  9  3  3  4  7  1  0  0  1  0  0  1  0  7-3  21  3  1  1.07 
*  Mar 08, 2011    USC AIKEN   8.0  14  6  4  0  4  1  0  0  0  0  0  0  0  5-6  21  4  1  1.19 
*  Mar 08, 2011    USC AIKEN   7.0  9  2  1  0  4  2  0  0  1  0  0  0  0  3-2  22  4  1  1.18 
*  Mar 10, 2011    COLUMBUS STATE   10.0  9  4  2  6  8  1  0  2  2  0  1  0  0  3-4  22  5  1  1.19 
*  Mar 10, 2011    COLUMBUS STATE   7.0  5  5  4  3  6  2  0  1  0  0  0  0  0  3-5  22  6  1  1.30 
*  Mar 13, 2011    GA. SOUTHWESTERN   7.0  6  3  2  3  12  0  0  0  0  0  1  0  0  4-3  23  6  2  1.32 
*  Mar 13, 2011    GA. SOUTHWESTERN   7.0  0  0  0  1  4  0  0  0  0  0  0  0  0  1-0  24  6  2  1.28 
  Mar 15, 2011    UMASS LOWELL   7.0  3  2  2  1  8  1  0  0  1  0  1  1  0  9-2  25  6  3  1.30 
  Mar 15, 2011    UMASS LOWELL   7.0  6  4  4  1  6  0  0  1  0  0  1  0  0  3-4  25  7  3  1.39 
*  Mar 17, 2011  at  North Georgia   6.0  8  8  6  6  4  1  0  1  0  0  0  0  0  1-8  25  8  3  1.54 
*  Mar 17, 2011  at  North Georgia   6.0  7  6  5  7  4  1  0  1  0  0  0  0  0  1-6  25  9  3  1.65 
  Mar 18, 2011  at  Erskine   8.0  10  7  7  7  9  1  0  1  2  0  2  0  0  9-7  26  9  4  1.80 
  Mar 18, 2011  at  Erskine   7.0  3  1  1  0  5  1  0  0  0  0  1  1  0  4-1  27  9  5  1.78 
*  Mar 20, 2011  at  Lander   6.0  6  2  1  1  4  0  1  0  1  0  0  1  0  1-2  27  10  5  1.76 
*  Mar 20, 2011  at  Lander   7.0  5  3  2  3  4  1  0  1  0  0  0  0  0  4-3  28  10  6  1.77 
  Mar 24, 2011  at  Florida Tech   6.0  4  2  2  5  6  1  0  0  0  0  0  0  0  1-2  28  11  6  1.78 
  Mar 24, 2011  at  Florida Tech   6.0  4  3  1  1  2  0  0  1  0  0  1  0  0  2-3  28  12  6  1.77 
*  Mar 26, 2011  at  Armstrong Atlantic   8.0  8  6  5  1  8  1  0  2  1  0  1  0  0  8-6  29  12  6  1.84 
*  Mar 26, 2011  at  Armstrong Atlantic   6.0  10  8  8  3  6  1  0  0  1  0  1  0  0  17-8  30  12  6  2.00 
*  Apr 02, 2011    GEORGIA COLLEGE   7.0  6  0  0  2  5  0  0  0  2  0  0  1  0  5-0  31  12  6  1.96 
*  Apr 02, 2011    GEORGIA COLLEGE   5.0  3  0  0  1  6  1  0  0  0  0  1  0  0  8-0  32  12  6  1.92 
*  Apr 05, 2011    AUGUSTA STATE   7.0  4  3  2  3  2  2  0  0  0  0  1  1  0  4-3  33  12  6  1.92 
*  Apr 05, 2011    AUGUSTA STATE   7.0  4  3  3  3  9  0  0  0  1  0  1  1  0  2-3  33  13  6  1.95 
  Apr 06, 2011    LYNN   6.0  7  1  0  4  10  0  0  0  0  0  0  0  0  9-1  34  13  6  1.91 
  Apr 06, 2011    LYNN   7.0  4  2  1  0  9  0  0  0  2  0  0  0  0  9-2  35  13  6  1.89 
*  Apr 09, 2011  at  Francis Marion   7.0  2  0  0  2  3  0  0  0  1  0  1  0  0  6-0  36  13  7  1.85 
*  Apr 09, 2011  at  Francis Marion   7.0  7  1  1  1  8  1  0  0  1  0  0  0  0  5-1  37  13  7  1.83 
*  Apr 10, 2011  at  UNC Pembroke   7.0  1  0  0  2  11  0  0  0  0  0  1  0  0  5-0  38  13  7  1.80 
*  Apr 10, 2011  at  UNC Pembroke   6.1  9  3  3  4  7  0  0  0  0  0  1  0  0  2-3  38  14  7  1.82 
  Apr 15, 2011  vs  Augusta State   7.0  5  2  1  5  5  0  0  0  0  0  1  0  0  5-2  39  14  7  1.81 
  Apr 15, 2011  vs  North Georgia   14.1  9  2  2  4  12  2  0  1  0  0  0  0  0  1-2  39  15  7  1.78 
  Apr 16, 2011  vs  Columbus State   7.0  6  1  1  3  6  1  0  0  0  0  0  0  0  4-1  40  15  7  1.76 
  Apr 16, 2011  vs  Augusta State   7.0  2  3  0  3  7  1  0  0  0  0  0  0  0  1-3  40  16  7  1.73 
  May 13, 2011  vs  Augusta State   7.0  1  0  0  5  4  0  0  0  0  0  0  0  0  6-0  41  16  7  1.70 
  May 14, 2011  vs  North Georgia   7.0  7  5  1  2  9  2  0  0  1  1  1  0  0  4-5  41  17  7  1.69 
  May 14, 2011  vs  Augusta State   8.0  5  2  2  3  6  0  0  0  0  0  1  1  0  6-2  42  17  7  1.69 
  May 15, 2011  vs  North Georgia   7.0  7  6  6  7  5  2  0  1  1  0  2  0  0  1-6  42  18  7  1.76 
   Totals        413.2  323  154  104  160  365  39  3  17  29  1  28  12  0  313-154  42  18  7  1.76 

* = Peach Belt game

 

Individual Game-by-Game

 
#17Sarah_Albino
#5Lauren_Bessent
#11Kristen_Chapman
#14Breezy_Collings
#18Robyn_Draper
#4Lauren_Ely
#16Katie_Enright
#25Katelyn_Guinsler
#13Tori_Jolley
#20Kaycee_Lisa
#2Kalyn_Loverich
#9Brandy_Luke
#8Donna_Munafo
#7Alona_Personius
#1Stacy_Piagno
#10Kelly_Riddick
#3Brittany_Simmons
#6Chelsea_Welch