Flagler

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Peach Belt  Pitcher of record  Attend  Time 
  Feb 02, 2013    EMBRY-RIDDLE (FL)-1  W  10-1       10-13-0  /  1-2-2  6   1-0-0  0-0-0   Loverich (W 1-0)  73  2:04 
  Feb 02, 2013    EMBRY-RIDDLE (FL)-2  W  11-9       11-15-2  /  9-13-1  7   2-0-0  0-0-0   Loverich (W 2-0)  -  2:38 
#  Feb 08, 2013  vs  Lynn  W  6-2       6-11-2  /  2-7-2  7   3-0-0  0-0-0   Smith (W 1-0)  65  2:01 
#  Feb 08, 2013  vs  #19 Barry  W  2-1       2-5-2  /  1-7-0  7   4-0-0  0-0-0   Loverich (W 3-0)  63  1:44 
#  Feb 09, 2013  vs  Florida Southern  W  8-7       8-10-5  /  7-8-3  7   5-0-0  0-0-0   Enright (W 1-0)  120  2:05 
#  Feb 10, 2013  vs  Florida Tech    2-3  L     2-7-0  /  3-5-4  7   5-1-0  0-0-0   Loverich (L 3-1)  78  1:40 
#  Feb 10, 2013  vs  Saint Leo  W  3-2       3-7-1  /  2-9-1  (8)   6-1-0  0-0-0   Enright (W 2-0)  97  1:50 
  Feb 16, 2013    LYNN-1  W  9-1       9-11-2  /  1-2-1  6   7-1-0  0-0-0   Loverich (W 4-1)  65  1:50 
  Feb 16, 2013    LYNN-2  W  5-2       5-10-2  /  2-6-1  7   8-1-0  0-0-0   Enright (W 3-0)  -  1:34 
*  Feb 17, 2013    GEORGIA COLLEGE-1  W  9-6       9-11-1  /  6-6-3  7   9-1-0  1-0-0   Loverich (W 5-1)  105  2:10 
*  Feb 17, 2013    GEORGIA COLLEGE-2    1-3  L     1-4-2  /  3-6-1  7   9-2-0  1-1-0   Smith (L 1-1)  -  1:45 
  Feb 19, 2013  at  Florida Southern-1    2-5  L     2-7-1  /  5-8-2  7   9-3-0  1-1-0   Loverich (L 5-2)  134  1:57 
  Feb 19, 2013  at  Florida Southern-2  W  16-0       16-20-1  /  0-3-2  7   10-3-0  1-1-0   Enright (W 5-0)  -  2:20 
  Feb 23, 2013  at  Palm Beach Atlantic-1  W  3-0       3-9-0  /  0-3-1  7   11-3-0  1-1-0   Loverich (W 6-2)  72  1:48 
  Feb 23, 2013  at  Palm Beach Atlantic-2    0-8  L     0-4-0  /  8-10-1  6   11-4-0  1-1-0   Enright (L 4-1)  -  1:30 
  Feb 24, 2013  at  Florida Tech-1  W  9-1       9-10-1  /  1-3-1  6   12-4-0  1-1-0   Enright (W 5-1)  89  1:32 
  Feb 24, 2013  at  Florida Tech-2    3-4  L     3-7-2  /  4-7-0  7   12-5-0  1-1-0   Loverich (L 6-3)  -  2:00 
%  Mar 01, 2013  vs  Carson-Newman  W  10-4       10-14-1  /  4-8-4  7   13-5-0  1-1-0   Loverich (W 7-3)  17  1:48 
%  Mar 03, 2013  vs  Tusculum  W  2-1       2-3-0  /  1-2-0  7   14-5-0  1-1-0   Enright (W 6-1)  23  1:19 
%  Mar 03, 2013  vs  Limestone    2-3  L     2-4-0  /  3-6-1  7   14-6-0  1-1-0   Loverich (L 7-4)  53  1:52 
  Mar 05, 2013    BARRY-1  W  2-0       2-6-2  /  0-2-1  7   15-6-0  1-1-0   Loverich (W 8-4)  51  1:29 
  Mar 05, 2013    BARRY-2  W  6-1       6-6-1  /  1-7-2  7   16-6-0  1-1-0   Enright (W 7-1)  -  1:24 
*  Mar 09, 2013  at  USC Aiken-1    4-6  L     4-6-0  /  6-12-4  7   16-7-0  1-2-0   Loverich (L 8-5)  143  2:15 
*  Mar 09, 2013  at  USC Aiken-2    1-5  L     1-2-2  /  5-8-0  7   16-8-0  1-3-0   Enright (L 7-2)  -  1:25 
  Mar 11, 2013    WAYNE ST. (MI)-1  W  5-2       5-9-3  /  2-8-1  7   17-8-0  1-3-0   Smith (W 2-1)  73  1:47 
  Mar 11, 2013    WAYNE ST. (MI)-2  W  5-2       5-10-2  /  2-9-4  7   18-8-0  1-3-0   Enright (W 8-2)  -  1:40 
  Mar 14, 2013  at  Saint Leo-1  W  4-3       4-9-1  /  3-8-2  7   19-8-0  1-3-0   Loverich (W 9-5)  67  1:50 
  Mar 14, 2013  at  Saint Leo-2    1-2  L     1-3-2  /  2-5-0  7   19-9-0  1-3-0   Enright (L 8-3)  -  1:45 
*  Mar 16, 2013  at  Georgia Southwestern-1  W  13-0       13-13-1  /  0-2-1  5   20-9-0  2-3-0   Loverich (W 10-5)  109  1:20 
*  Mar 16, 2013  at  Georgia Southwestern-2  W  8-1       8-12-3  /  1-7-1  7   21-9-0  3-3-0   Enright (W 9-3)  -  1:40 
*  Mar 17, 2013  at  #24 Columbus State-1    0-3  L     0-4-0  /  3-3-1  7   21-10-0  3-4-0   Loverich (L 10-6)  178  1:21 
*  Mar 17, 2013  at  #24 Columbus State-2    1-2  L     1-2-1  /  2-5-0  7   21-11-0  3-5-0   Enright (L 9-4)  -  1:23 
*  Mar 23, 2013  at  Lander-1    7-8  L     7-9-3  /  8-7-1  (8)   21-12-0  3-6-0   Enright (L 9-5)  125  2:30 
*  Mar 23, 2013  at  Lander-2  W  9-8       9-16-4  /  8-9-0  7   22-12-0  4-6-0   Smith (W 3-1)  -  2:02 
*  Mar 29, 2013  at  Young Harris-1  W  7-3       7-9-5  /  3-6-4  7   23-12-0  5-6-0   Smith (W 4-1)  52  1:45 
*  Mar 29, 2013  at  Young Harris-2    2-10  L     2-5-2  /  10-7-1  5   23-13-0  5-7-0   Enright (L 9-6)  -  1:44 
  Mar 30, 2013  at  Limestone-1    4-5  L     4-6-0  /  5-9-1  7   23-14-0  5-7-0   Smith (L 4-2)  97  1:34 
  Mar 30, 2013  at  Limestone-2  W  8-5       8-10-3  /  5-9-1  7   24-14-0  5-7-0   Enright (W 10-6)  -  1:53 
*  Apr 03, 2013    #6 NORTH GEORGIA-1    2-6  L     2-7-1  /  6-12-2  7   24-15-0  5-8-0   Smith (L 4-3)  39  1:59 
*  Apr 03, 2013    #6 NORTH GEORGIA-2  W  10-4       10-8-1  /  4-7-1  7   25-15-0  6-8-0   Loverich (W 11-6)  -  2:21 
*  Apr 06, 2013    UNC PEMBROKE-1  W  2-1       2-4-1  /  1-2-0  7   26-15-0  7-8-0   Loverich (W 12-6)  95  1:13 
*  Apr 06, 2013    UNC PEMBROKE-2  W  10-2       10-10-1  /  2-4-4  5   27-15-0  8-8-0   Enright (W 11-6)  -  1:18 
*  Apr 07, 2013    FRANCIS MARION-1  W  2-1       2-7-1  /  1-5-0  (9)   28-15-0  9-8-0   Loverich (W 13-6)  116  2:20 
*  Apr 07, 2013    FRANCIS MARION-2  W  8-3       8-10-1  /  3-7-3  7   29-15-0  10-8-0   Enright (W 12-6)  -  2:09 
*  Apr 09, 2013    AUGUSTA STATE-1  W  12-0       12-11-1  /  0-5-1  5   30-15-0  11-8-0   Loverich (W 14-6)  138  1:32 
*  Apr 09, 2013    AUGUSTA STATE-2  W  2-0       2-3-0  /  0-3-1  7   31-15-0  12-8-0   Enright (W 13-6)  -  1:41 
*  Apr 13, 2013  at  #3 Armstrong-1    1-3  L     1-7-1  /  3-7-1  7   31-16-0  12-9-0   Loverich (L 14-7)  212  2:00 
*  Apr 13, 2013  at  #3 Armstrong-2  W  8-7       8-10-1  /  7-10-3  7   32-16-0  13-9-0   Enright (W 14-6)  -  2:05 
+  Apr 20, 2013    #23 COLUMBUS STATE    0-4  L     0-3-1  /  4-4-1  7   32-17-0  13-9-0   Loverich (L 14-8)  93  1:48 

* = Peach Belt Conference game
# = Eckerd Spring Invitational
% = Mid-South Classic
+ = PBC Tournament
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 02, 2013    EMBRY-RIDDLE (FL)   26  10  13  7  6  1  1  24  3  0  2  0  0  2  0  0  1  18  6  0  6  .500 
  Feb 02, 2013    EMBRY-RIDDLE (FL)   34  11  15  10  1  1  1  21  2  0  9  0  1  0  0  0  1  21  6  2  8  .467 
  Feb 08, 2013  vs  Lynn   29  6  11  6  1  0  0  12  2  0  1  1  0  0  0  0  4  21  5  2  7  .438 
  Feb 08, 2013  vs  Barry   25  2  5  2  0  0  1  8  2  0  1  0  2  0  0  0  2  21  6  2  6  .386 
  Feb 09, 2013  vs  Florida Southern   30  8  10  7  1  1  0  13  2  0  1  0  0  0  1  0  2  21  14  5  6  .375 
  Feb 10, 2013  vs  Florida Tech   30  2  7  1  1  0  0  8  2  0  1  1  0  0  0  1  4  21  11  0  9  .351 
  Feb 10, 2013  vs  Saint Leo   28  3  7  3  0  0  0  7  2  0  2  1  1  1  0  0  2  24  14  1  8  .337 
  Feb 16, 2013    LYNN   29  9  11  7  4  0  0  15  10  0  1  0  1  0  0  0  3  18  6  2  13  .342 
  Feb 16, 2013    LYNN   27  5  10  4  2  0  0  12  1  0  0  0  0  1  0  0  1  21  10  2  6  .345 
*  Feb 17, 2013    GEORGIA COLLEGE   31  9  11  7  0  0  1  14  2  0  4  0  0  1  0  0  5  21  5  1  7  .346 
*  Feb 17, 2013    GEORGIA COLLEGE   25  1  4  1  0  0  0  4  6  0  1  0  0  1  0  0  6  21  10  2  10  .331 
  Feb 19, 2013  at  Florida Southern   27  2  7  2  2  0  0  9  4  0  3  0  0  1  0  0  5  18  9  1  9  .326 
  Feb 19, 2013  at  Florida Southern   40  16  20  14  6  0  0  26  3  0  2  0  0  1  0  0  1  21  9  1  7  .344 
  Feb 23, 2013  at  Palm Beach Atlantic   27  3  9  3  1  0  0  10  1  0  0  1  0  1  1  0  2  21  6  0  6  .343 
  Feb 23, 2013  at  Palm Beach Atlantic   22  0  4  0  0  0  0  4  5  0  0  0  0  0  0  0  6  17  11  0  9  .335 
  Feb 24, 2013  at  Florida Tech   26  9  10  9  0  0  1  13  4  0  2  0  0  1  1  0  3  18  14  1  5  .338 
  Feb 24, 2013  at  Florida Tech   26  3  7  2  0  0  0  7  4  0  5  0  0  1  1  0  3  18  7  2  8  .334 
  Mar 01, 2013  vs  Carson-Newman   34  10  14  9  2  0  2  22  3  1  2  3  0  0  0  0  0  21  7  1  6  .339 
  Mar 03, 2013  vs  Tusculum   18  2  3  2  1  0  2  10  2  0  0  1  1  2  0  0  5  21  7  0  3  .333 
  Mar 03, 2013  vs  Limestone   23  2  4  2  1  0  0  5  4  0  0  1  2  3  0  0  5  18  8  0  9  .327 
  Mar 05, 2013    BARRY   22  2  6  2  3  0  0  9  0  0  0  0  1  0  0  0  4  21  7  2  3  .325 
  Mar 05, 2013    BARRY   20  6  6  5  2  0  1  11  3  0  2  0  1  3  0  0  0  21  7  1  3  .324 
*  Mar 09, 2013  at  USC Aiken   29  4  6  2  1  0  0  7  4  0  1  0  0  0  0  0  7  18  6  0  8  .318 
*  Mar 09, 2013  at  USC Aiken   22  1  2  1  0  0  0  2  1  0  0  0  0  1  0  0  3  18  9  2  2  .311 
  Mar 11, 2013    WAYNE ST. (MI)   25  5  9  5  0  1  1  14  4  0  1  0  0  1  0  0  1  21  13  3  7  .313 
  Mar 11, 2013    WAYNE ST. (MI)   28  5  10  3  1  0  1  14  1  0  1  1  2  1  0  1  2  21  3  2  9  .314 
  Mar 14, 2013  at  Saint Leo   30  4  9  4  1  0  0  10  1  0  1  0  0  2  0  0  1  21  11  1  8  .314 
  Mar 14, 2013  at  Saint Leo   22  1  3  1  1  0  0  4  4  0  0  0  1  1  0  0  2  19  14  2  6  .309 
*  Mar 16, 2013  at  Georgia Southwestern  29  13  13  13  1  0  2  20  3  0  0  0  2  0  0  0  3  15  3  1  6  .314 
*  Mar 16, 2013  at  Georgia Southwestern  33  8  12  8  5  0  1  20  2  0  2  0  1  1  0  0  4  21  9  3  8  .316 
*  Mar 17, 2013  at  Columbus State   24  0  4  0  0  1  0  6  0  0  0  0  1  1  0  0  6  18  6  0  5  .312 
*  Mar 17, 2013  at  Columbus State   23  1  2  1  1  0  0  3  2  0  1  0  0  0  0  0  2  18  8  1  3  .306 
*  Mar 23, 2013  at  Lander   33  7  9  6  6  0  1  18  5  0  1  0  1  0  0  0  3  23  7  3  8  .304 
*  Mar 23, 2013  at  Lander   35  9  16  8  2  0  0  18  4  0  2  0  0  0  0  0  1  21  4  4  9  .310 
*  Mar 29, 2013  at  Young Harris   27  7  9  7  0  0  1  12  2  0  2  1  0  2  1  0  4  21  7  5  4  .311 
*  Mar 29, 2013  at  Young Harris   19  2  5  2  0  0  0  5  4  0  2  0  1  1  0  0  3  13  8  2  8  .310 
  Mar 30, 2013  at  Limestone   27  4  6  2  1  0  0  7  5  0  1  0  1  1  0  0  7  18  10  0  9  .307 
  Mar 30, 2013  at  Limestone   31  8  10  8  1  1  1  16  3  0  0  0  1  1  0  0  5  21  10  3  7  .308 
*  Apr 03, 2013    NORTH GEORGIA   28  2  7  2  0  0  0  7  3  0  1  0  1  1  0  1  4  21  8  1  10  .306 
*  Apr 03, 2013    NORTH GEORGIA   22  10  8  8  2  1  0  12  10  0  3  1  3  1  0  0  2  21  6  1  8  .308 
*  Apr 06, 2013    UNC PEMBROKE   20  2  4  2  1  0  1  8  3  0  0  0  0  1  0  0  4  21  9  1  4  .306 
*  Apr 06, 2013    UNC PEMBROKE   24  10  10  6  0  0  0  10  2  0  2  0  2  1  1  0  2  15  6  1  7  .308 
*  Apr 07, 2013    FRANCIS MARION   31  2  7  2  2  0  0  9  8  0  3  0  0  0  0  0  8  27  13  1  13  .306 
*  Apr 07, 2013    FRANCIS MARION   29  8  10  6  2  0  0  12  4  0  4  0  0  1  0  0  8  21  14  1  8  .307 
*  Apr 09, 2013    AUGUSTA STATE   23  12  11  10  3  0  1  17  2  0  5  0  2  0  0  0  2  15  9  1  3  .310 
*  Apr 09, 2013    AUGUSTA STATE   19  2  3  1  1  0  0  4  4  0  3  1  1  2  0  0  2  21  4  0  6  .308 
*  Apr 13, 2013  at  Armstrong   26  1  7  1  1  0  1  11  7  0  0  1  1  2  0  0  2  18  4  1  14  .307 
*  Apr 13, 2013  at  Armstrong   31  8  10  8  1  1  1  16  5  0  4  1  0  0  1  0  6  21  7  1  8  .307 
  Apr 20, 2013    COLUMBUS STATE   22  0  3  0  0  0  0  3  2  0  1  0  0  2  0  0  5  18  2  1  5  .304 
   Totals        1311  257  399  222  68  8  22  549  162  1  80  15  31  43  7  3  164  969  395  70  347  .304 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 02, 2013    EMBRY-RIDDLE (FL)   6.0  2  1  1  3  8  2  0  0  0  0  0  0  0  10-1  1  0  0  1.17 
  Feb 02, 2013    EMBRY-RIDDLE (FL)   7.0  13  9  6  4  10  3  0  2  0  0  1  2  0  11-9  2  0  0  3.77 
  Feb 08, 2013  vs  Lynn   7.0  7  2  1  2  0  0  0  0  0  0  0  1  0  6-2  3  0  0  2.80 
  Feb 08, 2013  vs  Barry   7.0  7  1  1  2  6  0  0  1  0  0  1  0  0  2-1  4  0  0  2.33 
  Feb 09, 2013  vs  Florida Southern   7.0  8  7  4  5  5  2  0  0  0  0  0  0  0  8-7  5  0  0  2.68 
  Feb 10, 2013  vs  Florida Tech   7.0  5  3  3  3  4  0  0  0  0  0  1  2  0  2-3  5  1  0  2.73 
  Feb 10, 2013  vs  Saint Leo   8.0  9  2  1  3  3  1  1  0  0  0  1  0  0  3-2  6  1  0  2.43 
  Feb 16, 2013    LYNN   6.0  2  1  0  1  7  0  0  0  1  0  0  1  0  9-1  7  1  0  2.16 
  Feb 16, 2013    LYNN   7.0  6  2  2  3  5  0  0  0  0  0  2  1  0  5-2  8  1  0  2.15 
*  Feb 17, 2013    GEORGIA COLLEGE   7.0  6  6  4  7  8  0  0  1  1  0  2  0  0  9-6  9  1  1  2.33 
*  Feb 17, 2013    GEORGIA COLLEGE   7.0  6  3  0  1  2  1  0  0  1  0  0  0  0  1-3  9  2  1  2.12 
  Feb 19, 2013  at  Florida Southern   6.0  8  5  4  4  3  2  0  0  0  0  0  0  0  2-5  9  3  1  2.30 
  Feb 19, 2013  at  Florida Southern   7.0  3  0  0  4  7  0  0  0  0  0  0  0  0  16-0  10  3  1  2.12 
  Feb 23, 2013  at  Palm Beach Atlantic   7.0  3  0  0  5  8  0  0  0  0  0  0  1  0  3-0  11  3  1  1.97 
  Feb 23, 2013  at  Palm Beach Atlantic   5.2  10  8  8  3  2  3  0  0  0  0  2  0  0  0-8  11  4  1  2.41 
  Feb 24, 2013  at  Florida Tech   6.0  3  1  0  2  0  1  0  0  2  0  0  0  0  9-1  12  4  1  2.28 
  Feb 24, 2013  at  Florida Tech   6.0  7  4  2  3  6  1  0  2  0  0  1  0  0  3-4  12  5  1  2.28 
  Mar 01, 2013  vs  Carson-Newman   7.0  8  4  4  3  7  0  0  1  0  0  1  0  0  10-4  13  5  2  2.38 
  Mar 03, 2013  vs  Tusculum   7.0  2  1  1  2  10  0  0  0  0  0  1  0  0  2-1  14  5  2  2.30 
  Mar 03, 2013  vs  Limestone   6.0  6  3  3  1  6  0  0  1  1  0  0  0  0  2-3  14  6  2  2.36 
  Mar 05, 2013    BARRY   7.0  2  0  0  2  5  0  0  0  1  0  0  0  0  2-0  15  6  2  2.24 
  Mar 05, 2013    BARRY   7.0  7  1  1  2  4  0  0  0  0  0  1  0  0  6-1  16  6  2  2.18 
*  Mar 09, 2013  at  USC Aiken   6.0  12  6  6  3  8  1  0  0  0  0  2  1  0  4-6  16  7  2  2.37 
*  Mar 09, 2013  at  USC Aiken   6.0  8  5  3  1  3  1  0  0  1  0  0  0  0  1-5  16  8  2  2.41 
  Mar 11, 2013    WAYNE ST. (MI)   7.0  8  2  2  2  2  2  0  0  0  0  0  1  0  5-2  17  8  3  2.39 
  Mar 11, 2013    WAYNE ST. (MI)   7.0  9  2  2  1  10  1  0  0  0  0  1  0  0  5-2  18  8  3  2.38 
  Mar 14, 2013  at  Saint Leo   7.0  8  3  1  3  2  1  0  0  0  0  0  0  0  4-3  19  8  3  2.32 
  Mar 14, 2013  at  Saint Leo   6.1  5  2  2  3  1  1  0  0  0  0  0  1  0  1-2  19  9  3  2.32 
*  Mar 16, 2013  at  Georgia Southwestern  5.0  2  0  0  2  6  0  0  0  0  0  0  0  0  13-0  20  9  3  2.26 
*  Mar 16, 2013  at  Georgia Southwestern  7.0  7  1  1  2  4  1  0  0  0  0  0  1  0  8-1  21  9  3  2.22 
*  Mar 17, 2013  at  Columbus State   6.0  3  3  3  2  5  0  0  2  0  0  1  0  0  0-3  21  10  3  2.25 
*  Mar 17, 2013  at  Columbus State   6.0  5  2  2  4  3  0  0  1  0  0  0  0  0  1-2  21  11  3  2.26 
*  Mar 23, 2013  at  Lander   7.2  7  8  4  8  9  1  1  0  0  0  0  0  0  7-8  21  12  3  2.30 
*  Mar 23, 2013  at  Lander   7.0  9  8  1  6  3  2  1  1  0  0  0  1  0  9-8  22  12  4  2.26 
*  Mar 29, 2013  at  Young Harris   7.0  6  3  0  2  4  2  0  0  0  0  0  1  0  7-3  23  12  4  2.20 
*  Mar 29, 2013  at  Young Harris   4.1  7  10  7  8  3  1  0  0  0  0  0  0  0  2-10  23  13  4  2.36 
  Mar 30, 2013  at  Limestone   6.0  9  5  5  1  1  2  0  0  1  0  0  1  0  4-5  23  14  4  2.45 
  Mar 30, 2013  at  Limestone   7.0  9  5  3  2  4  1  0  1  0  0  0  1  0  8-5  24  14  4  2.46 
*  Apr 03, 2013    NORTH GEORGIA   7.0  12  6  5  1  4  4  0  1  0  0  1  0  0  2-6  24  15  4  2.53 
*  Apr 03, 2013    NORTH GEORGIA   7.0  7  4  3  8  4  1  1  1  0  0  3  3  0  10-4  25  15  4  2.55 
*  Apr 06, 2013    UNC PEMBROKE   7.0  2  1  1  0  6  1  0  0  0  0  0  0  0  2-1  26  15  4  2.51 
*  Apr 06, 2013    UNC PEMBROKE   5.0  4  2  2  1  1  0  0  1  0  0  0  0  0  10-2  27  15  4  2.51 
*  Apr 07, 2013    FRANCIS MARION   9.0  5  1  1  3  6  0  0  1  0  0  0  0  0  2-1  28  15  4  2.46 
*  Apr 07, 2013    FRANCIS MARION   7.0  7  3  2  5  2  0  0  0  0  0  0  1  0  8-3  29  15  4  2.45 
*  Apr 09, 2013    AUGUSTA STATE   5.0  5  0  0  1  2  0  0  0  0  0  4  0  0  12-0  30  15  4  2.40 
*  Apr 09, 2013    AUGUSTA STATE   7.0  3  0  0  2  11  0  0  0  0  0  1  1  0  2-0  31  15  4  2.35 
*  Apr 13, 2013  at  Armstrong   6.0  7  3  3  2  5  1  1  1  1  0  0  0  0  1-3  31  16  4  2.37 
*  Apr 13, 2013  at  Armstrong   7.0  10  7  6  4  2  0  0  2  0  0  0  0  0  8-7  32  16  4  2.45 
  Apr 20, 2013    COLUMBUS STATE   6.0  4  4  3  5  7  1  0  0  0  0  0  0  0  0-4  32  17  4  2.47 
   Totals        323.0  310  160  114  147  234  41  5  20  10  0  27  21  0  257-160  32  17  4  2.47 

* = Peach Belt game

 

Individual Game-by-Game

 
#11Kaitlyn_Bannon
#5Lauren_Bessent
#1Marissa_Blake
#3Cristina_Caravano
#6Darcey_Cochran
#16Katie_Enright
#7Malloree_Escue
#10Kirstie_Flink
#13Tori_Jolley
#15Whitney_Little
#2Kalyn_Loverich
#8Christen_Moon
#20Melanie_Oliver
#12Lauren_Roudabush
#17Tinsley_Smith
#4Tori_Volz
#18Molly_Whittington