#2 Mallory Allen - 39 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 01, 2015    SAINT LEO-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  2  1  .000 
   Feb 06, 2015    BARTON-1   *  3  0  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .200 
   Feb 07, 2015    VALDOSTA STATE   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  1  0  .143 
   Feb 08, 2015    LEE   *  3  0  2  1  0  0  0  0  0  0  0  0  1  0  0  0  2  3  0  .300 
   Feb 08, 2015    VALDOSTA STATE   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  1  .231 
   Feb 13, 2015    FLORIDA SOUTHERN-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .250 
   Feb 13, 2015    FLORIDA SOUTHERN-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  3  0  0  .211 
   Feb 14, 2015    BARRY-1   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  1  .261 
   Feb 14, 2015    BARRY-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .222 
   Feb 21, 2015  at  Saint Leo   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  2  0  .207 
   Feb 27, 2015  vs  Bellarmine   *  3  0  2  0  1  0  0  0  0  0  0  0  0  0  0  1  5  1  0  .250 
   Feb 27, 2015  vs  Catawba   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  4  4  0  .235 
   Feb 28, 2015  vs  Lenoir-Rhyne   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .222 
   Feb 28, 2015  vs  Lincoln Memorial   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  6  0  0  .231 
   Mar 07, 2015  at  Erskine-1   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  5  0  0  .233 
   Mar 07, 2015  at  Erskine-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .217 
   Mar 08, 2015  at  Lander-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  .208 
   Mar 08, 2015  at  Lander-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  .216 
   Mar 11, 2015    SHORTER-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  7  3  0  .204 
   Mar 12, 2015    LEES-MCRAE-2     1  0  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .218 
   Mar 14, 2015    GEORGIA COLLEGE-2   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  1  4  3  0  .228 
   Mar 15, 2015    GRU AUGUSTA-1   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  3  2  0  .210 
   Mar 15, 2015    GRU AUGUSTA-2     0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .210 
   Mar 18, 2015  at  Young Harris-1   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .215 
   Mar 18, 2015  at  Young Harris-2   *  2  0  1  1  0  0  0  0  0  0  0  0  0  1  0  0  4  2  1  .224 
   Mar 20, 2015  at  North Georgia-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  5  0  .217 
   Mar 20, 2015  at  North Georgia-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .211 
   Mar 28, 2015    MONTEVALLO-1   *  2  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  2  1  0  .219 
   Mar 28, 2015    MONTEVALLO-2   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  .227 
   Mar 29, 2015    PALM BEACH ATL.-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .218 
   Mar 29, 2015    PALM BEACH ATL.-2   *  1  1  0  0  0  0  0  1  0  1  0  0  1  0  0  0  2  3  0  .215 
   Apr 01, 2015  at  USC Aiken-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .220 
   Apr 01, 2015  at  USC Aiken-2   *  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .212 
   Apr 07, 2015  at  Fort Valley State-1   *  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .205 
   Apr 07, 2015  at  Fort Valley State-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  .196 
   Apr 11, 2015    FRANCIS MARION-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .194 
   Apr 12, 2015    UNC PEMBROKE-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  1  .188 
   Apr 14, 2015    ARMSTRONG-1   *  3  0  1  1  0  0  0  0  0  1  0  0  0  0  0  0  1  1  1  .192 
   Apr 14, 2015    ARMSTRONG-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .188 
   Totals      36  101  4  19  8  2  0  0  2  0  2  0  1  4  1  1  11  85  52  7  .188 

#2 Mallory Allen - 4 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 20, 2015  at  North Georgia-1   *  3.0  2  3  3  2  0  0  1  0  0  0  0  0  0-8  0-1  0  7.00  43 
   Apr 11, 2015    FRANCIS MARION-1     3.2  2  0  0  0  1  1  0  0  0  0  0  0  5-4  1-1  0  3.15  36 
   Apr 11, 2015    FRANCIS MARION-2     1.1  3  3  2  0  0  2  1  0  0  0  0  0  11-13  1-1  0  4.38  27 
   Apr 18, 2015  at  Columbus State-1   *  0.2  4  4  4  0  0  0  0  3  0  0  0  0  3-9  1-2  0  7.27  18 
   Totals      2  8.2  11  10  9  2  1  3  2  3  0  0  0  0  19-34  1-2  0  7.27  -