Flagler

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
#  Feb 04, 2021    URSULINE  W  14-1       14-17-1  /  1-3-1  5   1-0-0  0-0-0   Gipson (W 1-0)  50  1:55 
#  Feb 05, 2021    #12 VALDOSTA STATE  W  1-0       1-6-1  /  0-4-0  7   2-0-0  0-0-0   Gipson (W 2-0)  50  1:27 
#  Feb 05, 2021    WEST GEORGIA    0-3  L     0-5-3  /  3-6-0  7   2-1-0  0-0-0   Wise (L 0-1)  50  2:03 
#  Feb 06, 2021    WEST GEORGIA    0-3  L     0-4-0  /  3-10-1  7   2-2-0  0-0-0   Scott (L 0-1)  50  2:20 
#  Feb 07, 2021    URSULINE  W  4-3       4-5-0  /  3-9-3  7   3-2-0  0-0-0   Wise (W 1-1)  50  2:02 
  Feb 20, 2021  at  #15 Lenoir-Rhyne-1  W  3-2       3-8-0  /  2-6-1  7   4-2-0  0-0-0   Gipson (W 3-0)  100  2:14 
  Feb 20, 2021  at  #15 Lenoir-Rhyne-2  W  6-4       6-8-2  /  4-7-1  (8)   5-2-0  0-0-0   Gipson (W 4-0)  -  2:45 
  Feb 21, 2021  at  Newberry-1    2-9  L     2-8-3  /  9-12-1  7   5-3-0  0-0-0   Gipson (L 4-1)  43  2:20 
  Feb 21, 2021  at  Newberry-2    0-6  L     0-2-0  /  6-8-0  7   5-4-0  0-0-0   Wise (L 1-2)  -  2:00 
  Mar 01, 2021    AUBURN-MONTGOMERY-1    0-5  L     0-2-1  /  5-8-0  7   5-5-0  0-0-0   Gipson (L 4-2)  50  2:15 
  Mar 01, 2021    AUBURN-MONTGOMERY-2    1-10  L     1-6-4  /  10-10-2  5   5-6-0  0-0-0   Sykes (L 0-1)  -  1:47 
  Mar 17, 2021    HILLSDALE-1  W  6-1       6-8-1  /  1-5-0  7   6-6-0  0-0-0   Gipson (W 5-2)  54  2:04 
  Mar 17, 2021    HILLSDALE-2    4-6  L     4-8-3  /  6-7-1  7   6-7-0  0-0-0   Wise (L 1-3)  -  2:01 
  Mar 18, 2021    HILLSDALE    1-9  L     1-5-1  /  9-11-0  6   6-8-0  0-0-0   Mathis (L 0-1)  53  1:56 
*  Mar 20, 2021  at  USC Aiken-1  W  5-4       5-7-2  /  4-8-2  7   7-8-0  1-0-0   Gipson (W 6-2)  100  2:37 
*  Mar 20, 2021  at  USC Aiken-2  W  17-11       17-16-2  /  11-8-2  7   8-8-0  2-0-0   Gipson (W 7-2)  -  3:09 
*  Mar 22, 2021    #1 NORTH GEORGIA-1    0-2  L     0-1-0  /  2-6-1  7   8-9-0  2-1-0   Gipson (L 7-3)  47  1:48 
*  Mar 22, 2021    #1 NORTH GEORGIA-2    0-8  L     0-5-3  /  8-11-0  7   8-10-0  2-2-0   Wise (L 1-4)  -  2:19 
*  Mar 27, 2021  at  Columbus State-1    2-8  L     2-5-1  /  8-8-2  7   8-11-0  2-3-0   Gipson (L 7-4)  126  2:04 
*  Mar 27, 2021  at  Columbus State-2    5-12  L     5-10-4  /  12-7-2  7   8-12-0  2-4-0   Wise (L 1-5)  -  2:33 
*  Apr 02, 2021    LANDER-1  W  4-2       4-7-1  /  2-6-0  7   9-12-0  3-4-0   Gipson (W 8-4)  75  2:25 
*  Apr 02, 2021    LANDER-2  W  3-1       3-7-2  /  1-5-5  7   10-12-0  4-4-0   Wise (W 2-5)  -  2:24 
*  Apr 11, 2021  at  Francis Marion-1  W  10-4       10-18-1  /  4-8-3  (10)   11-12-0  5-4-0   Gipson (W 9-4)  75  3:33 
*  Apr 11, 2021  at  Francis Marion-2    6-7  L     6-11-2  /  7-10-1  7   11-13-0  5-5-0   Sykes (L 0-2)  -  2:16 
*  Apr 12, 2021  at  UNC Pembroke-1    2-3  L     2-4-0  /  3-6-0  7   11-14-0  5-6-0   Gipson (L 9-5)  -  1:43 
*  Apr 12, 2021  at  UNC Pembroke-2    1-10  L     1-7-2  /  10-6-1  5   11-15-0  5-7-0   Wise (L 2-6)  -  2:00 
  Apr 15, 2021    #20 WEST FLORIDA-1  W  2-0       2-3-0  /  0-5-1  7   12-15-0  5-7-0   Gipson (W 10-5)  75  1:53 
  Apr 15, 2021    #20 WEST FLORIDA-2    0-7  L     0-1-5  /  7-9-0  7   12-16-0  5-7-0   Wise (L 2-7)  -  2:05 
*  Apr 23, 2021  at  Augusta-1  W  7-2       7-9-0  /  2-3-0  7   13-16-0  6-7-0   Gipson (W 11-5)  95  1:55 
*  Apr 23, 2021  at  Augusta-2  W  5-4       5-6-0  /  4-6-2  7   14-16-0  7-7-0   Gipson (W 12-5)  -  2:12 
*  Apr 27, 2021    #9 YOUNG HARRIS-1  W  3-1       3-7-1  /  1-5-2  7   15-16-0  8-7-0   Gipson (W 13-5)  72  2:12 
*  Apr 27, 2021    #9 YOUNG HARRIS-2    0-14  L     0-3-4  /  14-11-0  5   15-17-0  8-8-0   Gipson (L 13-6)  -  2:00 
*  May 01, 2021    GEORGIA COLLEGE-1    8-10  L     8-14-5  /  10-8-1  7   15-18-0  8-9-0   Gipson (L 13-7)  75  2:42 
*  May 01, 2021    GEORGIA COLLEGE-2  W  9-0       9-14-1  /  0-4-1  5   16-18-0  9-9-0   Wise (W 3-7)  -  1:21 
*  May 02, 2021    GA. SOUTHWESTERN-1    1-5  L     1-7-1  /  5-11-0  7   16-19-0  9-10-0   Gipson (L 13-8)  75  2:23 
*  May 02, 2021    GA. SOUTHWESTERN-2    5-7  L     5-10-0  /  7-13-2  7   16-20-0  9-11-0   Wise (L 3-8)  -  3:13 

* = PBC game
# = Flagler Invitational
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 04, 2021    URSULINE   30  14  17  14  2  0  1  22  4  0  3  0  1  0  0  0  1  15  3  1  9  .567 
  Feb 05, 2021    VALDOSTA STATE   22  1  6  1  1  0  1  10  1  0  0  1  0  0  0  0  4  21  10  1  4  .442 
  Feb 05, 2021    WEST GEORGIA   26  0  5  0  0  0  0  5  0  0  0  0  0  0  0  0  2  21  6  3  5  .359 
  Feb 06, 2021    WEST GEORGIA   25  0  4  0  0  0  0  4  1  0  1  1  0  0  0  0  5  21  6  0  5  .311 
  Feb 07, 2021    URSULINE   23  4  5  3  2  0  1  10  3  0  1  0  0  1  0  0  2  21  8  0  5  .294 
  Feb 20, 2021  at  Lenoir-Rhyne   28  3  8  2  1  0  0  9  3  0  1  0  0  1  0  0  7  21  7  0  8  .292 
  Feb 20, 2021  at  Lenoir-Rhyne   31  6  8  6  0  0  0  8  7  0  1  0  1  2  0  0  4  24  5  2  12  .286 
  Feb 21, 2021  at  Newberry   29  2  8  2  0  0  1  11  1  0  0  0  0  0  0  0  5  18  6  3  7  .285 
  Feb 21, 2021  at  Newberry   23  0  2  0  0  0  0  2  2  0  0  0  0  0  0  0  9  18  9  0  4  .266 
  Mar 01, 2021    AUBURN-MONTGOMERY   22  0  2  0  0  0  0  2  2  0  0  0  1  0  0  0  4  21  5  1  4  .251 
  Mar 01, 2021    AUBURN-MONTGOMERY   23  1  6  1  0  0  0  6  0  0  1  0  0  0  0  0  5  15  9  4  7  .252 
  Mar 17, 2021    HILLSDALE   25  6  8  5  1  0  0  9  10  1  1  0  0  1  0  0  7  21  4  1  12  .257 
  Mar 17, 2021    HILLSDALE   30  4  8  4  0  0  2  14  1  0  0  0  0  0  0  0  5  21  7  3  6  .258 
  Mar 18, 2021    HILLSDALE   23  1  5  1  1  0  0  6  0  0  0  0  0  0  0  0  4  18  10  1  4  .256 
*  Mar 20, 2021  at  USC Aiken   29  5  7  4  1  0  2  14  3  0  1  0  0  0  0  0  5  21  10  2  6  .254 
*  Mar 20, 2021  at  USC Aiken   37  17  16  15  1  2  3  30  8  0  1  0  1  1  0  0  3  21  4  2  9  .270 
*  Mar 22, 2021    NORTH GEORGIA   23  0  1  0  0  0  0  1  3  0  0  0  0  0  0  0  16  21  6  0  5  .258 
*  Mar 22, 2021    NORTH GEORGIA   26  0  5  0  0  0  0  5  1  0  0  0  0  0  0  0  4  21  11  3  6  .255 
*  Mar 27, 2021  at  Columbus State   27  2  5  2  0  0  0  5  5  0  0  0  0  0  0  0  10  18  3  1  9  .251 
*  Mar 27, 2021  at  Columbus State   32  5  10  5  2  0  2  18  1  0  1  0  0  1  0  0  8  18  10  4  8  .255 
*  Apr 02, 2021    LANDER   25  4  7  4  2  0  0  9  4  0  0  0  0  0  0  0  5  21  10  1  7  .256 
*  Apr 02, 2021    LANDER   29  3  7  3  1  0  0  8  1  0  3  0  0  0  0  0  4  21  13  2  9  .255 
*  Apr 11, 2021  at  Francis Marion   47  10  18  8  3  0  0  21  4  0  0  0  1  1  0  0  6  30  4  1  13  .265 
*  Apr 11, 2021  at  Francis Marion   33  6  11  6  0  0  1  14  2  0  0  0  0  0  0  0  1  20  9  2  8  .268 
*  Apr 12, 2021  at  UNC Pembroke   25  2  4  2  0  1  1  9  2  0  2  0  0  0  0  0  7  18  5  0  4  .264 
*  Apr 12, 2021  at  UNC Pembroke   23  1  7  1  2  0  0  9  2  0  0  0  0  0  0  0  3  14  12  2  9  .265 
  Apr 15, 2021    WEST FLORIDA   20  2  3  2  0  0  1  6  6  0  0  0  0  0  0  2  5  21  6  0  6  .262 
  Apr 15, 2021    WEST FLORIDA   22  0  1  0  0  0  0  1  6  0  1  0  1  0  0  0  13  21  11  5  8  .256 
*  Apr 23, 2021  at  Augusta   29  7  9  7  1  0  2  16  1  0  2  0  0  1  1  0  7  21  3  0  4  .258 
*  Apr 23, 2021  at  Augusta   28  5  6  5  0  0  1  9  4  0  0  1  0  0  0  0  9  21  4  0  6  .256 
*  Apr 27, 2021    YOUNG HARRIS   24  3  7  3  0  0  0  7  3  0  0  0  0  2  0  0  7  21  4  1  8  .257 
*  Apr 27, 2021    YOUNG HARRIS   18  0  3  0  0  0  0  3  0  0  0  0  1  0  0  0  6  15  8  4  4  .256 
*  May 01, 2021    GEORGIA COLLEGE   35  8  14  8  2  0  0  16  3  0  0  0  0  0  0  1  6  21  3  5  9  .261 
*  May 01, 2021    GEORGIA COLLEGE   25  9  14  9  1  1  1  20  0  0  0  0  1  0  0  0  0  15  11  1  5  .269 
*  May 02, 2021    GA. SOUTHWESTERN   26  1  7  1  0  0  0  7  0  0  1  0  1  1  0  0  3  21  6  1  6  .269 
*  May 02, 2021    GA. SOUTHWESTERN   31  5  10  5  1  0  0  11  3  0  2  0  0  0  1  0  7  21  9  0  9  .271 
   Totals        974  137  264  129  25  4  20  357  97  1  23  3  9  12  2  3  199  718  257  57  250  .271 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 04, 2021    URSULINE   5.0  3  1  0  1  8  0  0  0  2  0  0  0  0  14-1  1  0  0  0.00 
  Feb 05, 2021    VALDOSTA STATE   7.0  4  0  0  0  2  0  0  0  0  0  0  0  0  1-0  2  0  0  0.00 
  Feb 05, 2021    WEST GEORGIA   7.0  6  3  2  3  10  0  0  0  0  0  0  1  0  0-3  2  1  0  0.74 
  Feb 06, 2021    WEST GEORGIA   7.0  10  3  3  4  9  2  0  0  0  0  1  0  0  0-3  2  2  0  1.35 
  Feb 07, 2021    URSULINE   7.0  9  3  3  2  7  3  0  0  0  0  0  0  0  4-3  3  2  1  1.70 
  Feb 20, 2021  at  Lenoir-Rhyne   7.0  6  2  2  5  9  1  0  0  1  0  0  0  0  3-2  4  2  1  1.75 
  Feb 20, 2021  at  Lenoir-Rhyne   8.0  7  4  2  7  9  1  0  0  1  0  0  0  0  6-4  5  2  1  1.75 
  Feb 21, 2021  at  Newberry   6.0  12  9  5  5  9  1  0  1  0  0  0  0  0  2-9  5  3  1  2.20 
  Feb 21, 2021  at  Newberry   6.0  8  6  6  4  7  1  0  0  1  0  1  0  0  0-6  5  4  1  2.68 
  Mar 01, 2021    AUBURN-MONTGOMERY   7.0  8  5  5  5  5  3  0  0  0  0  1  0  0  0-5  5  5  1  2.93 
  Mar 01, 2021    AUBURN-MONTGOMERY   5.0  10  10  1  3  3  3  0  0  1  0  0  0  0  1-10  5  6  1  2.82 
  Mar 17, 2021    HILLSDALE   7.0  5  1  1  4  7  0  0  1  1  0  0  0  0  6-1  6  6  1  2.66 
  Mar 17, 2021    HILLSDALE   7.0  7  6  3  1  6  3  0  0  0  0  1  0  0  4-6  6  7  1  2.69 
  Mar 18, 2021    HILLSDALE   6.0  11  9  9  7  2  4  0  0  3  0  1  0  0  1-9  6  8  1  3.20 
*  Mar 20, 2021  at  USC Aiken   7.0  8  4  0  6  6  1  0  1  0  0  0  1  0  5-4  7  8  1  2.97 
*  Mar 20, 2021  at  USC Aiken   7.0  8  11  6  6  6  0  0  1  2  0  2  0  0  17-11  8  8  1  3.17 
*  Mar 22, 2021    NORTH GEORGIA   7.0  6  2  2  2  2  3  0  0  0  0  1  0  0  0-2  8  9  1  3.10 
*  Mar 22, 2021    NORTH GEORGIA   7.0  11  8  3  3  6  3  0  0  0  0  4  0  0  0-8  8  10  1  3.09 
*  Mar 27, 2021  at  Columbus State   6.0  8  8  6  8  3  1  0  1  0  0  0  1  0  2-8  8  11  1  3.28 
*  Mar 27, 2021  at  Columbus State   6.0  7  12  6  10  2  0  0  0  2  0  1  0  0  5-12  8  12  1  3.45 
*  Apr 02, 2021    LANDER   7.0  6  2  1  2  5  2  0  0  0  0  1  0  0  4-2  9  12  1  3.32 
*  Apr 02, 2021    LANDER   7.0  5  1  0  3  2  0  0  0  1  0  1  1  0  3-1  10  12  1  3.16 
*  Apr 11, 2021  at  Francis Marion   10.0  8  4  4  5  5  1  0  1  1  0  2  0  0  10-4  11  12  1  3.14 
*  Apr 11, 2021  at  Francis Marion   6.2  10  7  6  3  1  1  0  0  1  0  2  0  0  6-7  11  13  1  3.27 
*  Apr 12, 2021  at  UNC Pembroke   6.0  6  3  3  0  3  1  0  1  0  0  0  0  0  2-3  11  14  1  3.28 
*  Apr 12, 2021  at  UNC Pembroke   4.2  6  10  8  9  1  2  0  1  0  0  1  0  0  1-10  11  15  1  3.51 
  Apr 15, 2021    WEST FLORIDA   7.0  5  0  0  1  6  2  0  0  0  0  0  0  0  2-0  12  15  1  3.38 
  Apr 15, 2021    WEST FLORIDA   7.0  9  7  4  1  3  1  0  1  1  0  0  0  0  0-7  12  16  1  3.40 
*  Apr 23, 2021  at  Augusta   7.0  3  2  2  2  6  1  0  1  0  0  1  1  0  7-2  13  16  1  3.35 
*  Apr 23, 2021  at  Augusta   7.0  6  4  4  6  4  0  0  1  0  0  0  1  0  5-4  14  16  1  3.37 
*  Apr 27, 2021    YOUNG HARRIS   7.0  5  1  1  2  7  0  0  1  0  0  1  0  0  3-1  15  16  1  3.29 
*  Apr 27, 2021    YOUNG HARRIS   5.0  11  14  9  6  0  2  0  1  1  0  2  0  0  0-14  15  17  1  3.51 
*  May 01, 2021    GEORGIA COLLEGE   7.0  8  10  5  2  8  0  0  2  0  0  1  0  0  8-10  15  18  1  3.56 
*  May 01, 2021    GEORGIA COLLEGE   5.0  4  0  0  0  3  0  0  0  0  0  0  0  0  9-0  16  18  1  3.48 
*  May 02, 2021    GA. SOUTHWESTERN   7.0  11  5  5  5  2  1  0  1  0  0  0  1  0  1-5  16  19  1  3.53 
*  May 02, 2021    GA. SOUTHWESTERN   7.0  13  7  7  6  4  2  0  0  1  0  2  0  0  5-7  16  20  1  3.63 
   Totals        239.1  270  184  124  139  178  46  0  16  20  0  27  7  0  137-184  16  20  1  3.63 

* = Conference game

 

Individual Game-by-Game

 
#10Brandy_Barquin
#0Valerie_Beltre
#24Anna_Dumovich
#4Tabitha_Formon
#6NaJah_Gerrald
#21Lucy_Giebeig
#22Kyra_Gipson
#14Kirsty_Granville
#1Jamie_Greenwood
#11Gracie_Holland
#32Mackenzie_Smith
#13Paige_Maseda
#36Sidney_Mathis
#33Morgan_Murphy
#17Zoe_Mooney
#2Bella_Munoz
#18Alexis_Ridgell
#15Courtney_Robinson
#12Mercedes_Salinas
#5Michelle_Santiago
#23Taylor_Scott
#19Mallorie_Sykes
#77Kyleigh_Taylor
#--V._Beltre
#9Alyssa_Velez
#3Alex_Vitola
#16Madelyn_Wise