Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
NaJah Gerrald | 10 | - | 1 | - | 11 |
Alyssa Velez | 8 | 1 | - | - | 9 |
Bella Munoz | 7 | 2 | - | - | 9 |
Mackenzie Smith | 5 | 2 | - | 1 | 8 |
Morgan Murphy | 6 | - | 1 | - | 7 |
Paige Maseda | 5 | - | - | - | 5 |
Kyleigh Taylor | 5 | - | - | - | 5 |
Valerie Beltre | 3 | 1 | - | - | 4 |
Mercedes Salinas | 3 | - | - | - | 3 |
Zoe Mooney | 2 | - | - | - | 2 |
Brandy Barquin | 1 | - | - | - | 1 |
TEAM | 55 | 6 | 2 | 1 | 64 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Mackenzie Smith | 4 | 2 | - | - | 6 |
Alyssa Velez | 5 | 1 | - | - | 6 |
Kyleigh Taylor | 4 | 2 | - | - | 6 |
Mercedes Salinas | 4 | - | - | - | 4 |
Morgan Murphy | 1 | 1 | 2 | - | 4 |
Bella Munoz | 3 | - | - | - | 3 |
Paige Maseda | - | 1 | 1 | - | 2 |
NaJah Gerrald | 1 | - | - | - | 1 |
TEAM | 22 | 7 | 3 | - | 32 |
HITTING STREAKS | Longest | Current |
Mackenzie Smith | 7 | - |
NaJah Gerrald | 7 | 4 |
Kyleigh Taylor | 7 | 1 |
Zoe Mooney | 5 | 5 |
Paige Maseda | 4 | - |
Bella Munoz | 4 | 1 |
Morgan Murphy | 4 | 1 |
Valerie Beltre | 4 | 1 |
Alyssa Velez | 3 | 2 |
Kirsty Granville | 3 | - |
Mercedes Salinas | 3 | - |
Anna Dumovich | 1 | - |
Jamie Greenwood | 1 | - |
Alexis Ridgell | 1 | - |
Courtney Robinson | 1 | 1 |
Brandy Barquin | 1 | 1 |
REACHED BASE STREAKS | Longest | Current |
Bella Munoz | 13 | 1 |
Kyleigh Taylor | 10 | 1 |
NaJah Gerrald | 10 | 4 |
Mercedes Salinas | 9 | 9 |
Alyssa Velez | 7 | 2 |
Valerie Beltre | 7 | 7 |
Paige Maseda | 7 | - |
Mackenzie Smith | 7 | - |
Morgan Murphy | 6 | 1 |
Kirsty Granville | 5 | - |
Zoe Mooney | 5 | 5 |
Alexis Ridgell | 2 | - |
Jamie Greenwood | 1 | - |
Brandy Barquin | 1 | 1 |
Anna Dumovich | 1 | - |
Courtney Robinson | 1 | 1 |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Paige Maseda | 36 | . | . | . | . | . | . | 36 | . | . | . | . | . | . | . | . | . | . | 8 | 19 | 9 | |
Bella Munoz | 36 | . | . | . | . | . | 36 | . | . | . | . | . | 8 | 15 | 13 | . | . | . | . | . | . | |
NaJah Gerrald | 36 | . | . | . | . | . | . | . | 20 | 16 | . | . | 28 | . | . | . | . | . | . | . | 8 | |
Morgan Murphy | 35 | . | . | . | 35 | . | . | . | . | . | . | . | . | . | 2 | . | 31 | 2 | . | . | . | |
Alyssa Velez | 35 | . | . | 35 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | 24 | 10 | . | . | |
Mackenzie Smith | 34 | . | . | . | . | 34 | . | . | . | . | . | . | . | . | 6 | 15 | 3 | 7 | 2 | 1 | . | |
Kyleigh Taylor | 33 | . | 33 | . | . | . | . | . | . | . | . | . | . | . | . | 19 | 1 | 1 | 7 | 5 | . | |
Valerie Beltre | 21 | . | . | . | . | . | . | . | 16 | 5 | . | . | . | 21 | . | . | . | . | . | . | . | |
Mercedes Salinas | 20 | . | . | . | 1 | . | . | . | . | . | . | 19 | . | . | 15 | . | 1 | 1 | 1 | 2 | . | |
Kyra Gipson | 19 | 19 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Kirsty Granville | 14 | . | . | . | . | . | . | . | . | 10 | . | 4 | . | . | . | . | . | . | 2 | 6 | 6 | |
Madelyn Wise | 13 | 13 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Zoe Mooney | 10 | . | 1 | . | . | . | . | . | . | 5 | . | 4 | . | . | . | 1 | . | . | . | . | 9 | |
Anna Dumovich | 5 | . | . | . | . | . | . | . | . | . | . | 5 | . | . | . | . | . | . | 5 | . | . | |
Brandy Barquin | 4 | . | . | 1 | . | . | . | . | . | . | . | 3 | . | . | . | . | . | 1 | . | 3 | . | |
Gracie Holland | 3 | . | . | . | . | 2 | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | . | 2 | |
Sidney Mathis | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Alexis Ridgell | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | |
Mallorie Sykes | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Taylor Scott | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
c | Kyleigh Taylor/FLG | .265 | 34 | 98 | 10 | 26 | 4 | 0 | 5 | 21 | 45 | .459 | 7 | 1 | 20 | 0 | .321 | 0 | 2 | 0-0 | 192 | 23 | 7 | .968 |
c | Alexis Ridgell/FLG | .143 | 4 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 6 | 2 | 0 | 1.000 |
1b | Alyssa Velez/FLG | .270 | 35 | 100 | 13 | 27 | 2 | 1 | 7 | 18 | 52 | .520 | 10 | 0 | 20 | 0 | .336 | 0 | 0 | 1-1 | 186 | 7 | 3 | .985 |
1b | Brandy Barquin/FLG | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 12 | 0 | 0 | 1.000 |
2b | Mercedes Salinas/FLG | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
2b | Morgan Murphy/FLG | .262 | 35 | 107 | 13 | 28 | 6 | 0 | 5 | 20 | 49 | .458 | 11 | 0 | 23 | 0 | .331 | 0 | 3 | 0-0 | 70 | 41 | 8 | .933 |
3b | Mackenzie Smith/FLG | .337 | 34 | 104 | 9 | 35 | 6 | 0 | 2 | 17 | 47 | .452 | 6 | 0 | 18 | 1 | .369 | 1 | 1 | 0-0 | 42 | 58 | 11 | .901 |
3b | Gracie Holland/FLG | .000 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 2 | .600 |
ss | Bella Munoz/FLG | .315 | 36 | 108 | 21 | 34 | 3 | 1 | 0 | 17 | 39 | .361 | 21 | 1 | 15 | 0 | .431 | 0 | 0 | 1-1 | 51 | 67 | 12 | .908 |
of | Zoe Mooney/FLG | .400 | 6 | 15 | 3 | 6 | 0 | 0 | 0 | 0 | 6 | .400 | 0 | 0 | 4 | 0 | .400 | 0 | 0 | 2-2 | 5 | 0 | 0 | 1.000 |
of | NaJah Gerrald/FLG | .327 | 37 | 113 | 22 | 37 | 0 | 1 | 0 | 3 | 39 | .345 | 14 | 1 | 23 | 0 | .406 | 0 | 0 | 4-6 | 45 | 7 | 6 | .897 |
of | Valerie Beltre/FLG | .317 | 21 | 63 | 13 | 20 | 0 | 1 | 0 | 3 | 22 | .349 | 7 | 0 | 6 | 0 | .386 | 0 | 4 | 10-10 | 30 | 4 | 1 | .971 |
of | Paige Maseda/FLG | .202 | 36 | 94 | 11 | 19 | 2 | 0 | 1 | 11 | 24 | .255 | 7 | 2 | 18 | 1 | .272 | 0 | 1 | 2-2 | 57 | 4 | 1 | .984 |
of | Kirsty Granville/FLG | .111 | 11 | 27 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .111 | 1 | 1 | 13 | 0 | .172 | 0 | 0 | 0-0 | 14 | 0 | 1 | .933 |
of | Jamie Greenwood/FLG | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Zoe Mooney/FLG | .500 | 4 | 6 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .500 | 1 | 0 | 1 | 0 | .571 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Mercedes Salinas/FLG | .250 | 20 | 56 | 6 | 14 | 1 | 0 | 0 | 10 | 15 | .268 | 7 | 1 | 12 | 1 | .338 | 1 | 1 | 2-2 | 0 | 0 | 0 | .000 |
dh | Kirsty Granville/FLG | .250 | 4 | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | 1 | 1 | 4 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Brandy Barquin/FLG | .250 | 5 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 1 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Anna Dumovich/FLG | .100 | 5 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 1 | 1 | 4 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Gracie Holland/FLG | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Alyssa Velez/FLG | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Tabitha Formon/FLG | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Kirsty Granville/FLG | 1.000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Courtney Robinson/FLG | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Brandy Barquin/FLG | .250 | 8 | 8 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .250 | 0 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jamie Greenwood/FLG | .250 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Mercedes Salinas/FLG | .000 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Tabitha Formon/FLG | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Anna Dumovich/FLG | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Alex Vitola/FLG | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Lucy Giebeig/FLG | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Gracie Holland/FLG | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Michelle Santiago/FLG | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
c | Zoe Mooney/FLG | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Valerie Beltre/FLG | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Zoe Mooney/FLG | .000 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Tabitha Formon/FLG | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Michelle Santiago/FLG | .000 | 15 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
pr | Courtney Robinson/FLG | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Kirsty Granville/FLG | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Sidney Mathis | 2 | 1 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
p | Kyra Gipson | 30 | 2 | 26 | 2 | .933 | 0 | 28 | 4 | .875 | 0 | 0 |
p | Madelyn Wise | 16 | 1 | 13 | 2 | .875 | 0 | 28 | 1 | .966 | 0 | 0 |
p | Mallorie Sykes | 2 | 0 | 1 | 1 | .500 | 0 | 2 | 0 | 1.000 | 0 | 0 |
p | Taylor Scott | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
c | Alexis Ridgell | 8 | 6 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 1 | 0 |
c | Kyleigh Taylor | 222 | 192 | 23 | 7 | .968 | 3 | 62 | 5 | .925 | 6 | 0 |
c | Zoe Mooney | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Brandy Barquin | 12 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Alyssa Velez | 196 | 186 | 7 | 3 | .985 | 4 | 0 | 0 | --- | 0 | 0 |
2b | Mercedes Salinas | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Morgan Murphy | 119 | 70 | 41 | 8 | .933 | 2 | 0 | 0 | --- | 0 | 0 |
3b | Mackenzie Smith | 111 | 42 | 58 | 11 | .901 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Gracie Holland | 5 | 2 | 1 | 2 | .600 | 1 | 0 | 0 | --- | 0 | 0 |
ss | Bella Munoz | 130 | 51 | 67 | 12 | .908 | 2 | 0 | 0 | --- | 0 | 0 |
of | Zoe Mooney | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Paige Maseda | 62 | 57 | 4 | 1 | .984 | 1 | 0 | 0 | --- | 0 | 0 |
of | Valerie Beltre | 35 | 30 | 4 | 1 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
of | Kirsty Granville | 15 | 14 | 0 | 1 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
of | NaJah Gerrald | 58 | 45 | 7 | 6 | .897 | 1 | 0 | 0 | --- | 0 | 0 |
of | Jamie Greenwood | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 47 | - | at Francis Marion (Apr 11, 2021) |
Runs scored: | 17 | - | at USC Aiken (Mar 20, 2021) |
Hits: | 18 | - | at Francis Marion (Apr 11, 2021) |
RBIs: | 15 | - | at USC Aiken (Mar 20, 2021) |
Doubles: | 3 | - | at Francis Marion (Apr 11, 2021) |
Triples: | 2 | - | at USC Aiken (Mar 20, 2021) |
Home runs: | 3 | - | at USC Aiken (Mar 20, 2021) |
Total bases: | 30 | - | at USC Aiken (Mar 20, 2021) |
Walks: | 10 | - | vs Hillsdale (Mar 17, 2021) |
Strikeouts: | 16 | - | vs North Georgia (Mar 22, 2021) |
Sac hits: | 2 | - | at Lenoir-Rhyne (Feb 20, 2021) |
2 | - | vs Young Harris (Apr 27, 2021) | |
Sac flies: | 1 | - | at Augusta (Apr 23, 2021) |
1 | - | vs Ga. Southwestern (May 02, 2021) | |
Stolen bases: | 3 | - | vs Ursuline (Feb 04, 2021) |
3 | - | vs Lander (Apr 02, 2021) | |
Hit by pitch: | 1 | - | (9 times ) |
Caught stealing: | 1 | - | vs Valdosta State (Feb 05, 2021) |
1 | - | vs West Georgia (Feb 06, 2021) | |
1 | - | at Augusta (Apr 23, 2021) | |
Runners LOB: | 13 | - | at Francis Marion (Apr 11, 2021) |
Hit into DP: | 2 | - | vs West Florida (Apr 15, 2021) |
Fielding
Putouts: | 30 | - | at Francis Marion (Apr 11, 2021) |
Assists: | 13 | - | vs Lander (Apr 02, 2021) |
Errors: | 5 | - | vs West Florida (Apr 15, 2021) |
5 | - | vs Georgia College (May 01, 2021) | |
Passed balls: | 2 | - | vs Young Harris (Apr 27, 2021) |
DPs turned: | 1 | - | (7 times ) |
Pitching
Innings pitched: | 10.0 | - | at Francis Marion (Apr 11, 2021) |
Runs allowed: | 14 | - | vs Young Harris (Apr 27, 2021) |
Earned runs: | 9 | - | vs Hillsdale (Mar 18, 2021) |
9 | - | vs Young Harris (Apr 27, 2021) | |
Walks allowed: | 10 | - | at Columbus State (Mar 27, 2021) |
Strikeouts: | 10 | - | vs West Georgia (Feb 05, 2021) |
Hits allowed: | 13 | - | vs Ga. Southwestern (May 02, 2021) |
Doubles allowed: | 4 | - | vs Hillsdale (Mar 18, 2021) |
Homers allowed: | 2 | - | vs Georgia College (May 01, 2021) |
Wild pitches: | 3 | - | vs Hillsdale (Mar 18, 2021) |
Hit batters: | 4 | - | vs North Georgia (Mar 22, 2021) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 6 | - | (4 times ) |
Runs scored: | 3 | - | Bella Munoz at USC Aiken (Mar 20, 2021) |
3 | - | Morgan Murphy at USC Aiken (Mar 20, 2021) | |
3 | - | Valerie Beltre at USC Aiken (Mar 20, 2021) | |
Hits: | 5 | - | Mackenzie Smith at Francis Marion (Apr 11, 2021) |
RBIs: | 4 | - | Paige Maseda vs Ursuline (Feb 04, 2021) |
4 | - | Morgan Murphy at USC Aiken (Mar 20, 2021) | |
4 | - | Morgan Murphy at Francis Marion (Apr 11, 2021) | |
Doubles: | 2 | - | Mackenzie Smith at Francis Marion (Apr 11, 2021) |
Triples: | 1 | - | (4 times ) |
Home runs: | 2 | - | Morgan Murphy at USC Aiken (Mar 20, 2021) |
Total bases: | 10 | - | Morgan Murphy at USC Aiken (Mar 20, 2021) |
Walks: | 4 | - | Alyssa Velez at USC Aiken (Mar 20, 2021) |
Strikeouts: | 3 | - | (4 times ) |
Sac hits: | 1 | - | (12 times ) |
Sac flies: | 1 | - | Mercedes Salinas at Augusta (Apr 23, 2021) |
1 | - | Mackenzie Smith vs Ga. Southwestern (May 02, 2021) | |
Stolen bases: | 2 | - | Mercedes Salinas vs Lander (Apr 02, 2021) |
Hit by pitch: | 1 | - | (9 times ) |
Caught stealing: | 1 | - | NaJah Gerrald vs Valdosta State (Feb 05, 2021) |
1 | - | Michelle Santiago vs West Georgia (Feb 06, 2021) | |
1 | - | NaJah Gerrald at Augusta (Apr 23, 2021) | |
Runners LOB: | 7 | - | Morgan Murphy vs Georgia College (May 01, 2021) |
Fielding
Putouts: | 11 | - | (4 times ) |
Assists: | 6 | - | Bella Munoz vs Lander (Apr 02, 2021) |
6 | - | Bella Munoz vs West Florida (Apr 15, 2021) | |
Errors: | 3 | - | Bella Munoz vs Georgia College (May 01, 2021) |
Passed balls: | 2 | - | Kyleigh Taylor vs Young Harris (Apr 27, 2021) |
Pitching
Innings pitched: | 10.0 | - | Kyra Gipson at Francis Marion (Apr 11, 2021) |
Runs allowed: | 10 | - | Madelyn Wise at Columbus State (Mar 27, 2021) |
10 | - | Kyra Gipson vs Georgia College (May 01, 2021) | |
Earned runs: | 6 | - | Kyra Gipson at Columbus State (Mar 27, 2021) |
6 | - | Madelyn Wise at Columbus State (Mar 27, 2021) | |
Walks allowed: | 8 | - | Kyra Gipson at Columbus State (Mar 27, 2021) |
Strikeouts: | 10 | - | Madelyn Wise vs West Georgia (Feb 05, 2021) |
Hits allowed: | 11 | - | Madelyn Wise vs North Georgia (Mar 22, 2021) |
11 | - | Kyra Gipson vs Ga. Southwestern (May 02, 2021) | |
Doubles allowed: | 3 | - | (5 times ) |
Homers allowed: | 2 | - | Kyra Gipson vs Georgia College (May 01, 2021) |
Wild pitches: | 2 | - | Kyra Gipson vs Ursuline (Feb 04, 2021) |
2 | - | Madelyn Wise vs Hillsdale (Mar 18, 2021) | |
2 | - | Madelyn Wise at Columbus State (Mar 27, 2021) | |
Hit batters: | 4 | - | Madelyn Wise vs North Georgia (Mar 22, 2021) |
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
Mackenzie Smith | 34 | 104 | 1.03 | .18 | .00 | .06 | .18 | .53 | .50 | .00 | .26 | 92 | 8 | 31 | 15 | 5 | 16 | 41 | 30 | 15 |
NaJah Gerrald | 36 | 113 | 1.03 | .00 | .03 | .00 | .39 | .64 | .08 | .11 | .61 | 88 | 17 | 28 | 2 | 10 | 17 | 30 | 13 | 23 |
Valerie Beltre | 21 | 63 | .95 | .00 | .05 | .00 | .33 | .29 | .14 | .48 | .62 | 85 | 17 | 27 | 4 | 9 | 8 | 29 | 22 | 25 |
Bella Munoz | 36 | 108 | .94 | .08 | .03 | .00 | .58 | .42 | .47 | .03 | .58 | 83 | 16 | 26 | 13 | 16 | 11 | 30 | 13 | 26 |
Kyleigh Taylor | 34 | 98 | .76 | .12 | .00 | .15 | .21 | .59 | .62 | .00 | .29 | 90 | 9 | 24 | 19 | 6 | 18 | 41 | 25 | 21 |
Alyssa Velez | 35 | 102 | .77 | .06 | .03 | .20 | .29 | .57 | .51 | .03 | .37 | 91 | 11 | 24 | 16 | 8 | 17 | 46 | 33 | 13 |
Morgan Murphy | 35 | 107 | .80 | .17 | .00 | .14 | .31 | .66 | .57 | .00 | .37 | 88 | 10 | 23 | 16 | 9 | 19 | 40 | 18 | 28 |
Paige Maseda | 36 | 94 | .53 | .06 | .00 | .03 | .19 | .50 | .31 | .06 | .31 | 90 | 10 | 18 | 10 | 6 | 17 | 23 | 34 | 18 |
---------- | ||||||||||||||||||||
Zoe Mooney | 17 | 21 | .53 | .00 | .00 | .00 | .06 | .29 | .06 | .12 | .24 | 95 | 18 | 40 | 4 | 4 | 22 | 40 | 13 | 18 |
Courtney Robinson | 6 | 3 | .17 | .00 | .00 | .00 | .00 | .17 | .17 | .00 | .17 | 100 | 33 | 33 | 33 | 0 | 33 | 33 | 0 | 33 |
Mercedes Salinas | 24 | 62 | .63 | .04 | .00 | .00 | .33 | .50 | .46 | .08 | .29 | 84 | 9 | 20 | 15 | 10 | 16 | 21 | 20 | 28 |
Brandy Barquin | 12 | 20 | .33 | .00 | .00 | .00 | .08 | .58 | .17 | .00 | .08 | 95 | 4 | 19 | 9 | 4 | 33 | 19 | 14 | 28 |
Kirsty Granville | 18 | 36 | .33 | .06 | .00 | .00 | .11 | .94 | .17 | .00 | .17 | 90 | 7 | 15 | 7 | 5 | 42 | 17 | 15 | 15 |
Jamie Greenwood | 5 | 7 | .20 | .00 | .00 | .00 | .00 | .40 | .20 | .00 | .20 | 100 | 14 | 14 | 14 | 0 | 28 | 14 | 28 | 28 |
Alexis Ridgell | 4 | 7 | .25 | .00 | .00 | .00 | .25 | .50 | .00 | .00 | .25 | 87 | 12 | 12 | 0 | 12 | 25 | 12 | 12 | 37 |
Anna Dumovich | 7 | 12 | .14 | .00 | .00 | .00 | .14 | .71 | .00 | .00 | .00 | 85 | 0 | 7 | 0 | 7 | 35 | 7 | 35 | 7 |
Gracie Holland | 4 | 11 | .00 | .00 | .00 | .00 | .00 | .75 | .00 | .00 | .25 | 100 | 9 | 0 | 0 | 0 | 27 | 0 | 36 | 27 |
Tabitha Formon | 4 | 3 | .00 | .00 | .00 | .00 | .00 | .25 | .00 | .00 | .25 | 100 | 33 | 0 | 0 | 0 | 33 | 0 | 33 | 33 |
Michelle Santiago | 16 | 1 | .00 | .00 | .00 | .00 | .00 | .06 | .00 | .06 | .31 | 100 | 500 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
Alex Vitola | 1 | 1 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
Lucy Giebeig | 1 | 1 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
Totals | 36 | 974 | 7.33 | .69 | .11 | .56 | 2.69 | 5.53 | 3.58 | .64 | 3.81 | 89 | 12 | 24 | 11 | 8 | 18 | 32 | 22 | 22 |
Opponents | 36 | 975 | 7.50 | 1.28 | .00 | .44 | 3.86 | 4.94 | 4.50 | 1.78 | 5.11 | 83 | 15 | 22 | 13 | 11 | 15 | 31 | 23 | 19 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
Kyra Gipson | 23 | 138.2 | 6.0 | 13 | 8 | 7.0 | 6.7 | 3.5 | 2.6 | 3.3 | 5.5 | 1.1 | --- | 0.6 | 31.6 | 2.62 | 9.9 | 4.7 |
Madelyn Wise | 17 | 67.1 | 3.2 | 3 | 8 | 7.0 | 9.3 | 7.6 | 5.0 | 4.1 | 4.5 | 1.8 | --- | 0.1 | 37.4 | 4.99 | 4.6 | 10.9 |
---------- | ||||||||||||||||||
Mallorie Sykes | 4 | 10.0 | 2.1 | 0 | 2 | 7.0 | 9.8 | 8.4 | 4.2 | 4.2 | 4.9 | 1.4 | --- | --- | 37.8 | 4.20 | 7.7 | 8.4 |
