Flagler

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Peach Belt  Pitcher of record  Attend  Time 
#  Feb 04, 2022    QUEENS (N.C.)-1  W  3-0       3-9-0  /  0-6-1  7   1-0-0  0-0-0   Wise (W 1-0)  -  1:48 
#  Feb 04, 2022    QUEENS (N.C.)-2    2-5  L     2-3-0  /  5-12-2  7   1-1-0  0-0-0   Hester (L 0-1)  201  1:48 
#  Feb 05, 2022    FLORIDA SOUTHERN    0-1  L     0-2-0  /  1-4-1  7   1-2-0  0-0-0   Wise (L 1-1)  121  1:45 
  Feb 09, 2022  at  Florida Southern-1  W  5-4       5-10-1  /  4-7-0  7   2-2-0  0-0-0   Wise (W 2-1)  -  2:20 
  Feb 09, 2022  at  Florida Southern-2    1-2  L     1-4-0  /  2-9-1  7   2-3-0  0-0-0   Hester (L 0-2)  45  1:50 
$  Feb 11, 2022    LENOIR-RHYNE  W  9-7       9-6-1  /  7-10-2  7   3-3-0  0-0-0   Hester (W 1-2)  110  2:25 
$  Feb 11, 2022    NOVA SOUTHEASTERN  W  8-5       8-11-1  /  5-14-0  7   4-3-0  0-0-0   Scott (W 1-0)  120  2:40 
$  Feb 12, 2022    NEWBERRY  W  6-4       6-5-2  /  4-7-4  7   5-3-0  0-0-0   Wise (W 3-1)  110  2:30 
$  Feb 12, 2022    NOVA SOUTHEASTERN  W  7-5       7-7-3  /  5-6-1  7   6-3-0  0-0-0   Wise (W 4-1)  100  2:15 
$  Feb 13, 2022    NEWBERRY    6-9  L     6-7-2  /  9-10-0  7   6-4-0  0-0-0   Hester (L 1-3)  90  2:48 
%  Feb 18, 2022  at  Coker    4-10  L     4-5-1  /  10-10-4  7   6-5-0  0-0-0   Wise (L 4-2)  125  2:00 
%  Feb 18, 2022  vs  Converse  W  14-1       14-17-0  /  1-4-3  5   7-5-0  0-0-0   Hester (W 2-3)  125  1:15 
%  Feb 19, 2022  vs  Converse  W  15-1       15-17-2  /  1-1-1  5   8-5-0  0-0-0   Scott (W 2-0)  50  1:15 
%  Feb 19, 2022  at  Coker  W  6-5       6-10-1  /  5-4-0  7   9-5-0  0-0-0   Hester (W 3-3)  75  1:45 
  Feb 22, 2022    FLORIDA TECH-1    0-7  L     0-5-3  /  7-8-1  7   9-6-0  0-0-0   Wise (L 4-3)  63  1:56 
  Feb 22, 2022    FLORIDA TECH-2    2-4  L     2-4-4  /  4-4-0  7   9-7-0  0-0-0   Hester (L 3-4)  -  1:34 
  Mar 02, 2022    #3 VALDOSTA STATE-1    0-9  L     0-1-1  /  9-9-2  6   9-8-0  0-0-0   Wise (L 4-4)  87  1:55 
  Mar 02, 2022    #3 VALDOSTA STATE-2  W  4-2       4-7-1  /  2-8-1  7   10-8-0  0-0-0   Scott (W 3-0)  -  1:53 
  Mar 09, 2022    BARRY  W  7-2       7-10-0  /  2-7-1  7   11-8-0  0-0-0   Hester (W 4-4)  60  2:00 
*  Mar 13, 2022    COLUMBUS STATE-1    0-2  L     0-2-1  /  2-8-1  7   11-9-0  0-1-0   Scott (L 3-1)  109  2:05 
*  Mar 13, 2022    COLUMBUS STATE-2  W  9-4       9-10-0  /  4-12-2  7   12-9-0  1-1-0   Wise (W 5-4)  -  2:30 
*  Mar 14, 2022    COLUMBUS STATE    3-6  L     3-6-4  /  6-7-0  7   12-10-0  1-2-0   Hester (L 4-5)  64  2:25 
  Mar 15, 2022  at  Barry-1  W  5-4       5-10-0  /  4-11-3  (8)   13-10-0  1-2-0   Hester (W 5-5)  50  4:01 
  Mar 15, 2022  at  Barry-2    2-4  L     2-4-3  /  4-5-2  7   13-11-0  1-2-0   Scott (L 3-2)  -  2:06 
*  Mar 19, 2022  at  Augusta    2-3  L     2-8-0  /  3-7-1  7   13-12-0  1-3-0   Scott (L 3-3)  78  2:00 
*  Mar 20, 2022  at  Augusta-1  W  8-6       8-10-3  /  6-8-0  7   14-12-0  2-3-0   Hester (W 6-5)  74  2:15 
*  Mar 20, 2022  at  Augusta-2  W  9-5       9-10-1  /  5-8-0  7   15-12-0  3-3-0   Hester (W 7-5)  -  2:00 
*  Mar 25, 2022    LANDER    0-4  L     0-3-0  /  4-8-1  7   15-13-0  3-4-0   Hester (L 7-5)  184  1:50 
*  Mar 26, 2022    LANDER-1    2-7  L     2-5-3  /  7-12-0  7   15-14-0  3-5-0   Wise (L 5-5)  120  2:21 
*  Mar 26, 2022    LANDER-2  W  9-6       9-13-3  /  6-17-4  (13)   16-14-0  4-5-0   Scott (W 4-3)  -  3:56 
  Mar 30, 2022    PALM BEACH ATL.-1  W  4-3       4-12-0  /  3-8-1  7   17-14-0  4-5-0   Hester (W 8-6)  150  1:49 
  Mar 30, 2022    PALM BEACH ATL.-2  W  7-3       7-14-1  /  3-10-0  7   18-14-0  4-5-0   Wise (W 6-5)  -  1;57 
*  Apr 01, 2022  at  Young Harris    1-6  L     1-6-1  /  6-7-0  7   18-15-0  4-6-0   Scott (L 4-4)  70  1:53 
*  Apr 02, 2022  at  Young Harris-1  W  13-2       13-13-2  /  2-6-2  6   19-15-0  5-6-0   Hester (W 9-6)  110  1:50 
*  Apr 02, 2022  at  Young Harris-2    5-7  L     5-7-2  /  7-13-2  7   19-16-0  5-7-0   Scott (L 4-5)  -  2:20 
*  Apr 09, 2022    GEORGIA SOUTHWESTERN-1    1-2  L     1-10-1  /  2-5-0  7   19-17-0  5-8-0   Hester (L 9-7)  110  2:00 
*  Apr 09, 2022    GEORGIA SOUTHWESTERN-2    1-8  L     1-4-3  /  8-7-0  7   19-18-0  5-9-0   Scott (L 4-6)  -  2:14 
*  Apr 10, 2022    GEORGIA SOUTHWESTERN  W  6-3       6-9-1  /  3-8-3  7   20-18-0  6-9-0   Hester (W 10-7)  92  2:07 
  Apr 13, 2022  at  Saint Leo-1    1-5  L     1-3-0  /  5-11-1  7   20-19-0  6-9-0   Hester (L 10-8)  123  1:34 
  Apr 13, 2022  at  Saint Leo-2  W  1-0       1-3-0  /  0-5-0  7   21-19-0  6-9-0   Wise (W 7-5)  -  1:50 
*  Apr 15, 2022  at  Georgia College-1  W  8-2       8-12-1  /  2-7-3  7   22-19-0  7-9-0   Hester (W 11-8)  207  2:05 
*  Apr 15, 2022  at  Georgia College-2  W  8-5       8-13-1  /  5-14-3  7   23-19-0  8-9-0   Scott (W 5-6)  -  3:14 
*  Apr 16, 2022  at  Georgia College  W  6-5       6-9-0  /  5-8-3  7   24-19-0  9-9-0   Wise (W 8-5)  211  2:18 
  Apr 19, 2022  at  #21 Embry-Riddle (Fla.)-1    2-4  L     2-3-0  /  4-7-1  7   24-20-0  9-9-0   Hester (L 11-9)  95  1:39 
  Apr 19, 2022  at  #21 Embry-Riddle (Fla.)-2  W  7-2       7-8-1  /  2-4-2  7   25-20-0  9-9-0   Wise (W 9-5)  -  2:20 
*  Apr 23, 2022    USC AIKEN-1    1-10  L     1-3-2  /  10-13-1  5   25-21-0  9-10-0   Hester (L 11-10)  84  1:30 
*  Apr 23, 2022    USC AIKEN-2    2-11  L     2-8-2  /  11-21-1  7   25-22-0  9-11-0   Wise (L 9-6)  -  2:01 
*  Apr 24, 2022    USC AIKEN    4-7  L     4-10-0  /  7-10-0  7   25-23-0  9-12-0   Scott (L 5-7)  127  2:15 
*  Apr 30, 2022  at  #19 North Georgia-1    2-8  L     2-7-2  /  8-9-0  7   25-24-0  9-13-0   Hester (L 11-11)  342  1:45 
*  Apr 30, 2022  at  #19 North Georgia-2    1-7  L     1-4-1  /  7-10-1  7   25-25-0  9-14-0   Scott (L 5-8)  -  1:44 
*  May 01, 2022  at  #19 North Georgia    0-8  L     0-2-1  /  8-10-0  5   25-26-0  9-15-0   Hester (L 11-12)  199  1:30 
+  May 07, 2022  vs  Columbus State    5-6  L     5-9-2  /  6-12-1  7   25-27-0  9-15-0   Wise (L 9-7)  187  3:37 

* = PBC game
# = Flagler Invitational
$ = Old Coast Classic
% = Coker Round-Robin
+ = PBC Tournament (at Greenwood, S.C.)
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 04, 2022    QUEENS (N.C.)   24  3  9  3  1  0  1  13  3  0  0  1  0  0  0  0  2  21  8  0  6  .375 
  Feb 04, 2022    QUEENS (N.C.)   26  2  3  1  1  0  0  4  2  0  0  0  2  0  0  0  3  21  6  0  7  .240 
  Feb 05, 2022    FLORIDA SOUTHERN   22  0  2  0  0  0  0  2  2  0  1  0  1  1  0  1  5  21  10  0  5  .194 
  Feb 09, 2022  at  Florida Southern   31  5  10  5  2  0  0  12  2  0  0  0  0  0  0  0  5  21  8  1  7  .233 
  Feb 09, 2022  at  Florida Southern   25  1  4  0  0  1  0  6  1  0  0  0  0  0  0  1  2  18  3  0  4  .219 
  Feb 11, 2022    LENOIR-RHYNE   26  9  6  7  2  0  0  8  8  0  0  0  0  0  0  0  6  21  6  1  7  .221 
  Feb 11, 2022    NOVA SOUTHEASTERN   30  8  11  7  1  0  2  18  3  0  0  0  0  1  0  0  5  21  10  1  6  .245 
  Feb 12, 2022    NEWBERRY   23  6  5  6  1  0  1  9  8  0  0  1  1  0  1  0  4  21  7  2  9  .242 
  Feb 12, 2022    NOVA SOUTHEASTERN   28  7  7  7  1  0  2  14  3  0  0  0  0  0  0  1  3  21  6  3  4  .243 
  Feb 13, 2022    NEWBERRY   27  6  7  6  1  0  1  11  5  0  0  0  0  0  1  0  5  21  7  2  6  .244 
  Feb 18, 2022  at  Coker   29  4  5  2  0  1  0  7  4  0  0  0  0  0  0  0  7  18  11  1  8  .237 
  Feb 18, 2022  vs  Converse   32  14  17  13  5  1  0  24  2  0  1  0  0  0  1  0  1  15  0  0  6  .266 
  Feb 19, 2022  vs  Converse   30  15  17  12  1  3  1  27  2  0  1  0  0  0  0  0  1  15  2  2  5  .292 
  Feb 19, 2022  at  Coker   31  6  10  6  2  0  2  18  1  0  1  0  0  0  0  0  6  21  6  1  5  .294 
  Feb 22, 2022    FLORIDA TECH   25  0  5  0  1  0  0  6  0  0  0  0  0  0  0  0  5  21  9  3  4  .289 
  Feb 22, 2022    FLORIDA TECH   23  2  4  2  1  0  0  5  3  0  0  0  1  1  0  0  5  21  5  4  5  .282 
  Mar 02, 2022    VALDOSTA STATE   20  0  1  0  0  0  0  1  1  0  0  0  0  0  0  1  8  18  11  1  3  .272 
  Mar 02, 2022    VALDOSTA STATE   26  4  7  3  1  0  1  11  1  0  2  0  0  0  0  0  6  21  2  1  5  .272 
  Mar 09, 2022    BARRY   28  7  10  7  2  0  3  21  3  1  1  0  0  0  1  0  4  21  5  0  7  .277 
*  Mar 13, 2022    COLUMBUS STATE   23  0  2  0  0  0  0  2  3  0  0  0  2  0  0  0  7  21  6  1  7  .268 
*  Mar 13, 2022    COLUMBUS STATE   28  9  10  7  1  0  3  20  4  1  1  0  0  0  0  0  3  21  8  0  5  .273 
*  Mar 14, 2022    COLUMBUS STATE   26  3  6  2  1  0  0  7  8  0  0  0  0  0  1  0  3  21  5  4  11  .271 
  Mar 15, 2022  at  Barry   35  5  10  5  2  0  1  15  3  1  1  0  1  0  0  0  5  24  8  0  10  .272 
  Mar 15, 2022  at  Barry   26  2  4  2  0  0  0  4  5  0  1  0  0  1  0  0  4  18  6  3  9  .267 
*  Mar 19, 2022  at  Augusta   30  2  8  2  2  0  0  10  1  0  1  0  0  0  0  0  4  18  5  0  8  .267 
*  Mar 20, 2022  at  Augusta   30  8  10  8  3  0  1  16  5  0  1  1  0  0  0  0  6  21  10  3  6  .270 
*  Mar 20, 2022  at  Augusta   30  9  10  9  1  0  3  20  5  0  0  0  1  0  0  0  5  21  3  1  6  .272 
*  Mar 25, 2022    LANDER   25  0  3  0  0  0  0  3  1  0  2  0  0  0  0  0  5  21  12  0  5  .267 
*  Mar 26, 2022    LANDER   23  2  5  2  0  0  1  8  2  0  0  0  0  1  0  1  4  21  12  3  3  .266 
*  Mar 26, 2022    LANDER   52  9  13  9  1  0  2  20  6  0  0  0  1  0  1  0  8  39  14  3  13  .265 
  Mar 30, 2022    PALM BEACH ATL.   29  4  12  4  3  0  2  21  0  0  0  0  1  0  0  0  1  21  5  0  8  .270 
  Mar 30, 2022    PALM BEACH ATL.   32  7  14  7  2  0  1  19  0  0  0  0  0  0  0  0  3  21  12  1  7  .276 
*  Apr 01, 2022  at  Young Harris   27  1  6  1  1  0  1  10  1  0  0  0  1  0  0  0  6  18  6  1  7  .274 
*  Apr 02, 2022  at  Young Harris   33  13  13  12  3  0  4  28  3  0  0  0  0  0  0  0  5  18  4  2  5  .279 
*  Apr 02, 2022  at  Young Harris   29  5  7  4  0  0  0  7  3  0  1  0  1  0  0  0  1  18  8  2  7  .277 
*  Apr 09, 2022    GEORGIA SOUTHWESTERN  31  1  10  1  0  1  0  12  0  0  0  0  0  0  0  0  5  21  8  1  9  .279 
*  Apr 09, 2022    GEORGIA SOUTHWESTERN  25  1  4  1  0  0  0  4  2  0  0  0  0  0  0  0  1  21  11  3  5  .276 
*  Apr 10, 2022    GEORGIA SOUTHWESTERN  26  6  9  6  0  0  2  15  3  0  0  0  1  1  0  1  2  21  7  1  7  .278 
  Apr 13, 2022  at  Saint Leo   25  1  3  1  0  0  0  3  1  0  0  0  0  0  0  0  5  18  9  0  4  .274 
  Apr 13, 2022  at  Saint Leo   23  1  3  1  0  0  0  3  1  0  0  0  1  1  0  0  6  21  9  0  4  .271 
*  Apr 15, 2022  at  Georgia College   32  8  12  7  3  0  0  15  3  0  1  0  0  0  1  0  5  21  4  1  7  .274 
*  Apr 15, 2022  at  Georgia College   36  8  13  8  1  1  0  16  4  0  0  0  0  0  0  0  4  21  7  1  11  .277 
*  Apr 16, 2022  at  Georgia College   31  6  9  3  0  0  1  12  5  0  2  1  0  0  0  0  2  21  9  0  9  .277 
  Apr 19, 2022  at  Embry-Riddle (Fla.)   26  2  3  2  0  0  0  3  0  0  0  0  0  0  0  0  9  18  9  0  3  .274 
  Apr 19, 2022  at  Embry-Riddle (Fla.)   30  7  8  5  1  0  0  9  3  0  0  0  2  0  1  0  1  21  11  1  8  .273 
*  Apr 23, 2022    USC AIKEN   19  1  3  1  0  0  0  3  0  0  1  0  0  0  0  0  10  15  1  2  3  .272 
*  Apr 23, 2022    USC AIKEN   27  2  8  1  1  0  0  9  1  0  1  0  0  0  1  1  2  21  9  2  6  .272 
*  Apr 24, 2022    USC AIKEN   31  4  10  4  3  0  1  16  3  0  0  0  2  0  0  0  7  21  8  0  11  .273 
*  Apr 30, 2022  at  North Georgia   26  2  7  2  0  0  2  13  0  0  0  0  0  0  0  0  7  18  11  2  3  .273 
*  Apr 30, 2022  at  North Georgia   25  1  4  1  0  0  0  4  4  0  0  0  0  0  0  1  5  18  8  1  7  .271 
*  May 01, 2022  at  North Georgia   16  0  2  0  0  0  0  2  2  0  0  0  1  1  0  0  4  12  4  1  5  .270 
  May 07, 2022  vs  Columbus State   30  5  9  4  2  0  1  14  3  0  0  0  1  1  0  0  6  19  9  2  9  .270 
   Totals        1443  234  390  209  54  8  40  580  139  3  20  4  21  9  9  8  234  1048  380  65  337  .270 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 04, 2022    QUEENS (N.C.)   7.0  6  0  0  1  8  0  0  0  0  0  0  0  0  3-0  1  0  0  0.00 
  Feb 04, 2022    QUEENS (N.C.)   7.0  12  5  5  3  7  0  0  1  1  0  0  0  0  2-5  1  1  0  2.50 
  Feb 05, 2022    FLORIDA SOUTHERN   7.0  4  1  1  2  2  0  0  0  0  0  0  0  0  0-1  1  2  0  2.00 
  Feb 09, 2022  at  Florida Southern   7.0  7  4  3  2  1  3  0  0  0  0  2  0  0  5-4  2  2  0  2.25 
  Feb 09, 2022  at  Florida Southern   6.0  9  2  2  2  3  3  0  0  0  0  0  0  0  1-2  2  3  0  2.26 
  Feb 11, 2022    LENOIR-RHYNE   7.0  10  7  6  1  6  2  0  1  0  0  1  0  0  9-7  3  3  0  2.90 
  Feb 11, 2022    NOVA SOUTHEASTERN   7.0  14  5  4  1  8  4  0  0  0  0  0  0  0  8-5  4  3  0  3.06 
  Feb 12, 2022    NEWBERRY   7.0  7  4  3  3  5  0  0  0  0  0  0  0  0  6-4  5  3  1  3.05 
  Feb 12, 2022    NOVA SOUTHEASTERN   7.0  6  5  3  4  3  0  0  0  2  0  1  0  0  7-5  6  3  1  3.05 
  Feb 13, 2022    NEWBERRY   7.0  10  9  6  5  3  2  0  1  2  0  0  0  0  6-9  6  4  1  3.35 
  Feb 18, 2022  at  Coker   6.0  10  10  9  3  1  1  0  1  1  0  1  0  0  4-10  6  5  1  3.92 
  Feb 18, 2022  vs  Converse   5.0  4  1  1  0  10  2  0  0  0  0  1  0  0  14-1  7  5  1  3.76 
  Feb 19, 2022  vs  Converse   5.0  1  1  1  2  8  0  0  0  0  0  0  0  0  15-1  8  5  1  3.62 
  Feb 19, 2022  at  Coker   7.0  4  5  3  5  5  1  1  0  0  0  1  0  0  6-5  9  5  1  3.58 
  Feb 22, 2022    FLORIDA TECH   7.0  8  7  3  3  7  0  0  1  0  0  1  0  0  0-7  9  6  1  3.54 
  Feb 22, 2022    FLORIDA TECH   7.0  4  4  2  2  5  0  0  2  0  0  0  1  0  2-4  9  7  1  3.43 
  Mar 02, 2022    VALDOSTA STATE   6.0  9  9  8  5  5  3  0  1  4  0  2  0  0  0-9  9  8  1  3.75 
  Mar 02, 2022    VALDOSTA STATE   7.0  8  2  1  2  7  1  0  1  0  0  0  0  0  4-2  10  8  2  3.59 
  Mar 09, 2022    BARRY   7.0  7  2  2  1  4  0  1  1  0  0  1  0  0  7-2  11  8  2  3.50 
*  Mar 13, 2022    COLUMBUS STATE   7.0  8  2  1  0  9  0  0  1  0  0  0  0  0  0-2  11  9  2  3.37 
*  Mar 13, 2022    COLUMBUS STATE   7.0  12  4  3  4  4  0  0  0  0  0  0  0  0  9-4  12  9  3  3.35 
*  Mar 14, 2022    COLUMBUS STATE   7.0  7  6  2  3  5  0  0  1  0  0  0  0  0  3-6  12  10  3  3.29 
  Mar 15, 2022  at  Barry   8.0  11  4  4  5  3  0  0  0  0  0  1  0  0  5-4  13  10  3  3.30 
  Mar 15, 2022  at  Barry   6.0  5  4  3  3  2  1  0  1  0  0  0  0  0  2-4  13  11  3  3.30 
*  Mar 19, 2022  at  Augusta   6.0  7  3  3  0  4  2  0  0  0  0  1  0  0  2-3  13  12  3  3.31 
*  Mar 20, 2022  at  Augusta   7.0  8  6  5  5  6  4  0  0  0  0  1  0  0  8-6  14  12  3  3.38 
*  Mar 20, 2022  at  Augusta   7.0  8  5  1  0  5  4  0  0  0  0  0  0  0  9-5  15  12  3  3.29 
*  Mar 25, 2022    LANDER   7.0  8  4  4  3  3  2  0  0  0  0  1  0  0  0-4  15  13  3  3.31 
*  Mar 26, 2022    LANDER   7.0  12  7  6  4  2  1  0  1  3  0  0  0  0  2-7  15  14  3  3.41 
*  Mar 26, 2022    LANDER   13.0  17  6  6  1  6  1  0  0  0  0  0  0  0  9-6  16  14  3  3.40 
  Mar 30, 2022    PALM BEACH ATL.   7.0  8  3  3  2  6  1  0  0  0  0  1  0  0  4-3  17  14  3  3.39 
  Mar 30, 2022    PALM BEACH ATL.   7.0  10  3  3  5  4  2  0  1  0  0  1  0  0  7-3  18  14  3  3.37 
*  Apr 01, 2022  at  Young Harris   6.0  7  6  5  2  5  1  0  1  0  0  0  0  0  1-6  18  15  3  3.44 
*  Apr 02, 2022  at  Young Harris   6.0  6  2  2  2  0  0  0  1  0  0  1  1  0  13-2  19  15  3  3.41 
*  Apr 02, 2022  at  Young Harris   6.0  13  7  5  3  3  2  0  1  1  0  1  1  0  5-7  19  16  3  3.47 
*  Apr 09, 2022    GEORGIA SOUTHWESTERN  7.0  5  2  2  1  1  1  0  0  0  0  0  0  0  1-2  19  17  3  3.43 
*  Apr 09, 2022    GEORGIA SOUTHWESTERN  7.0  7  8  7  3  5  0  1  1  0  0  0  0  0  1-8  19  18  3  3.53 
*  Apr 10, 2022    GEORGIA SOUTHWESTERN  7.0  8  3  3  1  2  2  0  2  0  0  0  0  0  6-3  20  18  3  3.51 
  Apr 13, 2022  at  Saint Leo   6.0  11  5  5  1  0  3  0  0  0  0  0  0  0  1-5  20  19  3  3.57 
  Apr 13, 2022  at  Saint Leo   7.0  5  0  0  0  7  0  0  0  0  0  1  0  0  1-0  21  19  3  3.47 
*  Apr 15, 2022  at  Georgia College   7.0  7  2  1  0  3  0  0  1  0  0  0  0  0  8-2  22  19  3  3.41 
*  Apr 15, 2022  at  Georgia College   7.0  14  5  5  3  7  1  1  0  0  0  0  0  0  8-5  23  19  3  3.45 
*  Apr 16, 2022  at  Georgia College   7.0  8  5  5  2  3  0  1  0  0  0  0  0  0  6-5  24  19  3  3.49 
  Apr 19, 2022  at  Embry-Riddle (Fla.)   6.0  7  4  4  2  2  0  1  0  0  0  0  0  0  2-4  24  20  3  3.51 
  Apr 19, 2022  at  Embry-Riddle (Fla.)   7.0  4  2  2  4  6  1  0  0  0  0  4  0  0  7-2  25  20  3  3.48 
*  Apr 23, 2022    USC AIKEN   5.0  13  10  3  0  6  1  0  0  0  0  0  0  0  1-10  25  21  3  3.49 
*  Apr 23, 2022    USC AIKEN   7.0  21  11  9  0  6  2  0  0  1  0  0  1  0  2-11  25  22  3  3.61 
*  Apr 24, 2022    USC AIKEN   7.0  10  7  6  1  4  2  0  1  1  0  0  0  0  4-7  25  23  3  3.66 
*  Apr 30, 2022  at  North Georgia   6.0  9  8  7  4  1  2  0  2  0  0  0  0  0  2-8  25  24  3  3.74 
*  Apr 30, 2022  at  North Georgia   6.0  10  7  7  0  1  2  1  1  0  0  0  1  0  1-7  25  25  3  3.82 
*  May 01, 2022  at  North Georgia   4.0  10  8  8  3  2  3  0  0  0  0  1  0  0  0-8  25  26  3  3.94 
  May 07, 2022  vs  Columbus State   6.1  12  6  4  3  5  3  0  0  0  0  2  0  0  5-6  25  27  3  3.95 
   Totals        349.1  448  248  197  117  226  66  7  26  16  0  27  5  0  234-248  25  27  3  3.95 

* = Peach Belt game

 

Individual Game-by-Game

 
#--/
#19Gianna_Amundsen
#0Valerie_Beltre
#14Ari_Bosch
#4Madelyn_Childs
#24Anna_Dumovich
#6Trinity_Fry
#21Lucy_Giebeig
#27Rachel_Hester
#32Mackenzie_Smith
#13Paige_Maseda
#2Bella_Munoz
#10Olivia_Parker
#18x-Alexis_Ridgell
#15Courtney_Robinson
#12Mercedes_Salinas
#23Taylor_Scott
#77Kyleigh_Taylor
#9Alyssa_Velez
#1Alex_Vitola
#16Madelyn_Wise