Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Kiley McQuillan | 3 | 3 | - | - | 6 |
| Emily Ricci | 6 | - | - | - | 6 |
| Stephanie Daly | 3 | 2 | - | - | 5 |
| Hannah Smith | 3 | 1 | - | - | 4 |
| Olivia Burns | 3 | - | - | - | 3 |
| Brooke Maher | 1 | 1 | - | - | 2 |
| Raquelle Justice | 1 | - | - | - | 1 |
| TEAM | 20 | 7 | - | - | 27 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Kiley McQuillan | 1 | 1 | 1 | - | 3 |
| Emily Ricci | - | - | 2 | - | 2 |
| Stephanie Daly | - | 1 | - | - | 1 |
| Chloe Montalvo | 1 | - | - | - | 1 |
| Raquelle Justice | 1 | - | - | - | 1 |
| Hannah Smith | 1 | - | - | - | 1 |
| TEAM | 4 | 2 | 3 | - | 9 |
| HITTING STREAKS | Longest | Current |
| Stephanie Daly | 6 | 1 |
| Emily Ricci | 5 | 1 |
| Raquelle Justice | 3 | - |
| Hannah Smith | 3 | 1 |
| Olivia Burns | 3 | - |
| Kiley McQuillan | 3 | 2 |
| Ryleigh Hall | 2 | 1 |
| Mia Fisher | 2 | 1 |
| Chloe Montalvo | 2 | 2 |
| Brooke Maher | 1 | - |
| Annake Meadows | 1 | 1 |
| REACHED BASE STREAKS | Longest | Current |
| Emily Ricci | 9 | 1 |
| Hannah Smith | 9 | 1 |
| Raquelle Justice | 7 | - |
| Stephanie Daly | 6 | 1 |
| Ryleigh Hall | 6 | 1 |
| Olivia Burns | 4 | 3 |
| Kiley McQuillan | 4 | 2 |
| Mia Fisher | 3 | 3 |
| Chloe Montalvo | 2 | 2 |
| Annake Meadows | 2 | 1 |
| Morgan Hicks | 2 | - |
| Brooke Maher | 2 | 2 |
| x-Mariclaire Sabados | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Emily Ricci | 20 | . | 20 | . | . | . | . | . | . | . | . | . | 16 | 4 | . | . | . | . | . | . | . | |
| Hannah Smith | 20 | . | . | . | 20 | . | . | . | . | . | . | . | . | 4 | 16 | . | . | . | . | . | . | |
| Kiley McQuillan | 20 | . | . | . | . | 20 | . | . | . | . | . | . | . | . | 4 | 16 | . | . | . | . | . | |
| Stephanie Daly | 20 | . | . | . | . | . | . | . | 16 | 4 | . | . | . | . | . | 4 | 16 | . | . | . | . | |
| Chloe Montalvo | 18 | . | . | 18 | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 9 | 7 | . | |
| Olivia Burns | 17 | . | . | . | . | . | . | 17 | . | . | . | . | . | 12 | . | . | . | . | . | . | 5 | |
| Ryleigh Hall | 17 | . | . | . | . | . | 17 | . | . | . | . | . | . | . | . | . | 3 | 2 | 4 | 8 | . | |
| Raquelle Justice | 17 | . | . | . | . | . | . | . | . | . | . | 17 | . | . | . | . | 1 | 11 | 5 | . | . | |
| Mia Fisher | 15 | . | . | . | . | . | 3 | 3 | . | 9 | . | . | . | . | . | . | . | . | . | 3 | 12 | |
| Riley Rowe | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Annake Meadows | 9 | . | . | . | . | . | . | . | . | 6 | . | 3 | . | . | . | . | . | 4 | 1 | 1 | 3 | |
| Jordan Sheets | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Brooke Maher | 4 | . | . | . | . | . | . | . | 4 | . | . | . | 4 | . | . | . | . | . | . | . | . | |
| Ava Matthews | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Haleigh Curry | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | 1 | . | |
| x-Mariclaire Sabados | 1 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | |
| Morgan Hicks | 1 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| c | Emily Ricci/FLG | .286 | 20 | 63 | 17 | 18 | 4 | 0 | 1 | 11 | 25 | .397 | 11 | 6 | 5 | 0 | .438 | 0 | 1 | 13-15 | 75 | 21 | 0 | 1.000 |
| 1b | Chloe Montalvo/FLG | .100 | 18 | 50 | 1 | 5 | 2 | 0 | 0 | 4 | 7 | .140 | 4 | 1 | 14 | 0 | .179 | 1 | 1 | 0-0 | 133 | 2 | 0 | 1.000 |
| 1b | Morgan Hicks/FLG | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 6 | 0 | 1 | .857 |
| 1b | x-Mariclaire Sabados/FLG | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| 2b | Hannah Smith/FLG | .270 | 20 | 63 | 7 | 17 | 2 | 0 | 0 | 9 | 19 | .302 | 10 | 3 | 2 | 0 | .390 | 1 | 1 | 1-1 | 54 | 43 | 4 | .960 |
| 3b | Kiley McQuillan/FLG | .250 | 20 | 68 | 3 | 17 | 2 | 0 | 0 | 13 | 19 | .279 | 5 | 0 | 5 | 0 | .301 | 0 | 1 | 1-2 | 19 | 40 | 4 | .937 |
| ss | Mia Fisher/FLG | .250 | 3 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 2 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 4 | 7 | 0 | 1.000 |
| ss | Ryleigh Hall/FLG | .122 | 17 | 49 | 6 | 6 | 1 | 0 | 0 | 2 | 7 | .143 | 6 | 1 | 9 | 0 | .232 | 0 | 0 | 4-4 | 30 | 33 | 5 | .926 |
| of | Brooke Maher/FLG | .357 | 4 | 14 | 2 | 5 | 0 | 0 | 0 | 1 | 5 | .357 | 1 | 0 | 4 | 0 | .400 | 0 | 0 | 3-3 | 5 | 1 | 0 | 1.000 |
| of | Stephanie Daly/FLG | .313 | 20 | 67 | 5 | 21 | 0 | 0 | 0 | 9 | 21 | .313 | 3 | 3 | 4 | 0 | .370 | 0 | 0 | 2-2 | 47 | 1 | 1 | .980 |
| of | Olivia Burns/FLG | .220 | 18 | 50 | 12 | 11 | 0 | 0 | 0 | 2 | 11 | .220 | 8 | 0 | 14 | 0 | .328 | 0 | 1 | 3-3 | 25 | 0 | 1 | .962 |
| of | Annake Meadows/FLG | .125 | 6 | 16 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .125 | 4 | 0 | 3 | 0 | .300 | 0 | 0 | 2-2 | 13 | 1 | 2 | .875 |
| of | Mia Fisher/FLG | .121 | 15 | 33 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | .121 | 3 | 0 | 9 | 0 | .194 | 0 | 1 | 0-0 | 16 | 0 | 0 | 1.000 |
| of | Haleigh Curry/FLG | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| dh | Raquelle Justice/FLG | .159 | 17 | 44 | 3 | 7 | 1 | 0 | 0 | 6 | 8 | .182 | 9 | 0 | 9 | 1 | .291 | 2 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Annake Meadows/FLG | .091 | 3 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .091 | 0 | 0 | 3 | 0 | .091 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Morgan Hicks/FLG | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Morgan Hicks/FLG | .000 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 2 | 1 | 3 | 0 | .375 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Mia Fisher/FLG | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Annake Meadows/FLG | .000 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Raquelle Justice/FLG | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Haleigh Curry/FLG | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| pr | Chaynie Cornwell/FLG | .000 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
| pr | Haleigh Curry/FLG | .000 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Annake Meadows/FLG | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Jordan Sheets | 10 | 1 | 9 | 0 | 1.000 | 0 | 4 | 5 | .444 | 0 | 0 |
| p | Ava Matthews | 8 | 0 | 8 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| p | Alyssa Hunter | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Riley Rowe | 16 | 4 | 11 | 1 | .938 | 0 | 7 | 3 | .700 | 0 | 0 |
| c | Emily Ricci | 96 | 75 | 21 | 0 | 1.000 | 0 | 17 | 8 | .680 | 1 | 0 |
| 1b | Chloe Montalvo | 135 | 133 | 2 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
| 1b | x-Mariclaire Sabados | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Morgan Hicks | 7 | 6 | 0 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Hannah Smith | 101 | 54 | 43 | 4 | .960 | 2 | 0 | 0 | --- | 0 | 0 |
| 3b | Kiley McQuillan | 63 | 19 | 40 | 4 | .937 | 4 | 0 | 0 | --- | 0 | 0 |
| ss | Mia Fisher | 11 | 4 | 7 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Ryleigh Hall | 68 | 30 | 33 | 5 | .926 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Mia Fisher | 16 | 16 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Brooke Maher | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Haleigh Curry | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Stephanie Daly | 49 | 47 | 1 | 1 | .980 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Olivia Burns | 26 | 25 | 0 | 1 | .962 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Annake Meadows | 16 | 13 | 1 | 2 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 42 | - | vs Valdosta State (Feb 13, 2026) |
| 42 | - | vs USCA (Mar 08, 2026) | |
| Runs scored: | 10 | - | vs Kutztown (Feb 20, 2026 at Florence, S.C.) |
| Hits: | 12 | - | vs Kutztown (Feb 20, 2026 at Florence, S.C.) |
| RBIs: | 8 | - | vs Kutztown (Feb 20, 2026 at Florence, S.C.) |
| 8 | - | at Francis Marion (Feb 20, 2026) | |
| Doubles: | 3 | - | vs USCA (Mar 07, 2026) |
| Home runs: | 1 | - | at Francis Marion (Feb 20, 2026) |
| Total bases: | 14 | - | vs Kutztown (Feb 20, 2026 at Florence, S.C.) |
| Walks: | 10 | - | at Francis Marion (Feb 20, 2026) |
| Strikeouts: | 12 | - | at Francis Marion (Feb 20, 2026) |
| Sac hits: | 2 | - | vs Saint Leo (Feb 14, 2026) |
| Sac flies: | 1 | - | (4 times ) |
| Stolen bases: | 4 | - | vs Rollins (Jan 30, 2026) |
| 4 | - | at Florida Tech (Feb 07, 2026) | |
| Hit by pitch: | 2 | - | (5 times ) |
| Caught stealing: | 2 | - | vs Nova Southeastern (Mar 03, 2026) |
| Runners LOB: | 14 | - | vs USCA (Mar 08, 2026) |
| Hit into DP: | 1 | - | (7 times ) |
Fielding
| Putouts: | 33 | - | vs Valdosta State (Feb 13, 2026) |
| Assists: | 15 | - | vs Palm Beach Atl. (Feb 28, 2026) |
| Errors: | 3 | - | vs Palm Beach Atl. (Feb 28, 2026) |
| 3 | - | vs Palm Beach Atl. (Feb 28, 2026) | |
| Passed balls: | 1 | - | vs Chowan (Feb 13, 2026) |
| DPs turned: | 1 | - | (5 times ) |
Pitching
| Innings pitched: | 11.0 | - | vs Valdosta State (Feb 13, 2026) |
| Runs allowed: | 11 | - | at Florida Tech (Feb 07, 2026) |
| Earned runs: | 11 | - | at Florida Tech (Feb 07, 2026) |
| Walks allowed: | 9 | - | vs Valdosta State (Feb 13, 2026) |
| Strikeouts: | 12 | - | vs Chowan (Feb 14, 2026) |
| Hits allowed: | 13 | - | at Florida Tech (Feb 07, 2026) |
| Doubles allowed: | 6 | - | vs Valdosta State (Feb 13, 2026) |
| Homers allowed: | 4 | - | at Florida Tech (Feb 07, 2026) |
| Wild pitches: | 1 | - | (4 times ) |
| Hit batters: | 2 | - | vs Rollins (Jan 30, 2026) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | Kiley McQuillan vs USCA (Mar 08, 2026) |
| Runs scored: | 3 | - | Emily Ricci vs Kutztown (Feb 20, 2026 at Florence, S.C.) |
| 3 | - | Olivia Burns vs Kutztown (Feb 20, 2026 at Florence, S.C.) | |
| Hits: | 3 | - | (7 times ) |
| RBIs: | 4 | - | Kiley McQuillan vs Kutztown (Feb 20, 2026 at Florence, S.C.) |
| 4 | - | Emily Ricci at Francis Marion (Feb 20, 2026) | |
| 4 | - | Emily Ricci vs Nova Southeastern (Mar 03, 2026) | |
| Doubles: | 1 | - | (12 times ) |
| Home runs: | 1 | - | Emily Ricci at Francis Marion (Feb 20, 2026) |
| Total bases: | 4 | - | Emily Ricci at Francis Marion (Feb 20, 2026) |
| 4 | - | Kiley McQuillan vs USCA (Mar 07, 2026) | |
| Walks: | 3 | - | Raquelle Justice at Francis Marion (Feb 20, 2026) |
| Strikeouts: | 4 | - | Olivia Burns at Francis Marion (Feb 20, 2026) |
| Sac hits: | 1 | - | (7 times ) |
| Sac flies: | 1 | - | (4 times ) |
| Stolen bases: | 3 | - | Emily Ricci at Florida Tech (Feb 07, 2026) |
| Hit by pitch: | 2 | - | Emily Ricci vs Chowan (Feb 14, 2026) |
| 2 | - | Emily Ricci at Savannah State (Feb 25, 2026) | |
| Caught stealing: | 1 | - | (4 times ) |
| Runners LOB: | 4 | - | (8 times ) |
Fielding
| Putouts: | 12 | - | Emily Ricci vs Chowan (Feb 14, 2026) |
| Assists: | 8 | - | Hannah Smith at Savannah State (Feb 25, 2026) |
| Errors: | 2 | - | Annake Meadows vs Palm Beach Atl. (Feb 28, 2026) |
| 2 | - | Ryleigh Hall vs Palm Beach Atl. (Feb 28, 2026) | |
| Passed balls: | 1 | - | Emily Ricci vs Chowan (Feb 13, 2026) |
Pitching
| Innings pitched: | 10.1 | - | Riley Rowe vs Valdosta State (Feb 13, 2026) |
| Runs allowed: | 7 | - | Ava Matthews vs USCA (Mar 07, 2026) |
| Earned runs: | 6 | - | Ava Matthews at Florida Tech (Feb 07, 2026) |
| Walks allowed: | 9 | - | Riley Rowe vs Valdosta State (Feb 13, 2026) |
| Strikeouts: | 12 | - | Ava Matthews vs Chowan (Feb 14, 2026) |
| Hits allowed: | 11 | - | Riley Rowe vs Rollins (Jan 30, 2026) |
| Doubles allowed: | 6 | - | Riley Rowe vs Valdosta State (Feb 13, 2026) |
| Homers allowed: | 3 | - | Ava Matthews at Florida Tech (Feb 07, 2026) |
| Wild pitches: | 1 | - | (4 times ) |
| Hit batters: | 2 | - | Jordan Sheets vs Rollins (Jan 30, 2026) |
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Stephanie Daly | 20 | 67 | 1.05 | .00 | .00 | .00 | .15 | .20 | .45 | .10 | .25 | 91 | 6 | 28 | 12 | 4 | 5 | 28 | 32 | 20 |
| Emily Ricci | 20 | 63 | .90 | .20 | .00 | .05 | .55 | .25 | .55 | .65 | .85 | 77 | 20 | 22 | 13 | 13 | 6 | 30 | 38 | 11 |
| Hannah Smith | 20 | 63 | .85 | .10 | .00 | .00 | .50 | .10 | .45 | .05 | .35 | 80 | 8 | 21 | 11 | 12 | 2 | 24 | 38 | 19 |
| Kiley McQuillan | 20 | 68 | .85 | .10 | .00 | .00 | .25 | .25 | .65 | .05 | .15 | 91 | 4 | 22 | 17 | 6 | 6 | 25 | 37 | 22 |
| Olivia Burns | 18 | 50 | .61 | .00 | .00 | .00 | .44 | .78 | .11 | .17 | .67 | 84 | 20 | 18 | 3 | 13 | 23 | 18 | 6 | 28 |
| Raquelle Justice | 18 | 45 | .39 | .06 | .00 | .00 | .50 | .56 | .33 | .00 | .17 | 80 | 5 | 12 | 10 | 16 | 17 | 14 | 26 | 23 |
| Mia Fisher | 19 | 44 | .32 | .00 | .00 | .00 | .26 | .63 | .05 | .00 | .16 | 88 | 6 | 12 | 2 | 10 | 24 | 12 | 32 | 22 |
| Ryleigh Hall | 17 | 49 | .35 | .06 | .00 | .00 | .35 | .53 | .12 | .24 | .35 | 87 | 10 | 10 | 3 | 10 | 16 | 12 | 32 | 26 |
| Chloe Montalvo | 18 | 50 | .28 | .11 | .00 | .00 | .22 | .78 | .22 | .00 | .06 | 87 | 1 | 8 | 7 | 7 | 24 | 12 | 29 | 22 |
| ---------- | ||||||||||||||||||||
| Brooke Maher | 4 | 14 | 1.25 | .00 | .00 | .00 | .25 | 1.00 | .25 | .75 | .50 | 93 | 13 | 33 | 6 | 6 | 26 | 33 | 20 | 13 |
| Annake Meadows | 16 | 30 | .19 | .00 | .00 | .00 | .31 | .44 | .06 | .19 | .31 | 85 | 14 | 8 | 2 | 14 | 20 | 8 | 31 | 20 |
| Morgan Hicks | 10 | 8 | .00 | .00 | .00 | .00 | .30 | .30 | .20 | .00 | .00 | 61 | 0 | 0 | 15 | 23 | 23 | 0 | 23 | 23 |
| Haleigh Curry | 11 | 2 | .00 | .00 | .00 | .00 | .00 | .18 | .00 | .09 | .18 | 100 | 100 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
| x-Mariclaire Sabados | 1 | 1 | .00 | .00 | .00 | .00 | 1.00 | 1.00 | .00 | .00 | .00 | 50 | 0 | 0 | 0 | 50 | 50 | 0 | 0 | 0 |
| Totals | 20 | 554 | 5.80 | .60 | .00 | .05 | 3.55 | 4.60 | 3.05 | 1.60 | 3.45 | 85 | 10 | 17 | 9 | 10 | 14 | 20 | 30 | 21 |
| Opponents | 20 | 581 | 8.35 | 1.50 | .00 | .60 | 2.70 | 3.70 | 4.15 | .85 | 4.60 | 85 | 13 | 24 | 12 | 7 | 10 | 34 | 26 | 25 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
| Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
| Riley Rowe | 11 | 63.0 | 5.2 | 3 | 7 | 7.0 | 7.3 | 3.7 | 2.8 | 2.9 | 2.7 | 1.3 | --- | 0.3 | 32.2 | 2.78 | 9.4 | 8.3 |
| Ava Matthews | 8 | 36.2 | 4.1 | 2 | 3 | 7.0 | 6.7 | 3.4 | 2.9 | 2.3 | 4.2 | 1.0 | --- | 0.6 | 30.4 | 2.86 | 9.7 | 6.9 |
| Jordan Sheets | 8 | 35.2 | 4.1 | 0 | 5 | 7.0 | 9.8 | 5.5 | 3.9 | 2.2 | 4.5 | 1.8 | --- | 0.4 | 33.4 | 3.93 | 4.5 | 10.4 |
| ---------- | ||||||||||||||||||
| Alyssa Hunter | 6 | 11.0 | 1.2 | 0 | 0 | 7.0 | 10.2 | 8.3 | 7.6 | 3.2 | 3.2 | 2.5 | --- | 2.5 | 36.3 | 7.64 | 13.4 | 5.1 |
| Totals | 20 | 146.1 | 7.0 | 5 | 15 | 7.0 | 8.0 | 4.4 | 3.4 | 2.6 | 3.5 | 1.4 | --- | 0.6 | 32.3 | 3.44 | 8.6 | 8.2 |
| Opponents | 20 | 148.0 | 7.1 | 15 | 5 | 7.0 | 5.5 | 3.3 | 2.8 | 3.4 | 4.4 | 0.6 | --- | 0.0 | 30.8 | 2.84 | 9.5 | 6.5 |
+ = average based on 7-inning game
AB-R-H-RBI Breakdown |
| #0 | #9 | #2 | #14 | #15 | #20 | #16 | #4 | #33 | #18 | ||
| Opponent | Date | Burns | Cornwell | Curry | Daly | Fisher | Hall | Hicks | Justice,R | Maher | McQuillan |
| RC | Jan 30 | ....... | Def | Def | 3-0-1-0 | 2-0-0-0 | 3-0-0-0 | ....... | 2-0-0-0 | 3-1-3-0 | 3-0-0-0 |
| RC | Jan 30 | 0-0-0-0 | ....... | ....... | 2-0-0-0 | 2-0-0-0 | 2-0-0-0 | 0-0-0-0 | ....... | 4-0-0-0 | 2-0-0-0 |
| PANTHERS | Feb 07 | ....... | ....... | ....... | 4-0-1-1 | 3-0-0-0 | 3-1-1-0 | ....... | 4-0-1-0 | 4-1-2-1 | 3-0-0-0 |
| PANTHERS | Feb 07 | 1-0-0-0 | 0-0-0-0 | ....... | 3-0-1-0 | 2-0-0-1 | 3-1-0-0 | 0-0-0-0 | 2-1-0-0 | 3-0-0-0 | 3-0-0-0 |
| CU2026 | Feb 13 | 2-0-1-0 | Def | ....... | 3-0-0-0 | 3-0-0-0 | 2-0-0-0 | 2-0-0-0 | 1-0-0-0 | ....... | 3-0-0-0 |
| VSU2026 | Feb 13 | 4-1-1-0 | Def | 1-0-0-0 | 5-0-1-0 | 3-0-1-0 | 5-1-1-0 | 1-0-0-0 | 5-0-1-0 | ....... | 5-0-0-0 |
| CU2026 | Feb 14 | 4-0-0-0 | 0-0-0-0 | Def | 5-0-0-0 | 4-0-1-0 | 4-0-0-0 | ....... | 4-0-2-0 | ....... | 5-0-1-0 |
| SLUSB26 | Feb 14 | 2-0-1-0 | ....... | Def | 3-0-0-0 | 2-0-0-0 | 2-0-0-0 | ....... | 3-0-1-1 | ....... | 2-0-0-1 |
| KUTZS | Feb 20 | 3-3-2-1 | 0-1-0-0 | 0-0-0-0 | 3-0-1-0 | 2-1-1-0 | 3-1-1-0 | ....... | 3-0-0-1 | ....... | 4-0-3-4 |
| PATRIOTS | Feb 20 | 4-0-0-0 | 0-1-0-0 | 0-1-0-0 | 3-1-3-1 | 3-1-0-0 | 3-0-1-1 | 0-0-0-1 | 1-1-0-1 | ....... | 3-1-0-0 |
| PATRIOTS | Feb 21 | 3-0-0-0 | ....... | ....... | 3-0-1-0 | 2-0-0-0 | 1-0-0-0 | ....... | 2-0-0-0 | ....... | 3-0-0-0 |
| SSUSOFT | Feb 25 | 3-1-2-0 | Def | 1-0-0-0 | 4-0-2-3 | 2-0-0-0 | 3-0-0-0 | 1-0-0-0 | 1-0-0-0 | ....... | 3-1-0-0 |
| SSUSOFT | Feb 25 | 4-1-2-0 | Def | ....... | 4-1-3-0 | 3-0-0-0 | 4-0-1-0 | ....... | ....... | ....... | 4-0-2-1 |
| PBAS | Feb 28 | 3-1-1-0 | ....... | ....... | 2-1-1-0 | Def | 3-0-0-1 | 0-0-0-0 | 2-1-1-2 | ....... | 3-1-2-2 |
| PBAS | Feb 28 | 2-1-0-1 | ....... | Def | 3-0-0-0 | 2-0-1-0 | 3-0-0-0 | ....... | 2-0-0-0 | ....... | 2-0-1-1 |
| NSUS22 | Mar 03 | 2-0-0-0 | ....... | ....... | 3-0-1-1 | ....... | 3-0-0-0 | 1-0-0-0 | 3-0-0-0 | ....... | 3-0-0-0 |
| NSUS22 | Mar 03 | 2-0-0-0 | 0-1-0-0 | 0-1-0-0 | 3-0-2-1 | 1-0-0-0 | 2-2-1-0 | 1-0-0-0 | 3-0-0-0 | ....... | 4-0-2-0 |
| USCA | Mar 07 | 2-1-0-0 | ....... | ....... | 2-0-1-1 | 2-0-1-0 | ....... | ....... | 2-0-0-0 | ....... | 3-0-0-0 |
| USCA | Mar 07 | 4-2-1-0 | ....... | Def | 4-1-0-0 | 2-1-0-0 | ....... | ....... | 3-0-1-1 | ....... | 4-0-3-3 |
| USCA | Mar 08 | 5-1-0-0 | ....... | Def | 5-1-2-1 | 4-0-1-0 | ....... | 2-0-0-1 | 2-0-0-0 | ....... | 6-0-3-1 |
| #24 | #27 | #21 | #13 | #11 | ||
| Opponent | Date | Meadows | Montalvo | Ricci | Sabados | Smith,H |
| RC | Jan 30 | ....... | 3-0-0-0 | 2-0-0-0 | ....... | 3-0-0-1 |
| RC | Jan 30 | 3-0-0-0 | ....... | 3-1-2-0 | 1-0-0-0 | 3-0-1-1 |
| PANTHERS | Feb 07 | Def | 2-0-0-0 | 4-1-2-1 | ....... | 4-1-3-0 |
| PANTHERS | Feb 07 | 1-0-0-0 | 1-0-0-0 | 3-1-2-0 | ....... | 3-0-2-1 |
| CU2026 | Feb 13 | 1-0-0-0 | ....... | 3-0-1-0 | ....... | 2-0-0-0 |
| VSU2026 | Feb 13 | 0-1-0-0 | 4-0-0-1 | 4-1-1-1 | ....... | 5-0-2-1 |
| CU2026 | Feb 14 | Def | 3-0-1-0 | 3-1-0-0 | ....... | 4-0-1-1 |
| SLUSB26 | Feb 14 | ....... | 3-0-1-0 | 2-1-0-0 | ....... | 2-1-0-0 |
| KUTZS | Feb 20 | ....... | 4-0-0-0 | 3-3-2-1 | ....... | 3-1-2-1 |
| PATRIOTS | Feb 20 | 0-1-0-0 | 2-0-0-0 | 5-1-1-4 | ....... | 4-1-1-0 |
