Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Stephanie Daly | 12 | 2 | - | - | 14 |
| Kiley McQuillan | 6 | 7 | - | - | 13 |
| Hannah Smith | 10 | 3 | - | - | 13 |
| Emily Ricci | 8 | 1 | - | - | 9 |
| Olivia Burns | 8 | - | - | - | 8 |
| Ryleigh Hall | 2 | 2 | - | - | 4 |
| Annake Meadows | 4 | - | - | - | 4 |
| Mia Fisher | 1 | 1 | - | - | 2 |
| Brooke Maher | 1 | 1 | - | - | 2 |
| Raquelle Justice | 2 | - | - | - | 2 |
| Chloe Montalvo | 1 | - | - | - | 1 |
| TEAM | 55 | 17 | - | - | 72 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Kiley McQuillan | 2 | 4 | 1 | 1 | 8 |
| Stephanie Daly | 3 | 2 | - | - | 5 |
| Ryleigh Hall | 2 | 1 | 1 | - | 4 |
| Hannah Smith | 3 | - | - | - | 3 |
| Chloe Montalvo | 2 | - | - | - | 2 |
| Emily Ricci | - | - | 2 | - | 2 |
| Annake Meadows | - | 2 | - | - | 2 |
| Raquelle Justice | 1 | - | - | - | 1 |
| Mia Fisher | 1 | - | - | - | 1 |
| TEAM | 14 | 9 | 4 | 1 | 28 |
| HITTING STREAKS | Longest | Current |
| Hannah Smith | 12 | 12 |
| Emily Ricci | 9 | - |
| Stephanie Daly | 7 | 7 |
| Annake Meadows | 5 | 1 |
| Kiley McQuillan | 5 | 3 |
| Raquelle Justice | 4 | - |
| Ryleigh Hall | 4 | - |
| Olivia Burns | 3 | - |
| Chloe Montalvo | 2 | - |
| Mia Fisher | 2 | - |
| Brooke Maher | 1 | - |
| Morgan Hicks | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Emily Ricci | 17 | - |
| Stephanie Daly | 14 | 14 |
| Hannah Smith | 12 | 12 |
| Olivia Burns | 10 | 10 |
| Annake Meadows | 8 | 7 |
| Raquelle Justice | 7 | 1 |
| Ryleigh Hall | 7 | 3 |
| Chloe Montalvo | 7 | 3 |
| Kiley McQuillan | 7 | 3 |
| Morgan Hicks | 5 | - |
| Mia Fisher | 4 | - |
| Brooke Maher | 2 | 2 |
| Sophia Gunnin | 1 | 1 |
| x-Mariclaire Sabados | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Stephanie Daly | 50 | . | . | . | . | . | . | . | 46 | 4 | . | . | . | . | . | 8 | 41 | 1 | . | . | . | |
| Emily Ricci | 50 | . | 50 | . | . | . | . | . | . | . | . | . | 30 | 19 | 1 | . | . | . | . | . | . | |
| Kiley McQuillan | 50 | . | . | . | . | 50 | . | . | . | . | . | . | 1 | . | 4 | 42 | . | . | 3 | . | . | |
| Hannah Smith | 48 | . | . | . | 48 | . | . | . | . | . | . | . | . | 4 | 44 | . | . | . | . | . | . | |
| Raquelle Justice | 47 | . | . | . | . | . | . | . | . | . | . | 47 | . | . | . | . | 4 | 19 | 15 | 9 | . | |
| Olivia Burns | 47 | . | . | . | . | . | . | 47 | . | . | . | . | 15 | 26 | . | . | . | . | . | . | 6 | |
| Chloe Montalvo | 45 | . | . | 45 | . | . | . | . | . | . | . | . | . | . | . | . | . | 4 | 26 | 15 | . | |
| Annake Meadows | 39 | . | . | . | . | . | . | . | . | 36 | . | 3 | . | 1 | 1 | . | . | 15 | 1 | 1 | 20 | |
| Ryleigh Hall | 38 | . | . | . | . | . | 38 | . | . | . | . | . | . | . | . | . | 5 | 10 | 4 | 17 | 2 | |
| Mia Fisher | 26 | . | . | . | 2 | . | 12 | 3 | . | 9 | . | . | . | . | . | . | . | . | . | 4 | 22 | |
| Riley Rowe | 22 | 22 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Jordan Sheets | 17 | 17 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Ava Matthews | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Brooke Maher | 4 | . | . | . | . | . | . | . | 4 | . | . | . | 4 | . | . | . | . | . | . | . | . | |
| Morgan Hicks | 4 | . | . | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | 3 | . | |
| Alyssa Hunter | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Haleigh Curry | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | 1 | . | |
| x-Mariclaire Sabados | 1 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| c | Emily Ricci/FLG | .272 | 50 | 151 | 31 | 41 | 4 | 0 | 1 | 14 | 48 | .318 | 23 | 12 | 9 | 0 | .409 | 0 | 5 | 24-27 | 154 | 33 | 4 | .979 |
| c | Raquelle Justice/FLG | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 1b | Morgan Hicks/FLG | .143 | 6 | 7 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .143 | 3 | 0 | 0 | 0 | .400 | 0 | 2 | 0-1 | 27 | 0 | 1 | .964 |
| 1b | Chloe Montalvo/FLG | .116 | 45 | 121 | 5 | 14 | 5 | 0 | 0 | 9 | 19 | .157 | 12 | 2 | 25 | 0 | .204 | 2 | 2 | 0-0 | 291 | 7 | 2 | .993 |
| 1b | x-Mariclaire Sabados/FLG | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| 2b | Hannah Smith/FLG | .322 | 48 | 146 | 19 | 47 | 2 | 0 | 0 | 20 | 49 | .336 | 23 | 3 | 5 | 0 | .422 | 1 | 3 | 2-2 | 122 | 96 | 9 | .960 |
| 2b | Mia Fisher/FLG | .111 | 3 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 0 | 0 | 2 | 0 | .111 | 0 | 0 | 0-0 | 9 | 1 | 1 | .909 |
| 3b | Kiley McQuillan/FLG | .296 | 50 | 162 | 18 | 48 | 7 | 0 | 5 | 37 | 70 | .432 | 8 | 0 | 9 | 2 | .324 | 3 | 2 | 1-2 | 45 | 86 | 6 | .956 |
| ss | Mia Fisher/FLG | .276 | 12 | 29 | 4 | 8 | 1 | 0 | 0 | 4 | 9 | .310 | 5 | 0 | 5 | 0 | .371 | 1 | 0 | 0-0 | 16 | 23 | 6 | .867 |
| ss | Ryleigh Hall/FLG | .234 | 38 | 107 | 13 | 25 | 2 | 0 | 2 | 17 | 33 | .308 | 12 | 1 | 14 | 2 | .317 | 0 | 1 | 4-4 | 67 | 75 | 12 | .922 |
| of | Brooke Maher/FLG | .357 | 4 | 14 | 2 | 5 | 0 | 0 | 0 | 1 | 5 | .357 | 1 | 0 | 4 | 0 | .400 | 0 | 0 | 3-3 | 5 | 1 | 0 | 1.000 |
| of | Stephanie Daly/FLG | .340 | 50 | 153 | 16 | 52 | 5 | 0 | 0 | 23 | 57 | .373 | 9 | 5 | 13 | 2 | .391 | 2 | 2 | 4-4 | 100 | 3 | 1 | .990 |
| of | Olivia Burns/FLG | .239 | 48 | 142 | 24 | 34 | 0 | 0 | 0 | 5 | 34 | .239 | 20 | 0 | 35 | 0 | .333 | 0 | 2 | 9-9 | 80 | 2 | 2 | .976 |
| of | Annake Meadows/FLG | .229 | 36 | 96 | 16 | 22 | 2 | 1 | 0 | 12 | 26 | .271 | 10 | 2 | 12 | 0 | .312 | 1 | 2 | 5-5 | 67 | 2 | 4 | .945 |
| of | Mia Fisher/FLG | .121 | 15 | 33 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | .121 | 3 | 0 | 9 | 0 | .194 | 0 | 1 | 0-0 | 16 | 0 | 0 | 1.000 |
| of | Haleigh Curry/FLG | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| dh | Raquelle Justice/FLG | .149 | 47 | 121 | 9 | 18 | 3 | 0 | 0 | 10 | 21 | .174 | 19 | 0 | 20 | 2 | .261 | 2 | 2 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Annake Meadows/FLG | .091 | 3 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .091 | 0 | 0 | 3 | 0 | .091 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Morgan Hicks/FLG | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Emily Ricci/FLG | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Morgan Hicks/FLG | .000 | 15 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 4 | 1 | 4 | 0 | .357 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Mia Fisher/FLG | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Annake Meadows/FLG | .000 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ryleigh Hall/FLG | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Haleigh Curry/FLG | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Raquelle Justice/FLG | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Chaynie Cornwell/FLG | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Sophia Gunnin/FLG | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| pr | Mia Fisher/FLG | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Chaynie Cornwell/FLG | .000 | 12 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
| pr | Haleigh Curry/FLG | .000 | 26 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Annake Meadows/FLG | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Ryleigh Hall/FLG | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Riley Rowe | 30 | 6 | 23 | 1 | .967 | 0 | 18 | 3 | .857 | 0 | 0 |
| p | Jordan Sheets | 24 | 1 | 22 | 1 | .958 | 0 | 14 | 7 | .667 | 0 | 0 |
| p | Ava Matthews | 20 | 2 | 17 | 1 | .950 | 0 | 15 | 1 | .938 | 0 | 0 |
| p | Alyssa Hunter | 3 | 0 | 2 | 1 | .667 | 0 | 3 | 1 | .750 | 0 | 0 |
| c | Emily Ricci | 191 | 154 | 33 | 4 | .979 | 0 | 48 | 12 | .800 | 3 | 0 |
| c | Raquelle Justice | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| 1b | x-Mariclaire Sabados | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Chloe Montalvo | 300 | 291 | 7 | 2 | .993 | 12 | 0 | 0 | --- | 0 | 0 |
| 1b | Morgan Hicks | 28 | 27 | 0 | 1 | .964 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Hannah Smith | 227 | 122 | 96 | 9 | .960 | 6 | 0 | 0 | --- | 0 | 0 |
| 2b | Mia Fisher | 11 | 9 | 1 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Kiley McQuillan | 137 | 45 | 86 | 6 | .956 | 5 | 0 | 0 | --- | 0 | 0 |
| ss | Ryleigh Hall | 154 | 67 | 75 | 12 | .922 | 4 | 0 | 0 | --- | 0 | 0 |
| ss | Mia Fisher | 45 | 16 | 23 | 6 | .867 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Mia Fisher | 16 | 16 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Brooke Maher | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Haleigh Curry | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Stephanie Daly | 104 | 100 | 3 | 1 | .990 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Olivia Burns | 84 | 80 | 2 | 2 | .976 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Annake Meadows | 73 | 67 | 2 | 4 | .945 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 42 | - | vs Valdosta State (Feb 13, 2026) |
| 42 | - | vs USCA (Mar 08, 2026) | |
| Runs scored: | 10 | - | vs Kutztown (Feb 20, 2026 at Florence, S.C.) |
| Hits: | 14 | - | at Middle Georgia (Mar 14, 2026) |
| RBIs: | 8 | - | (4 times ) |
| Doubles: | 3 | - | vs USCA (Mar 07, 2026) |
| 3 | - | vs Ga. Southwestern (May 02, 2026) | |
| Triples: | 1 | - | at Middle Georgia (Mar 14, 2026) |
| Home runs: | 1 | - | (8 times ) |
| Total bases: | 17 | - | vs Georgia College (Apr 03, 2026) |
| Walks: | 10 | - | at Francis Marion (Feb 20, 2026) |
| Strikeouts: | 12 | - | at Francis Marion (Feb 20, 2026) |
| Sac hits: | 3 | - | at Middle Georgia (Mar 13, 2026) |
| 3 | - | at North Georgia (May 08, 2026) | |
| Sac flies: | 2 | - | vs Ga. Southwestern (May 02, 2026) |
| Stolen bases: | 4 | - | vs Rollins (Jan 30, 2026) |
| 4 | - | at Florida Tech (Feb 07, 2026) | |
| Hit by pitch: | 2 | - | (7 times ) |
| Caught stealing: | 2 | - | vs Nova Southeastern (Mar 03, 2026) |
| Runners LOB: | 14 | - | vs USCA (Mar 08, 2026) |
| Hit into DP: | 2 | - | at North Georgia (Apr 17, 2026) |
| 2 | - | at North Georgia (Apr 17, 2026) |
Fielding
| Putouts: | 33 | - | vs Valdosta State (Feb 13, 2026) |
| Assists: | 17 | - | vs Ga. Southwestern (May 01, 2026) |
| Errors: | 3 | - | (7 times ) |
| Passed balls: | 1 | - | vs Chowan (Feb 13, 2026) |
| 1 | - | at Middle Georgia (Mar 13, 2026) | |
| 1 | - | vs Ga. Southwestern (May 01, 2026) | |
| DPs turned: | 2 | - | vs Columbus State (Apr 25, 2026) |
Pitching
| Innings pitched: | 11.0 | - | vs Valdosta State (Feb 13, 2026) |
| Runs allowed: | 13 | - | vs Georgia College (Apr 02, 2026) |
| Earned runs: | 13 | - | vs Georgia College (Apr 02, 2026) |
| Walks allowed: | 9 | - | vs Valdosta State (Feb 13, 2026) |
| Strikeouts: | 12 | - | vs Chowan (Feb 14, 2026) |
| Hits allowed: | 16 | - | at USC Beaufort (Mar 28, 2026) |
| Doubles allowed: | 6 | - | vs Valdosta State (Feb 13, 2026) |
| Triples allowed: | 2 | - | vs Georgia College (Apr 02, 2026) |
| 2 | - | at North Georgia (May 08, 2026) | |
| Homers allowed: | 4 | - | at Florida Tech (Feb 07, 2026) |
| Wild pitches: | 2 | - | vs Georgia College (Apr 02, 2026) |
| 2 | - | vs Columbus State (Apr 25, 2026) | |
| Hit batters: | 4 | - | vs Barry (Apr 14, 2026) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | Kiley McQuillan vs USCA (Mar 08, 2026) |
| Runs scored: | 3 | - | Emily Ricci vs Kutztown (Feb 20, 2026 at Florence, S.C.) |
| 3 | - | Olivia Burns vs Kutztown (Feb 20, 2026 at Florence, S.C.) | |
| Hits: | 3 | - | (17 times ) |
| RBIs: | 5 | - | Kiley McQuillan at USC Beaufort (Mar 28, 2026) |
| Doubles: | 1 | - | (31 times ) |
| Triples: | 1 | - | Annake Meadows at Middle Georgia (Mar 14, 2026) |
| Home runs: | 1 | - | (8 times ) |
| Total bases: | 6 | - | Kiley McQuillan vs Augusta (Mar 22, 2026) |
| 6 | - | Kiley McQuillan at USC Beaufort (Mar 28, 2026) | |
| 6 | - | Ryleigh Hall vs Georgia College (Apr 03, 2026) | |
| Walks: | 3 | - | Raquelle Justice at Francis Marion (Feb 20, 2026) |
| 3 | - | Hannah Smith at North Georgia (May 08, 2026) | |
| Strikeouts: | 4 | - | Olivia Burns at Francis Marion (Feb 20, 2026) |
| Sac hits: | 2 | - | Morgan Hicks at Middle Georgia (Mar 13, 2026) |
| Sac flies: | 1 | - | (12 times ) |
| Stolen bases: | 3 | - | Emily Ricci at Florida Tech (Feb 07, 2026) |
| Hit by pitch: | 2 | - | Emily Ricci vs Chowan (Feb 14, 2026) |
| 2 | - | Emily Ricci at Savannah State (Feb 25, 2026) | |
| Caught stealing: | 1 | - | (7 times ) |
| Runners LOB: | 4 | - | (15 times ) |
Fielding
| Putouts: | 12 | - | Emily Ricci vs Chowan (Feb 14, 2026) |
| 12 | - | Chloe Montalvo vs Ga. Southwestern (May 01, 2026) | |
| Assists: | 8 | - | Hannah Smith at Savannah State (Feb 25, 2026) |
| Errors: | 2 | - | Annake Meadows vs Palm Beach Atl. (Feb 28, 2026) |
| 2 | - | Ryleigh Hall vs Palm Beach Atl. (Feb 28, 2026) | |
| 2 | - | Mia Fisher at USC Beaufort (Mar 27, 2026) | |
| Passed balls: | 1 | - | Emily Ricci vs Chowan (Feb 13, 2026) |
| 1 | - | Emily Ricci at Middle Georgia (Mar 13, 2026) | |
| 1 | - | Emily Ricci vs Ga. Southwestern (May 01, 2026) |
Pitching
| Innings pitched: | 10.1 | - | Riley Rowe vs Valdosta State (Feb 13, 2026) |
| Runs allowed: | 9 | - | Riley Rowe at Saint Leo (Mar 18, 2026) |
| Earned runs: | 8 | - | Riley Rowe at Saint Leo (Mar 18, 2026) |
| 8 | - | Alyssa Hunter vs Barry (Apr 14, 2026) | |
| Walks allowed: | 9 | - | Riley Rowe vs Valdosta State (Feb 13, 2026) |
| Strikeouts: | 12 | - | Ava Matthews vs Chowan (Feb 14, 2026) |
| Hits allowed: | 15 | - | Jordan Sheets at Lander (Apr 11, 2026) |
| Doubles allowed: | 6 | - | Riley Rowe vs Valdosta State (Feb 13, 2026) |
| Triples allowed: | 2 | - | Riley Rowe at North Georgia (May 08, 2026) |
| Homers allowed: | 3 | - | Ava Matthews at Florida Tech (Feb 07, 2026) |
| Wild pitches: | 2 | - | Ava Matthews vs Georgia College (Apr 02, 2026) |
| 2 | - | Riley Rowe vs Columbus State (Apr 25, 2026) | |
| Hit batters: | 4 | - | Alyssa Hunter vs Barry (Apr 14, 2026) |
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Stephanie Daly | 50 | 153 | 1.04 | .10 | .00 | .00 | .18 | .26 | .46 | .08 | .32 | 89 | 9 | 30 | 13 | 5 | 7 | 33 | 27 | 23 |
| Hannah Smith | 48 | 146 | .98 | .04 | .00 | .00 | .48 | .10 | .42 | .04 | .40 | 82 | 10 | 26 | 11 | 13 | 2 | 27 | 31 | 21 |
| Kiley McQuillan | 50 | 162 | .96 | .14 | .00 | .10 | .16 | .18 | .74 | .02 | .36 | 92 | 10 | 27 | 21 | 4 | 5 | 40 | 37 | 23 |
| Emily Ricci | 50 | 152 | .82 | .08 | .00 | .02 | .46 | .20 | .28 | .48 | .62 | 79 | 16 | 21 | 7 | 11 | 5 | 25 | 35 | 17 |
| Olivia Burns | 48 | 142 | .71 | .00 | .00 | .00 | .42 | .73 | .10 | .19 | .50 | 86 | 14 | 20 | 3 | 12 | 21 | 20 | 5 | 34 |
| Ryleigh Hall | 41 | 108 | .61 | .05 | .00 | .05 | .29 | .34 | .41 | .10 | .32 | 88 | 10 | 20 | 13 | 9 | 11 | 27 | 35 | 21 |
| Annake Meadows | 46 | 110 | .50 | .04 | .02 | .00 | .24 | .35 | .26 | .13 | .39 | 87 | 14 | 18 | 9 | 8 | 12 | 21 | 31 | 23 |
| Raquelle Justice | 48 | 123 | .38 | .06 | .00 | .00 | .40 | .44 | .21 | .00 | .19 | 84 | 6 | 12 | 6 | 13 | 14 | 14 | 28 | 30 |
| Chloe Montalvo | 45 | 121 | .31 | .11 | .00 | .00 | .27 | .56 | .20 | .00 | .11 | 87 | 3 | 10 | 6 | 8 | 17 | 13 | 30 | 26 |
| ---------- | ||||||||||||||||||||
| Brooke Maher | 4 | 14 | 1.25 | .00 | .00 | .00 | .25 | 1.00 | .25 | .75 | .50 | 93 | 13 | 33 | 6 | 6 | 26 | 33 | 20 | 13 |
| Mia Fisher | 36 | 75 | .36 | .03 | .00 | .00 | .22 | .50 | .14 | .00 | .17 | 88 | 7 | 15 | 5 | 9 | 21 | 16 | 32 | 21 |
| Morgan Hicks | 20 | 19 | .05 | .00 | .00 | .00 | .35 | .20 | .20 | .00 | .00 | 61 | 0 | 3 | 12 | 22 | 12 | 3 | 29 | 25 |
| Haleigh Curry | 29 | 2 | .00 | .00 | .00 | .00 | .00 | .07 | .00 | .03 | .24 | 100 | 350 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
| x-Mariclaire Sabados | 1 | 1 | .00 | .00 | .00 | .00 | 1.00 | 1.00 | .00 | .00 | .00 | 50 | 0 | 0 | 0 | 50 | 50 | 0 | 0 | 0 |
| Chaynie Cornwell | 13 | 1 | .00 | .00 | .00 | .00 | .00 | .08 | .00 | .08 | .38 | 100 | 500 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
| Sophia Gunnin | 1 | 0 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | .00 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 |
| Totals | 50 | 1329 | 6.42 | .62 | .02 | .16 | 3.10 | 3.56 | 3.14 | 1.10 | 3.46 | 85 | 11 | 20 | 10 | 10 | 11 | 24 | 29 | 24 |
| Opponents | 50 | 1382 | 8.60 | 1.26 | .16 | .48 | 2.60 | 2.86 | 4.58 | 1.00 | 5.10 | 85 | 15 | 26 | 14 | 8 | 8 | 35 | 27 | 24 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
| Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
| Riley Rowe | 27 | 133.0 | 4.2 | 8 | 14 | 7.0 | 8.5 | 4.7 | 3.8 | 2.6 | 2.3 | 1.1 | 0.3 | 0.4 | 33.0 | 3.84 | 9.8 | 8.4 |
| Jordan Sheets | 19 | 82.2 | 4.1 | 3 | 11 | 7.0 | 10.0 | 4.8 | 4.0 | 2.1 | 3.9 | 1.2 | 0.1 | 0.3 | 33.4 | 3.98 | 5.2 | 10.6 |
| Ava Matthews | 24 | 90.1 | 3.2 | 3 | 9 | 7.0 | 7.7 | 5.1 | 4.1 | 3.2 | 2.9 | 1.4 | 0.1 | 0.5 | 32.6 | 4.11 | 11.5 | 6.2 |
| ---------- | ||||||||||||||||||
| Alyssa Hunter | 14 | 32.1 | 2.0 | 0 | 2 | 7.0 | 11.0 | 9.3 | 8.2 | 3.2 | 3.2 | 2.2 | --- | 1.5 | 37.5 | 8.23 | 11.5 | 6.1 |
| Totals | 50 | 338.1 | 6.2 | 14 | 36 | 7.0 | 8.9 | 5.3 | 4.3 | 2.7 | 3.0 | 1.3 | 0.2 | 0.5 | 33.4 | 4.34 | 9.3 | 8.1 |
| Opponents | 50 | 347.2 | 6.2 | 36 | 14 | 7.0 | 6.5 | 3.5 | 3.1 | 3.1 | 3.6 | 0.6 | 0.0 | 0.2 | 31.2 | 3.08 | 9.1 | 7.5 |
+ = average based on 7-inning game
AB-R-H-RBI Breakdown |
| #0 | #9 | #2 | #14 | #15 | #19 | #20 | #16 | #4 | #33 | ||
| Opponent | Date | Burns | Cornwell | Curry | Daly | Fisher | Gunnin | Hall | Hicks | Justice,R | Maher |
| RC | Jan 30 | ....... | Def | Def | 3-0-1-0 | 2-0-0-0 | ....... | 3-0-0-0 | ....... | 2-0-0-0 | 3-1-3-0 |
| RC | Jan 30 | 0-0-0-0 | ....... | ....... | 2-0-0-0 | 2-0-0-0 | ....... | 2-0-0-0 | 0-0-0-0 | ....... | 4-0-0-0 |
| PANTHERS | Feb 07 | ....... | ....... | ....... | 4-0-1-1 | 3-0-0-0 | ....... | 3-1-1-0 | ....... | 4-0-1-0 | 4-1-2-1 |
| PANTHERS | Feb 07 | 1-0-0-0 | 0-0-0-0 | ....... | 3-0-1-0 | 2-0-0-1 | ....... | 3-1-0-0 | 0-0-0-0 | 2-1-0-0 | 3-0-0-0 |
| CU2026 | Feb 13 | 2-0-1-0 | Def | ....... | 3-0-0-0 | 3-0-0-0 | ....... | 2-0-0-0 | 2-0-0-0 | 1-0-0-0 | ....... |
