#11 Danielle Boone

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
REINHARDT COLLEGE  10/29/05    8  0-3  .000  0-0  .000  0-0  .000  2  0  2  2.0  1  0  0  2  0  1  0  0.0 
SAINT LEO  11/03/05    9  1-3  .333  0-0  .000  0-0  .000  1  3  4  3.0  2  0  0  1  0  0  2  1.0 
at Reinhardt College  11/05/05    9  0-1  .000  0-0  .000  0-0  .000  0  2  2  2.7  5  1  0  0  0  0  0  0.7 
at Bethune-Cookman  11/15/05    5  1-2  .500  0-0  .000  0-0  .000  2  0  2  2.5  1  0  0  1  0  0  2  1.0 
vs Greensboro College  11/18/05    8  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.0  1  0  1  1  0  1  0  0.8 
vs Texas Lutheran University  11/19/05    11  2-4  .500  0-0  .000  1-2  .500  1  2  3  2.2  2  0  1  0  1  1  5  1.5 
GEORGIA SOUTHWESTERN  11/25/05    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.9  1  0  0  1  0  0  0  1.3 
FLORIDA SOUTHERN  11/26/05    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  0  1  0  0  0  1.1 
at Rollins  11/30/05    16  0-3  .000  0-0  .000  0-0  .000  0  2  2  1.7  2  0  1  1  3  0  0  1.0 
PIEDMONT COLLEGE  12/11/05    3  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.6  0  0  0  0  0  0  0  0.9 
at Georgia Southwestern  01/02/06    20  0-2  .000  0-0  .000  0-0  .000  1  2  3  1.7  1  0  0  3  0  0  0  0.8 
BREWTON-PARKER COLLEGE  01/03/06    11  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.6  2  0  0  2  0  0  0  0.8 
SOUTHERN WESLEYAN  01/04/06    11  1-1  1.000  0-0  .000  0-1  .000  0  1  1  1.5  0  0  1  4  0  0  2  0.8 
at Johnson & Wales (Fla.)  01/07/06    12  0-0  .000  0-0  .000  1-3  .333  0  4  4  1.7  1  0  0  2  0  1  1  0.9 
at Florida Memorial  01/11/06    6  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.7  0  0  0  0  0  0  0  0.8 
PALM BEACH ATLANTIC  01/14/06    7  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.6  0  0  1  1  0  0  2  0.9 
at SCAD  01/18/06    7  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.5  1  0  1  0  0  0  2  0.9 
WARNER SOUTHERN  01/21/06    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  1  0  0  1  0  0  0  0.9 
at Webber International  01/25/06    5  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  0  0  0  2  0.9 
EDWARD WATERS COLLEGE  01/28/06    9  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.4  3  0  0  1  0  1  0  0.9 
JOHNSON & WALES (FLA.)  02/01/06    11  0-2  .000  0-0  .000  0-0  .000  1  1  2  1.4  0  0  0  1  0  0  0  0.9 
FLORIDA MEMORIAL  02/04/06    15  2-3  .667  0-0  .000  2-3  .667  1  3  4  1.5  1  0  0  0  0  0  6  1.1 
VOORHEES COLLEGE  02/10/06    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  2  0  0  0  1.0 
SCAD  02/11/06    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  1  1  0  0  1.0 
at Warner Southern  02/15/06    14  1-1  1.000  0-0  .000  0-0  .000  0  3  3  1.4  0  0  0  2  1  0  2  1.0 
WEBBER INTERNATIONAL  02/18/06    5  0-0  .000  0-0  .000  0-0  .000  1  1  2  1.5  1  0  0  0  0  0  0  1.0 
at Webber International  02/24/06    2  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.4  0  0  0  0  0  0  0  1.0 
Totals     0  218  11-30  .367  0-0  .000  4-9  .444  12  27  39  1.4  26  1  6  28  6  5  26  1.0 
 
Games played: 27      Rebounds/game: 1.4 
Points/game: 1.0      Assists/game: 0.2 
FG Pct: 36.7      Turnovers/game: 1.0 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 44.4      Steals/game: 0.2 
       Blocks/game: 0.2