#03 Melanie Aguila

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Clayton State  11/17/06  *  22  1-6  .167  1-1  1.000  0-1  .000  3  1  4  4.0  0  0  4  6  0  0  3  3.0 
at Saint Leo  11/18/06  *  27  2-5  .400  1-4  .250  0-0  .000  0  1  1  2.5  1  0  2  3  0  2  5  4.0 
ROLLINS  11/21/06  *  23  1-4  .250  0-2  .000  0-0  .000  0  0  0  1.7  3  0  1  3  0  1  2  3.3 
at Eckerd  11/24/06  *  26  5-10  .500  3-7  .429  1-1  1.000  0  2  2  1.8  3  0  0  1  0  1  14  6.0 
vs Florida Southern  11/25/06  *  32  3-5  .600  2-2  1.000  0-0  .000  1  2  3  2.0  1  0  3  1  0  0  8  6.4 
WARNER SOUTHERN  12/01/06  *  22  3-7  .429  0-3  .000  0-0  .000  3  2  5  2.5  0  0  3  1  0  4  6  6.3 
at Tampa  12/09/06  *  33  1-5  .200  1-3  .333  1-2  .500  0  2  2  2.4  3  0  2  1  0  1  4  6.0 
at Northwood (Fla.)  12/11/06  *  37  2-8  .250  1-4  .250  0-0  .000  0  5  5  2.8  0  0  4  4  0  2  5  5.9 
ECKERD  12/15/06  *  38  1-4  .250  1-2  .500  3-8  .375  3  1  4  2.9  0  0  9  2  0  2  6  5.9 
BLUEFIELD COLLEGE  12/16/06  *  26  0-5  .000  0-3  .000  0-2  .000  0  2  2  2.8  0  0  1  0  0  1  0  5.3 
BREWTON-PARKER  12/30/06  *  29  3-9  .333  1-3  .333  2-3  .667  0  3  3  2.8  0  0  3  1  0  0  9  5.6 
at Warner Southern  01/05/07  *  25  2-4  .500  1-3  .333  2-4  .500  1  3  4  2.9  3  0  0  4  0  3  7  5.8 
vs Alice Lloyd College  01/06/07    31  2-8  .250  1-3  .333  2-2  1.000  0  3  3  2.9  1  0  3  2  0  2  7  5.8 
WEBBER INTERNATIONAL  01/11/07  *  33  6-9  .667  1-3  .333  7-11  .636  1  2  3  2.9  0  0  0  3  0  3  20  6.9 
at Brewton-Parker  01/16/07  *  30  2-8  .250  1-2  .500  1-2  .500  1  1  2  2.9  1  0  5  6  0  0  6  6.8 
at Morris College  01/20/07  *  31  7-9  .778  1-3  .333  5-7  .714  1  0  1  2.8  1  0  3  4  0  3  20  7.6 
at Voorhees College  01/27/07  *  21  3-6  .500  1-2  .500  1-2  .500  0  0  0  2.6  0  0  0  4  0  5  8  7.6 
at Rollins  01/31/07  *  19  3-7  .429  2-5  .400  0-0  .000  0  4  4  2.7  0  0  2  3  0  1  8  7.7 
MORRIS COLLEGE  02/03/07  *  35  6-13  .462  3-4  .750  4-5  .800  2  5  7  2.9  3  0  4  4  0  1  19  8.3 
NORTHWOOD (FLA.)  02/06/07  *  33  3-10  .300  0-5  .000  1-2  .500  0  3  3  2.9  1  0  5  3  0  5  7  8.2 
SOUTHEASTERN (FLA.)  02/09/07  *  31  2-7  .286  0-1  .000  5-7  .714  0  6  6  3.0  0  0  5  2  0  2  9  8.2 
at Webber International  02/13/07  *  30  2-4  .500  2-3  .667  0-0  .000  0  1  1  3.0  1  0  2  5  0  0  6  8.1 
FLORIDA GULF COAST  02/17/07  *  30  1-4  .250  1-4  .250  0-0  .000  0  0  0  2.8  0  0  1  2  0  2  3  7.9 
JOHNSON & WALES (FLA.)  02/18/07  *  22  0-5  .000  0-4  .000  0-1  .000  0  4  4  2.9  0  0  3  4  0  0  0  7.6 
at Georgia Southwestern  02/28/07    18  2-3  .667  0-1  .000  0-1  .000  1  1  2  2.8  2  0  2  1  0  1  4  7.4 
at Florida Gulf Coast  03/03/07  *  16  0-1  .000  0-0  .000  0-0  .000  0  1  1  2.8  0  0  0  3  0  0  0  7.2 
Totals     24  720  63-166  .380  25-77  .325  35-61  .574  17  55  72  2.8  24  0  67  73  0  42  186  7.2 
 
Games played: 26      Rebounds/game: 2.8 
Points/game: 7.2      Assists/game: 2.6 
FG Pct: 38.0      Turnovers/game: 2.8 
3FG Pct: 32.5      Assist/turnover ratio: 0.9 
FT Pct: 57.4      Steals/game: 1.6 
       Blocks/game: 0.0