#10 Alicia Ramsdell

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Clayton State  11/17/06    3  0-0  .000  0-0  .000  1-2  .500  0  0  0  0.0  0  0  0  0  0  0  1  1.0 
at Saint Leo  11/18/06    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.5 
ROLLINS  11/21/06    3  1-2  .500  0-1  .000  0-0  .000  0  0  0  0.0  0  0  0  1  0  0  2  1.0 
at Eckerd  11/24/06    3  0-2  .000  0-2  .000  0-0  .000  0  1  1  0.3  0  0  0  3  0  0  0  0.8 
GEORGIA SOUTHWESTERN  11/29/06    9  0-0  .000  0-0  .000  4-6  .667  0  3  3  0.8  0  0  1  2  0  0  4  1.4 
WARNER SOUTHERN  12/01/06    8  1-3  .333  1-2  .500  0-0  .000  0  0  0  0.7  1  0  0  0  0  0  3  1.7 
at Tampa  12/09/06    7  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.6  0  0  0  1  0  0  0  1.4 
at Northwood (Fla.)  12/11/06    9  2-3  .667  2-2  1.000  0-0  .000  1  0  1  0.6  0  0  1  0  0  0  6  2.0 
ECKERD  12/15/06    8  0-4  .000  0-2  .000  0-0  .000  0  0  0  0.6  0  0  0  1  0  0  0  1.8 
BREWTON-PARKER  12/30/06    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  0  0  0  0  1.6 
at Warner Southern  01/05/07    14  0-4  .000  0-1  .000  3-4  .750  0  0  0  0.5  1  0  0  2  0  0  3  1.7 
vs Alice Lloyd College  01/06/07    23  2-4  .500  1-1  1.000  0-0  .000  2  1  3  0.7  1  0  4  2  0  2  5  2.0 
WEBBER INTERNATIONAL  01/11/07    14  1-4  .250  0-2  .000  1-2  .500  0  0  0  0.6  0  0  0  1  0  0  3  2.1 
at Brewton-Parker  01/16/07    3  1-2  .500  1-2  .500  2-2  1.000  0  0  0  0.6  0  0  0  0  0  1  5  2.3 
at Morris College  01/20/07    8  1-3  .333  0-2  .000  2-4  .500  0  1  1  0.6  1  0  1  1  0  2  4  2.4 
at Voorhees College  01/27/07    24  3-9  .333  2-5  .400  0-0  .000  3  2  5  0.9  1  0  1  3  0  1  8  2.8 
at Rollins  01/31/07    17  1-6  .167  1-4  .250  0-0  .000  0  0  0  0.8  1  0  0  5  0  0  3  2.8 
MORRIS COLLEGE  02/03/07    20  2-7  .286  2-5  .400  0-0  .000  1  2  3  0.9  1  0  1  1  0  1  6  2.9 
NORTHWOOD (FLA.)  02/06/07    6  0-2  .000  0-2  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  0  2.8 
SOUTHEASTERN (FLA.)  02/09/07    5  1-3  .333  0-2  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  2  2.8 
at Webber International  02/13/07    18  0-5  .000  0-5  .000  0-0  .000  1  1  2  0.9  1  0  1  1  0  0  0  2.6 
FLORIDA GULF COAST  02/17/07    15  3-6  .500  3-4  .750  0-1  .000  0  0  0  0.9  3  0  0  2  0  0  9  2.9 
JOHNSON & WALES (FLA.)  02/18/07    8  0-3  .000  0-1  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  1  0  2.8 
vs Central State  02/22/07    24  1-6  .167  1-3  .333  2-3  .667  2  2  4  1.0  3  0  1  0  0  0  5  2.9 
vs Johnson & Wales  02/23/07  *  18  1-6  .167  1-2  .500  0-0  .000  0  1  1  1.0  1  0  0  0  0  0  3  2.9 
at Georgia Southwestern  02/28/07    7  0-3  .000  0-3  .000  0-0  .000  0  0  0  0.9  0  0  0  1  0  0  0  2.8 
at Florida Gulf Coast  03/03/07    21  1-4  .250  1-2  .500  2-2  1.000  0  0  0  0.9  1  0  1  0  0  0  5  2.9 
Totals     1  297  22-92  .239  16-56  .286  17-26  .654  10  14  24  0.9  16  0  12  27  0  8  77  2.9 
 
Games played: 27      Rebounds/game: 0.9 
Points/game: 2.9      Assists/game: 0.4 
FG Pct: 23.9      Turnovers/game: 1.0 
3FG Pct: 28.6      Assist/turnover ratio: 0.4 
FT Pct: 65.4      Steals/game: 0.3 
       Blocks/game: 0.0