#11 Danielle Boone

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Clayton State  11/17/06    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
at Saint Leo  11/18/06    1  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  1  0  0.0 
ROLLINS  11/21/06    3  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  2  0.7 
at Eckerd  11/24/06    4  0-1  .000  0-0  .000  0-0  .000  1  0  1  0.3  1  0  1  1  0  0  0  0.5 
GEORGIA SOUTHWESTERN  11/29/06    4  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.4  0  0  1  0  0  0  0  0.4 
WARNER SOUTHERN  12/01/06    5  1-1  1.000  0-0  .000  0-0  .000  2  1  3  0.8  1  0  0  1  0  2  2  0.7 
at Northwood (Fla.)  12/11/06    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  0  0.6 
ECKERD  12/15/06    6  0-1  .000  0-0  .000  0-0  .000  0  2  2  0.9  1  0  0  1  0  0  0  0.5 
BLUEFIELD COLLEGE  12/16/06    4  0-1  .000  0-0  .000  0-0  .000  1  1  2  1.0  1  0  0  1  0  0  0  0.4 
BREWTON-PARKER  12/30/06    2  0-0  .000  0-0  .000  0-1  .000  0  0  0  0.9  0  0  0  0  0  2  0  0.4 
at Warner Southern  01/05/07    6  0-1  .000  0-0  .000  0-2  .000  0  1  1  0.9  0  0  0  1  0  1  0  0.4 
vs Alice Lloyd College  01/06/07    5  0-2  .000  0-0  .000  0-0  .000  1  1  2  1.0  3  0  0  2  0  1  0  0.3 
WEBBER INTERNATIONAL  01/11/07  *  8  0-4  .000  0-0  .000  0-0  .000  1  1  2  1.1  0  0  0  3  0  0  0  0.3 
at Brewton-Parker  01/16/07    5  0-1  .000  0-0  .000  1-2  .500  1  2  3  1.2  1  0  0  0  0  0  1  0.4 
at Morris College  01/20/07    6  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.2  2  0  0  0  0  0  0  0.3 
at Voorhees College  01/27/07    1  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.2  0  0  0  0  0  0  0  0.3 
at Rollins  01/31/07    21  0-2  .000  0-0  .000  0-0  .000  2  5  7  1.5  2  0  4  3  0  1  0  0.3 
MORRIS COLLEGE  02/03/07    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  1  0  0  0  0  0.3 
NORTHWOOD (FLA.)  02/06/07    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  0  0  0  0  0.3 
SOUTHEASTERN (FLA.)  02/09/07    3  0-1  .000  0-0  .000  0-0  .000  1  0  1  1.4  1  0  0  0  0  0  0  0.3 
at Webber International  02/13/07    8  1-3  .333  0-1  .000  1-2  .500  0  1  1  1.3  1  0  0  2  0  0  3  0.4 
FLORIDA GULF COAST  02/17/07    8  1-1  1.000  0-0  .000  0-0  .000  1  0  1  1.3  0  0  0  1  0  1  2  0.5 
vs Central State  02/22/07    4  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  3  0  0  0  0.4 
vs Johnson & Wales  02/23/07    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  0  1  0  0  0  0.4 
at Georgia Southwestern  02/28/07    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  0  1  0  0  0  0.4 
at Florida Gulf Coast  03/03/07    15  2-6  .333  0-1  .000  6-6  1.000  1  3  4  1.3  0  0  0  0  1  1  10  0.8 
Totals     1  137  6-31  .194  0-2  .000  8-13  .615  12  21  33  1.3  14  0  7  21  1  10  20  0.8 
 
Games played: 26      Rebounds/game: 1.3 
Points/game: 0.8      Assists/game: 0.3 
FG Pct: 19.4      Turnovers/game: 0.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 61.5      Steals/game: 0.4 
       Blocks/game: 0.0