#12 Jalisa Foster

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Clayton State  11/17/06    11  0-3  .000  0-0  .000  0-0  .000  0  2  2  2.0  1  0  0  2  0  0  0  0.0 
at Saint Leo  11/18/06    22  1-5  .200  0-0  .000  9-10  .900  0  3  3  2.5  1  0  1  3  0  2  11  5.5 
ROLLINS  11/21/06    14  1-1  1.000  0-0  .000  0-1  .000  1  3  4  3.0  3  0  0  2  1  1  2  4.3 
at Eckerd  11/24/06    17  1-2  .500  0-0  .000  0-0  .000  2  0  2  2.8  3  0  0  1  0  1  2  3.8 
vs Florida Southern  11/25/06    15  2-6  .333  0-0  .000  1-3  .333  1  11  12  4.6  2  0  1  3  2  4  5  4.0 
GEORGIA SOUTHWESTERN  11/29/06    14  1-1  1.000  0-0  .000  1-4  .250  0  5  5  4.7  3  0  0  1  0  1  3  3.8 
WARNER SOUTHERN  12/01/06    18  2-5  .400  0-0  .000  2-4  .500  4  5  9  5.3  2  0  1  2  0  0  6  4.1 
at Tampa  12/09/06    19  1-7  .143  0-0  .000  3-4  .750  4  1  5  5.3  3  0  1  2  1  0  5  4.3 
at Northwood (Fla.)  12/11/06    4  0-1  .000  0-0  .000  0-0  .000  0  0  0  4.7  1  0  0  0  0  0  0  3.8 
ECKERD  12/15/06    6  0-3  .000  0-0  .000  0-0  .000  1  1  2  4.4  1  0  0  0  0  1  0  3.4 
BLUEFIELD COLLEGE  12/16/06    8  1-3  .333  0-0  .000  0-0  .000  0  3  3  4.3  1  0  0  0  0  1  2  3.3 
BREWTON-PARKER  12/30/06    19  0-2  .000  0-0  .000  1-4  .250  1  4  5  4.3  2  0  2  0  0  0  1  3.1 
at Warner Southern  01/05/07    17  0-2  .000  0-0  .000  0-0  .000  1  2  3  4.2  2  0  0  3  1  0  0  2.8 
vs Alice Lloyd College  01/06/07    12  2-4  .500  0-0  .000  1-2  .500  1  1  2  4.1  0  0  0  3  0  0  5  3.0 
WEBBER INTERNATIONAL  01/11/07    27  3-7  .429  0-0  .000  1-1  1.000  5  6  11  4.5  1  0  2  2  2  2  7  3.3 
at Brewton-Parker  01/16/07  *  24  1-2  .500  0-0  .000  3-4  .750  0  4  4  4.5  3  0  0  3  0  1  5  3.4 
at Morris College  01/20/07    22  1-2  .500  0-0  .000  1-2  .500  2  2  4  4.5  2  0  1  4  0  2  3  3.4 
at Voorhees College  01/27/07    14  0-5  .000  0-0  .000  0-0  .000  2  5  7  4.6  2  0  0  1  0  0  0  3.2 
at Rollins  01/31/07    19  1-5  .200  0-0  .000  0-0  .000  3  2  5  4.6  0  0  0  2  0  1  2  3.1 
MORRIS COLLEGE  02/03/07    26  3-3  1.000  0-0  .000  4-10  .400  1  7  8  4.8  1  0  1  3  0  2  10  3.5 
NORTHWOOD (FLA.)  02/06/07    22  2-2  1.000  0-0  .000  0-0  .000  0  3  3  4.7  3  0  1  0  0  4  4  3.5 
SOUTHEASTERN (FLA.)  02/09/07    9  2-4  .500  0-0  .000  0-0  .000  3  0  3  4.6  1  0  0  3  0  2  4  3.5 
at Webber International  02/13/07    24  2-8  .250  0-1  .000  3-6  .500  2  6  8  4.8  3  0  1  1  1  3  7  3.7 
FLORIDA GULF COAST  02/17/07    25  1-3  .333  0-0  .000  3-6  .500  5  2  7  4.9  3  0  3  0  0  3  5  3.7 
JOHNSON & WALES (FLA.)  02/18/07  *  34  2-4  .500  0-0  .000  0-0  .000  2  7  9  5.0  2  0  5  3  0  1  4  3.7 
vs Central State  02/22/07  *  23  1-4  .250  0-0  .000  0-0  .000  3  4  7  5.1  2  0  1  1  0  0  2  3.7 
vs Johnson & Wales  02/23/07  *  34  2-6  .333  0-0  .000  9-10  .900  3  5  8  5.2  2  0  2  4  0  5  13  4.0 
at Georgia Southwestern  02/28/07  *  37  3-6  .500  0-0  .000  4-6  .667  0  2  2  5.1  1  0  2  3  0  4  10  4.2 
at Florida Gulf Coast  03/03/07    13  0-2  .000  0-0  .000  0-0  .000  0  2  2  5.0  3  0  0  0  1  1  0  4.1 
Totals     5  549  36-108  .333  0-1  .000  46-77  .597  47  98  145  5.0  54  0  25  52  9  42  118  4.1 
 
Games played: 29      Rebounds/game: 5.0 
Points/game: 4.1      Assists/game: 0.9 
FG Pct: 33.3      Turnovers/game: 1.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 59.7      Steals/game: 1.4 
       Blocks/game: 0.3