#20 Christy Forsyth

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Clayton State  11/17/06    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  2  0  0  0  0.0 
at Saint Leo  11/18/06    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
at Eckerd  11/24/06    17  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.3  1  0  2  1  0  1  0  0.0 
vs Florida Southern  11/25/06    13  0-1  .000  0-0  .000  0-0  .000  1  1  2  0.8  0  0  2  2  0  1  0  0.0 
GEORGIA SOUTHWESTERN  11/29/06    13  1-2  .500  0-0  .000  0-0  .000  0  0  0  0.6  0  0  2  3  0  0  2  0.4 
WARNER SOUTHERN  12/01/06    13  2-3  .667  0-0  .000  0-0  .000  0  0  0  0.5  1  0  2  0  0  0  4  1.0 
at Tampa  12/09/06    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.4  1  0  0  0  0  0  0  0.9 
ECKERD  12/15/06    7  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.4  1  0  0  0  0  0  0  0.8 
BLUEFIELD COLLEGE  12/16/06    20  0-4  .000  0-1  .000  2-2  1.000  0  1  1  0.4  0  0  2  1  0  3  2  0.9 
BREWTON-PARKER  12/30/06    24  2-3  .667  0-1  .000  0-0  .000  2  1  3  0.7  2  0  3  4  0  0  4  1.2 
at Warner Southern  01/05/07    13  0-3  .000  0-1  .000  0-0  .000  0  0  0  0.6  0  0  1  0  0  1  0  1.1 
vs Alice Lloyd College  01/06/07  *  19  4-4  1.000  0-0  .000  2-2  1.000  0  3  3  0.8  2  0  2  2  0  2  10  1.8 
WEBBER INTERNATIONAL  01/11/07  *  27  1-6  .167  0-0  .000  0-0  .000  2  1  3  1.0  2  0  3  3  0  0  2  1.8 
at Brewton-Parker  01/16/07    10  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.1  1  0  3  1  1  0  0  1.7 
at Morris College  01/20/07  *  10  1-4  .250  1-1  1.000  0-0  .000  0  0  0  1.0  0  0  0  1  0  1  3  1.8 
at Voorhees College  01/27/07    6  0-1  .000  0-0  .000  0-0  .000  1  1  2  1.1  0  0  1  2  0  0  0  1.7 
at Rollins  01/31/07  *  17  0-1  .000  0-0  .000  0-1  .000  0  1  1  1.1  1  0  1  4  0  0  0  1.6 
MORRIS COLLEGE  02/03/07    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  1  2  0  2  0  1.5 
NORTHWOOD (FLA.)  02/06/07    26  6-10  .600  0-2  .000  0-0  .000  0  1  1  1.0  1  0  4  2  0  0  12  2.1 
SOUTHEASTERN (FLA.)  02/09/07  *  24  4-8  .500  0-3  .000  0-0  .000  1  2  3  1.1  1  0  3  2  0  0  8  2.4 
at Webber International  02/13/07  *  20  0-2  .000  0-0  .000  0-0  .000  0  0  0  1.0  2  0  0  2  0  1  0  2.2 
FLORIDA GULF COAST  02/17/07  *  27  1-1  1.000  0-0  .000  0-0  .000  2  3  5  1.2  1  0  3  2  0  2  2  2.2 
JOHNSON & WALES (FLA.)  02/18/07  *  23  4-7  .571  1-2  .500  0-0  .000  1  1  2  1.3  1  0  3  2  0  1  9  2.5 
vs Central State  02/22/07  *  38  3-8  .375  1-3  .333  3-4  .750  1  3  4  1.4  1  0  4  7  0  1  10  2.8 
vs Johnson & Wales  02/23/07  *  31  2-9  .222  0-3  .000  0-0  .000  1  3  4  1.5  1  0  1  6  1  0  4  2.9 
at Georgia Southwestern  02/28/07  *  33  3-4  .750  0-0  .000  0-0  .000  1  1  2  1.5  3  0  0  1  0  1  6  3.0 
at Florida Gulf Coast  03/03/07  *  21  0-1  .000  0-0  .000  0-0  .000  0  3  3  1.6  1  0  1  6  0  0  0  2.9 
Totals     12  471  34-83  .410  3-17  .176  7-9  .778  13  29  42  1.6  24  0  44  58  2  17  78  2.9 
 
Games played: 27      Rebounds/game: 1.6 
Points/game: 2.9      Assists/game: 1.6 
FG Pct: 41.0      Turnovers/game: 2.1 
3FG Pct: 17.6      Assist/turnover ratio: 0.8 
FT Pct: 77.8      Steals/game: 0.6 
       Blocks/game: 0.1