#21 Karlyn Reddish

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Clayton State  11/17/06    32  3-6  .500  1-3  .333  0-1  .000  0  2  2  2.0  2  0  4  7  0  1  7  7.0 
at Saint Leo  11/18/06  *  34  2-4  .500  1-3  .333  2-3  .667  1  3  4  3.0  2  0  1  6  0  1  7  7.0 
ROLLINS  11/21/06  *  21  0-6  .000  0-3  .000  0-0  .000  0  1  1  2.3  3  0  3  5  0  1  0  4.7 
at Eckerd  11/24/06    16  1-3  .333  0-1  .000  0-0  .000  0  1  1  2.0  0  0  1  4  0  2  2  4.0 
vs Florida Southern  11/25/06    22  2-3  .667  1-1  1.000  0-0  .000  0  3  3  2.2  1  0  6  1  0  0  5  4.2 
GEORGIA SOUTHWESTERN  11/29/06  *  24  0-2  .000  0-1  .000  1-2  .500  3  2  5  2.7  0  0  7  4  0  1  1  3.7 
WARNER SOUTHERN  12/01/06    18  1-5  .200  0-2  .000  0-2  .000  1  0  1  2.4  0  0  1  3  0  1  2  3.4 
at Tampa  12/09/06    15  1-3  .333  0-0  .000  0-0  .000  0  1  1  2.3  1  0  2  0  0  0  2  3.3 
at Northwood (Fla.)  12/11/06    16  1-4  .250  0-1  .000  2-4  .500  0  0  0  2.0  0  0  1  2  0  2  4  3.3 
ECKERD  12/15/06  *  35  2-7  .286  1-3  .333  1-2  .500  1  6  7  2.5  0  0  3  2  0  2  6  3.6 
BLUEFIELD COLLEGE  12/16/06  *  28  2-6  .333  0-4  .000  3-5  .600  1  2  3  2.5  0  0  4  1  0  2  7  3.9 
BREWTON-PARKER  12/30/06  *  21  3-5  .600  0-1  .000  0-0  .000  0  3  3  2.6  0  0  3  8  0  0  6  4.1 
at Warner Southern  01/05/07  *  27  0-3  .000  0-3  .000  0-0  .000  1  1  2  2.5  0  0  3  4  0  0  0  3.8 
vs Alice Lloyd College  01/06/07  *  19  0-2  .000  0-2  .000  0-0  .000  0  4  4  2.6  2  0  4  3  0  0  0  3.5 
WEBBER INTERNATIONAL  01/11/07    7  0-1  .000  0-1  .000  0-0  .000  0  1  1  2.5  3  0  1  2  0  1  0  3.3 
at Brewton-Parker  01/16/07    17  1-3  .333  0-0  .000  0-0  .000  0  1  1  2.4  1  0  2  5  0  0  2  3.2 
at Morris College  01/20/07    26  5-11  .455  1-1  1.000  1-5  .200  2  3  5  2.6  1  0  3  3  0  5  12  3.7 
at Voorhees College  01/27/07    24  2-3  .667  1-2  .500  0-0  .000  1  2  3  2.6  1  0  1  7  0  1  5  3.8 
at Rollins  01/31/07    27  4-8  .500  3-4  .750  0-1  .000  0  2  2  2.6  0  0  1  3  0  1  11  4.2 
MORRIS COLLEGE  02/03/07    26  1-4  .250  1-3  .333  1-2  .500  1  4  5  2.7  1  0  2  2  0  2  4  4.2 
NORTHWOOD (FLA.)  02/06/07  *  33  1-7  .143  0-3  .000  0-0  .000  3  3  6  2.9  3  0  3  3  0  3  2  4.0 
SOUTHEASTERN (FLA.)  02/09/07    20  0-1  .000  0-1  .000  0-0  .000  0  3  3  2.9  0  0  2  3  0  0  0  3.9 
at Webber International  02/13/07    18  0-2  .000  0-1  .000  1-2  .500  1  2  3  2.9  2  0  1  3  0  2  1  3.7 
FLORIDA GULF COAST  02/17/07  *  21  0-4  .000  0-1  .000  1-2  .500  0  2  2  2.8  0  0  1  7  0  0  1  3.6 
JOHNSON & WALES (FLA.)  02/18/07    17  1-3  .333  0-1  .000  0-0  .000  0  3  3  2.8  1  0  3  2  0  0  2  3.6 
vs Central State  02/22/07  *  23  0-4  .000  0-1  .000  0-0  .000  0  0  0  2.7  0  0  0  7  0  0  0  3.4 
vs Johnson & Wales  02/23/07    22  3-4  .750  1-2  .500  0-0  .000  1  2  3  2.7  2  0  1  5  0  1  7  3.6 
at Georgia Southwestern  02/28/07  *  22  4-6  .667  2-4  .500  1-2  .500  0  1  1  2.7  1  0  2  3  0  0  11  3.8 
at Florida Gulf Coast  03/03/07  *  32  1-3  .333  1-3  .333  2-2  1.000  1  1  2  2.7  3  0  1  7  0  0  5  3.9 
Totals     13  663  41-123  .333  14-56  .250  16-35  .457  18  59  77  2.7  30  0  67  112  0  29  112  3.9 
 
Games played: 29      Rebounds/game: 2.7 
Points/game: 3.9      Assists/game: 2.3 
FG Pct: 33.3      Turnovers/game: 3.9 
3FG Pct: 25.0      Assist/turnover ratio: 0.6 
FT Pct: 45.7      Steals/game: 1.0 
       Blocks/game: 0.0