#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Clayton State  11/17/06    0  0-0  .000  0-0  .000  0-0  .000  2  4  6  6.0  0  0  0  0  0  0  0  0.0 
at Saint Leo  11/18/06    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  4.5  0  0  0  0  0  0  0  0.0 
ROLLINS  11/21/06    0  0-0  .000  0-0  .000  0-0  .000  3  5  8  5.7  0  0  0  0  0  0  0  0.0 
at Eckerd  11/24/06    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  5.5  0  0  0  0  0  0  0  0.0 
vs Florida Southern  11/25/06    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  5.4  0  0  0  1  0  0  0  0.0 
GEORGIA SOUTHWESTERN  11/29/06    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  4.8  0  0  0  0  0  0  0  0.0 
WARNER SOUTHERN  12/01/06    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  4.3  0  0  0  0  0  0  0  0.0 
at Tampa  12/09/06    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.0  0  0  0  0  0  0  0  0.0 
at Northwood (Fla.)  12/11/06    0  0-0  .000  0-0  .000  0-0  .000  0  4  4  4.0  0  0  0  0  0  0  0  0.0 
ECKERD  12/15/06    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.7  0  0  0  0  0  0  0  0.0 
BLUEFIELD COLLEGE  12/16/06    0  0-0  .000  0-0  .000  0-0  .000  3  3  6  3.9  0  0  0  0  0  0  0  0.0 
BREWTON-PARKER  12/30/06    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  3.8  0  0  0  0  0  0  0  0.0 
at Warner Southern  01/05/07    0  0-0  .000  0-0  .000  0-0  .000  5  3  8  4.1  0  0  0  0  0  0  0  0.0 
vs Alice Lloyd College  01/06/07    0  0-0  .000  0-0  .000  0-0  .000  4  4  8  4.4  0  0  0  0  0  0  0  0.0 
WEBBER INTERNATIONAL  01/11/07    0  0-0  .000  0-0  .000  0-0  .000  4  4  8  4.6  0  0  0  0  0  0  0  0.0 
at Brewton-Parker  01/16/07    0  0-0  .000  0-0  .000  0-0  .000  2  4  6  4.7  0  0  0  0  0  0  0  0.0 
at Morris College  01/20/07    0  0-0  .000  0-0  .000  0-0  .000  4  4  8  4.9  0  0  0  0  0  0  0  0.0 
at Voorhees College  01/27/07    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  4.8  0  0  0  1  0  0  0  0.0 
at Rollins  01/31/07    0  0-0  .000  0-0  .000  0-0  .000  6  3  9  5.1  0  0  0  0  0  0  0  0.0 
MORRIS COLLEGE  02/03/07    0  0-0  .000  0-0  .000  0-0  .000  4  4  8  5.2  0  0  0  1  0  0  0  0.0 
NORTHWOOD (FLA.)  02/06/07    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  5.1  0  0  0  2  0  0  0  0.0 
SOUTHEASTERN (FLA.)  02/09/07    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  5.0  0  0  0  1  0  0  0  0.0 
at Webber International  02/13/07    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  5.0  0  0  0  7  0  0  0  0.0 
FLORIDA GULF COAST  02/17/07    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  4.9  0  0  0  3  0  0  0  0.0 
JOHNSON & WALES (FLA.)  02/18/07    0  0-0  .000  0-0  .000  0-0  .000  3  3  6  5.0  0  0  0  3  0  0  0  0.0 
vs Central State  02/22/07    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  4.8  0  0  0  1  0  0  0  0.0 
vs Johnson & Wales  02/23/07    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  4.8  0  0  0  0  0  0  0  0.0 
at Georgia Southwestern  02/28/07    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  4.7  0  0  0  1  0  0  0  0.0 
at Florida Gulf Coast  03/03/07    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  4.7  0  0  0  1  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  60  76  136  4.7  0  0  0  22  0  0  0  0.0 
 
Games played: 29      Rebounds/game: 4.7 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0