#02 Brittney Garmon |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| ST. THOMAS (FLA.) | 11/15/07 | * | 37 | 4-14 | .286 | 0-3 | .000 | 1-2 | .500 | 8 | 11 | 19 | 19.0 | 1 | 0 | 2 | 1 | 0 | 1 | 9 | 9.0 |
| at Eckerd | 11/18/07 | * | 30 | 6-14 | .429 | 1-6 | .167 | 0-0 | .000 | 0 | 1 | 1 | 10.0 | 2 | 0 | 2 | 4 | 0 | 0 | 13 | 11.0 |
| BARRY | 11/21/07 | * | 23 | 1-9 | .111 | 0-0 | .000 | 3-4 | .750 | 3 | 4 | 7 | 9.0 | 3 | 0 | 0 | 4 | 0 | 3 | 5 | 9.0 |
| NOVA SOUTHEASTERN | 11/24/07 | * | 24 | 7-12 | .583 | 1-3 | .333 | 4-4 | 1.000 | 5 | 11 | 16 | 10.8 | 5 | 1 | 2 | 2 | 0 | 1 | 19 | 11.5 |
| FLORIDA SOUTHERN | 11/27/07 | * | 34 | 6-15 | .400 | 2-5 | .400 | 0-2 | .000 | 5 | 6 | 11 | 10.8 | 1 | 0 | 1 | 3 | 0 | 1 | 14 | 12.0 |
| vs Tennessee Temple | 11/30/07 | * | 23 | 9-14 | .643 | 1-4 | .250 | 0-0 | .000 | 8 | 9 | 17 | 11.8 | 1 | 0 | 3 | 3 | 0 | 3 | 19 | 13.2 |
| at Newberry | 12/01/07 | * | 26 | 3-12 | .250 | 0-4 | .000 | 1-2 | .500 | 7 | 3 | 10 | 11.6 | 2 | 0 | 0 | 5 | 0 | 2 | 7 | 12.3 |
| VOORHEES COLLEGE | 12/04/07 | * | 16 | 4-7 | .571 | 0-2 | .000 | 2-4 | .500 | 3 | 5 | 8 | 11.1 | 3 | 0 | 2 | 1 | 0 | 0 | 10 | 12.0 |
| at Florida Southern | 12/08/07 | * | 35 | 9-17 | .529 | 2-4 | .500 | 0-0 | .000 | 4 | 8 | 12 | 11.2 | 0 | 0 | 4 | 3 | 0 | 2 | 20 | 12.9 |
| at Rollins | 12/15/07 | * | 37 | 1-7 | .143 | 0-1 | .000 | 0-0 | .000 | 2 | 11 | 13 | 11.4 | 1 | 0 | 4 | 3 | 0 | 1 | 2 | 11.8 |
| at West Georgia | 12/18/07 | * | 33 | 7-11 | .636 | 2-4 | .500 | 3-4 | .750 | 4 | 10 | 14 | 11.6 | 2 | 0 | 3 | 5 | 0 | 2 | 19 | 12.5 |
| HENDERSON STATE | 01/02/08 | * | 31 | 0-5 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 5 | 6 | 11.2 | 2 | 0 | 1 | 6 | 0 | 2 | 0 | 11.4 |
| WEST GEORGIA | 01/04/08 | * | 25 | 1-5 | .200 | 0-1 | .000 | 0-0 | .000 | 3 | 6 | 9 | 11.0 | 2 | 0 | 1 | 2 | 0 | 1 | 2 | 10.7 |
| CATAWBA | 01/05/08 | * | 30 | 1-8 | .125 | 0-1 | .000 | 2-2 | 1.000 | 2 | 8 | 10 | 10.9 | 3 | 0 | 5 | 4 | 0 | 1 | 4 | 10.2 |
| at Nova Southeastern | 01/09/08 | * | 35 | 2-10 | .200 | 0-2 | .000 | 0-0 | .000 | 1 | 2 | 3 | 10.4 | 3 | 0 | 3 | 5 | 2 | 1 | 4 | 9.8 |
| ROLLINS | 01/12/08 | * | 27 | 1-10 | .100 | 0-3 | .000 | 2-2 | 1.000 | 3 | 1 | 4 | 10.0 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | 9.4 |
| at Palm Beach Atlantic | 01/15/08 | 31 | 9-19 | .474 | 2-4 | .500 | 0-0 | .000 | 5 | 8 | 13 | 10.2 | 0 | 0 | 1 | 2 | 1 | 6 | 20 | 10.1 | |
| ECKERD | 01/19/08 | * | 29 | 5-15 | .333 | 0-3 | .000 | 0-0 | .000 | 7 | 9 | 16 | 10.5 | 4 | 0 | 2 | 3 | 0 | 5 | 10 | 10.1 |
| at Webber International | 01/22/08 | * | 34 | 2-10 | .200 | 1-4 | .250 | 3-4 | .750 | 8 | 3 | 11 | 10.5 | 3 | 0 | 5 | 5 | 0 | 3 | 8 | 9.9 |
| NORTHWOOD (FLA.) | 01/26/08 | * | 30 | 3-8 | .375 | 0-3 | .000 | 1-2 | .500 | 3 | 8 | 11 | 10.6 | 4 | 0 | 1 | 5 | 0 | 1 | 7 | 9.8 |
| WARNER SOUTHERN | 01/29/08 | * | 31 | 5-13 | .385 | 3-6 | .500 | 0-0 | .000 | 4 | 7 | 11 | 10.6 | 1 | 0 | 2 | 3 | 0 | 8 | 13 | 10.0 |
| at Voorhees College | 02/01/08 | * | 38 | 4-7 | .571 | 2-3 | .667 | 3-4 | .750 | 1 | 5 | 6 | 10.4 | 2 | 0 | 2 | 5 | 0 | 2 | 13 | 10.1 |
| at Morris College | 02/02/08 | * | 35 | 9-18 | .500 | 0-3 | .000 | 2-2 | 1.000 | 2 | 7 | 9 | 10.3 | 2 | 0 | 5 | 3 | 0 | 4 | 20 | 10.5 |
| WEBBER INTERNATIONAL | 02/05/08 | * | 38 | 5-11 | .455 | 1-2 | .500 | 7-9 | .778 | 4 | 10 | 14 | 10.5 | 4 | 0 | 3 | 3 | 0 | 1 | 18 | 10.8 |
| PALM BEACH ATLANTIC | 02/08/08 | * | 35 | 5-14 | .357 | 1-2 | .500 | 1-1 | 1.000 | 4 | 11 | 15 | 10.6 | 3 | 0 | 5 | 1 | 0 | 2 | 12 | 10.9 |
| at Northwood University | 02/13/08 | * | 40 | 8-9 | .889 | 4-4 | 1.000 | 4-4 | 1.000 | 4 | 4 | 8 | 10.5 | 3 | 0 | 0 | 6 | 0 | 9 | 24 | 11.4 |
| MORRIS COLLEGE | 02/16/08 | * | 32 | 9-13 | .692 | 1-4 | .250 | 3-5 | .600 | 3 | 6 | 9 | 10.5 | 2 | 0 | 4 | 5 | 0 | 5 | 22 | 11.8 |
| vs Chowan University | 02/23/08 | * | 28 | 2-9 | .222 | 0-3 | .000 | 5-6 | .833 | 1 | 7 | 8 | 10.4 | 3 | 0 | 0 | 3 | 0 | 0 | 9 | 11.7 |
| vs Columbia Union College | 02/24/08 | * | 34 | 7-15 | .467 | 1-4 | .250 | 3-10 | .300 | 3 | 9 | 12 | 10.4 | 4 | 0 | 0 | 8 | 0 | 1 | 18 | 11.9 |
| vs Converse | 02/26/08 | * | 40 | 5-16 | .313 | 1-4 | .250 | 4-4 | 1.000 | 3 | 9 | 12 | 10.5 | 1 | 0 | 3 | 2 | 0 | 6 | 15 | 12.0 |
| Totals | 29 | 941 | 140-347 | .403 | 26-94 | .277 | 54-77 | .701 | 111 | 204 | 315 | 10.5 | 68 | 1 | 66 | 107 | 3 | 75 | 360 | 12.0 | |
| Games played: 30 | Rebounds/game: 10.5 | |
| Points/game: 12.0 | Assists/game: 2.2 | |
| FG Pct: 40.3 | Turnovers/game: 3.6 | |
| 3FG Pct: 27.7 | Assist/turnover ratio: 0.6 | |
| FT Pct: 70.1 | Steals/game: 2.5 | |
| Blocks/game: 0.1 |