#03 Melanie Aguila

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ST. THOMAS (FLA.)  11/15/07    20  0-5  .000  0-4  .000  0-2  .000  1.0  0.0 
at Eckerd  11/18/07  18  0-2  .000  0-1  .000  0-0  .000  2.5  0.0 
BARRY  11/21/07  32  2-4  .500  1-2  .500  4-4  1.000  1.7  3.0 
NOVA SOUTHEASTERN  11/24/07  32  0-5  .000  0-2  .000  3-4  .750  1.8  3.0 
FLORIDA SOUTHERN  11/27/07  23  3-4  .750  1-2  .500  2-2  1.000  1.4  4.2 
vs Tennessee Temple  11/30/07  19  1-4  .250  0-3  .000  0-0  .000  1.3  3.8 
at Newberry  12/01/07  27  0-5  .000  0-4  .000  0-0  .000  1.1  3.3 
VOORHEES COLLEGE  12/04/07  19  4-8  .500  2-5  .400  0-2  .000  1.1  10  4.1 
at Florida Southern  12/08/07  12  1-1  1.000  0-0  .000  0-0  .000  1.1  3.9 
at Rollins  12/15/07  31  3-11  .273  3-7  .429  0-0  .000  1.4  4.4 
at West Georgia  12/18/07  17  0-0  .000  0-0  .000  1-2  .500  1.5  4.1 
HENDERSON STATE  01/02/08  18  0-3  .000  0-1  .000  3-4  .750  1.4  4.0 
WEST GEORGIA  01/04/08  17  0-3  .000  0-3  .000  1-2  .500  1.4  3.8 
CATAWBA  01/05/08  34  3-9  .333  2-5  .400  3-5  .600  1.4  11  4.3 
at Nova Southeastern  01/09/08  28  3-5  .600  2-4  .500  0-0  .000  1.4  4.5 
ROLLINS  01/12/08  30  1-6  .167  0-3  .000  1-2  .500  1.3  4.4 
at Palm Beach Atlantic  01/15/08  30  0-3  .000  0-1  .000  0-0  .000  1.3  4.2 
ECKERD  01/19/08  36  4-8  .500  3-6  .500  0-0  .000  1.3  11  4.6 
at Webber International  01/22/08  36  2-7  .286  0-4  .000  4-4  1.000  1.3  4.7 
NORTHWOOD (FLA.)  01/26/08  40  1-1  1.000  0-0  .000  0-1  .000  1.3  4.6 
WARNER SOUTHERN  01/29/08  26  3-7  .429  2-5  .400  0-0  .000  1.3  4.8 
at Voorhees College  02/01/08  33  2-7  .286  2-2  1.000  2-2  1.000  1.4  4.9 
at Morris College  02/02/08  34  2-6  .333  1-3  .333  0-0  .000  1.4  4.9 
WEBBER INTERNATIONAL  02/05/08  31  3-11  .273  1-6  .167  3-6  .500  1.5  10  5.1 
PALM BEACH ATLANTIC  02/08/08  24  1-6  .167  1-3  .333  2-2  1.000  1.5  5.1 
at Northwood University  02/13/08  37  3-7  .429  2-5  .400  4-5  .800  1.6  12  5.4 
MORRIS COLLEGE  02/16/08  35  5-9  .556  3-4  .750  2-2  1.000  1.7  15  5.7 
vs Chowan University  02/23/08  34  2-6  .333  1-4  .250  1-2  .500  1.7  5.8 
vs Columbia Union College  02/24/08  35  3-8  .375  3-5  .600  3-4  .750  1.8  12  6.0 
vs Converse  02/26/08  31  4-8  .500  3-5  .600  0-0  .000  1.8  11  6.1 
Totals     29  839  56-169  .331  33-99  .333  39-57  .684  15  40  55  1.8  30  65  52  38  184  6.1 
 
Games played: 30      Rebounds/game: 1.8 
Points/game: 6.1      Assists/game: 2.2 
FG Pct: 33.1      Turnovers/game: 1.7 
3FG Pct: 33.3      Assist/turnover ratio: 1.3 
FT Pct: 68.4      Steals/game: 1.3 
       Blocks/game: 0.1