#12 Jalisa Foster |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| ST. THOMAS (FLA.) | 11/15/07 | * | 16 | 1-5 | .200 | 0-1 | .000 | 0-1 | .000 | 4 | 5 | 9 | 9.0 | 4 | 0 | 1 | 1 | 0 | 2 | 2 | 2.0 |
| at Eckerd | 11/18/07 | 29 | 3-9 | .333 | 0-1 | .000 | 1-4 | .250 | 2 | 3 | 5 | 7.0 | 4 | 0 | 0 | 2 | 0 | 4 | 7 | 4.5 | |
| BARRY | 11/21/07 | 27 | 2-4 | .500 | 0-0 | .000 | 1-11 | .091 | 5 | 4 | 9 | 7.7 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 4.7 | |
| NOVA SOUTHEASTERN | 11/24/07 | 19 | 1-1 | 1.000 | 0-0 | .000 | 3-6 | .500 | 3 | 3 | 6 | 7.3 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 4.8 | |
| FLORIDA SOUTHERN | 11/27/07 | * | 22 | 4-9 | .444 | 0-0 | .000 | 7-10 | .700 | 4 | 1 | 5 | 6.8 | 4 | 0 | 1 | 2 | 0 | 1 | 15 | 6.8 |
| vs Tennessee Temple | 11/30/07 | * | 14 | 3-7 | .429 | 0-0 | .000 | 2-2 | 1.000 | 3 | 3 | 6 | 6.7 | 1 | 0 | 2 | 0 | 0 | 0 | 8 | 7.0 |
| at Newberry | 12/01/07 | * | 27 | 3-4 | .750 | 0-0 | .000 | 3-3 | 1.000 | 2 | 1 | 3 | 6.1 | 4 | 0 | 0 | 7 | 0 | 2 | 9 | 7.3 |
| VOORHEES COLLEGE | 12/04/07 | * | 21 | 2-5 | .400 | 0-0 | .000 | 4-6 | .667 | 4 | 5 | 9 | 6.5 | 1 | 0 | 2 | 0 | 0 | 0 | 8 | 7.4 |
| at Florida Southern | 12/08/07 | * | 22 | 3-9 | .333 | 0-1 | .000 | 0-0 | .000 | 3 | 2 | 5 | 6.3 | 2 | 0 | 1 | 2 | 0 | 0 | 6 | 7.2 |
| at Rollins | 12/15/07 | * | 33 | 3-9 | .333 | 0-0 | .000 | 1-2 | .500 | 1 | 5 | 6 | 6.3 | 2 | 0 | 1 | 4 | 0 | 1 | 7 | 7.2 |
| at West Georgia | 12/18/07 | * | 21 | 1-6 | .167 | 0-0 | .000 | 4-6 | .667 | 2 | 2 | 4 | 6.1 | 2 | 0 | 1 | 2 | 0 | 0 | 6 | 7.1 |
| HENDERSON STATE | 01/02/08 | * | 9 | 0-2 | .000 | 0-0 | .000 | 0-1 | .000 | 0 | 1 | 1 | 5.7 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 6.5 |
| WEST GEORGIA | 01/04/08 | 21 | 1-5 | .200 | 0-0 | .000 | 1-3 | .333 | 4 | 3 | 7 | 5.8 | 1 | 0 | 0 | 3 | 0 | 2 | 3 | 6.2 | |
| CATAWBA | 01/05/08 | 26 | 1-4 | .250 | 0-0 | .000 | 4-6 | .667 | 0 | 7 | 7 | 5.9 | 3 | 0 | 4 | 2 | 0 | 2 | 6 | 6.2 | |
| at Nova Southeastern | 01/09/08 | * | 23 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 5.5 | 2 | 0 | 1 | 3 | 0 | 0 | 2 | 5.9 |
| ROLLINS | 01/12/08 | 17 | 3-6 | .500 | 0-0 | .000 | 1-2 | .500 | 2 | 4 | 6 | 5.6 | 2 | 0 | 2 | 2 | 0 | 2 | 7 | 6.0 | |
| at Palm Beach Atlantic | 01/15/08 | 25 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 5.5 | 3 | 0 | 1 | 2 | 1 | 1 | 2 | 5.8 | |
| ECKERD | 01/19/08 | 29 | 3-9 | .333 | 0-0 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 5.4 | 2 | 0 | 1 | 2 | 1 | 5 | 8 | 5.9 | |
| at Webber International | 01/22/08 | * | 32 | 5-10 | .500 | 0-0 | .000 | 2-7 | .286 | 5 | 9 | 14 | 5.8 | 2 | 0 | 4 | 2 | 0 | 3 | 12 | 6.2 |
| NORTHWOOD (FLA.) | 01/26/08 | * | 28 | 5-9 | .556 | 0-0 | .000 | 0-0 | .000 | 4 | 5 | 9 | 6.0 | 4 | 0 | 3 | 3 | 0 | 3 | 10 | 6.4 |
| WARNER SOUTHERN | 01/29/08 | * | 21 | 2-10 | .200 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 6 | 6.0 | 1 | 0 | 1 | 2 | 1 | 1 | 4 | 6.3 |
| at Voorhees College | 02/01/08 | * | 24 | 2-2 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 3 | 3 | 5.9 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 6.2 |
| at Morris College | 02/02/08 | * | 28 | 5-7 | .714 | 0-0 | .000 | 1-2 | .500 | 2 | 5 | 7 | 5.9 | 2 | 0 | 2 | 0 | 0 | 0 | 11 | 6.4 |
| WEBBER INTERNATIONAL | 02/05/08 | 24 | 2-8 | .250 | 0-0 | .000 | 3-6 | .500 | 1 | 8 | 9 | 6.0 | 3 | 0 | 2 | 1 | 1 | 0 | 7 | 6.5 | |
| PALM BEACH ATLANTIC | 02/08/08 | * | 27 | 6-10 | .600 | 0-0 | .000 | 2-4 | .500 | 3 | 3 | 6 | 6.0 | 1 | 0 | 1 | 4 | 0 | 0 | 14 | 6.8 |
| at Northwood University | 02/13/08 | 32 | 3-9 | .333 | 0-0 | .000 | 4-5 | .800 | 2 | 10 | 12 | 6.3 | 4 | 0 | 1 | 5 | 0 | 4 | 10 | 6.9 | |
| MORRIS COLLEGE | 02/16/08 | 16 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 6.1 | 2 | 0 | 0 | 1 | 0 | 1 | 6 | 6.9 | |
| vs Chowan University | 02/23/08 | * | 27 | 3-4 | .750 | 0-0 | .000 | 3-3 | 1.000 | 1 | 4 | 5 | 6.1 | 2 | 0 | 0 | 2 | 0 | 0 | 9 | 6.9 |
| vs Columbia Union College | 02/24/08 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Converse | 02/26/08 | 16 | 1-6 | .167 | 0-0 | .000 | 1-2 | .500 | 2 | 2 | 4 | 6.0 | 2 | 0 | 1 | 1 | 0 | 2 | 3 | 6.8 | |
| Totals | 17 | 676 | 73-182 | .401 | 0-3 | .000 | 51-96 | .531 | 66 | 108 | 174 | 6.0 | 69 | 0 | 33 | 62 | 4 | 36 | 197 | 6.8 | |
| Games played: 29 | Rebounds/game: 6.0 | |
| Points/game: 6.8 | Assists/game: 1.1 | |
| FG Pct: 40.1 | Turnovers/game: 2.1 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.5 | |
| FT Pct: 53.1 | Steals/game: 1.2 | |
| Blocks/game: 0.1 |