#15 Lauren Bailie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ST. THOMAS (FLA.)  11/15/07  *  18  0-8  .000  0-6  .000  0-0  .000  1  1  2  2.0  5  1  2  2  0  0  0  0.0 
at Eckerd  11/18/07    13  0-3  .000  0-1  .000  0-0  .000  0  1  1  1.5  1  0  1  1  0  0  0  0.0 
BARRY  11/21/07    8  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  1  0  0  0  0.0 
NOVA SOUTHEASTERN  11/24/07    5  0-0  .000  0-0  .000  2-2  1.000  0  0  0  0.8  1  0  0  2  0  0  2  0.5 
FLORIDA SOUTHERN  11/27/07    26  3-6  .500  1-2  .500  0-0  .000  1  2  3  1.2  4  0  7  3  0  1  7  1.8 
vs Tennessee Temple  11/30/07  *  30  5-6  .833  1-2  .500  0-1  .000  0  3  3  1.5  2  0  3  0  0  2  11  3.3 
at Newberry  12/01/07  *  24  4-8  .500  3-4  .750  0-0  .000  0  1  1  1.4  2  0  2  6  0  0  11  4.4 
VOORHEES COLLEGE  12/04/07  *  21  2-5  .400  0-3  .000  7-8  .875  1  0  1  1.4  0  0  4  4  0  3  11  5.3 
at Florida Southern  12/08/07  *  24  1-7  .143  0-3  .000  4-4  1.000  0  1  1  1.3  1  0  0  4  0  1  6  5.3 
at Rollins  12/15/07    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  1  0  0  0  0  4.8 
at West Georgia  12/18/07  *  22  1-4  .250  0-2  .000  2-2  1.000  0  0  0  1.1  3  0  2  2  0  0  4  4.7 
HENDERSON STATE  01/02/08    12  0-2  .000  0-0  .000  0-0  .000  0  3  3  1.3  1  0  1  4  0  1  0  4.3 
WEST GEORGIA  01/04/08    12  1-3  .333  0-2  .000  1-2  .500  1  0  1  1.2  1  0  0  2  0  2  3  4.2 
CATAWBA  01/05/08    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  1  0  0  0  0  0  0  3.9 
at Nova Southeastern  01/09/08    8  0-2  .000  0-1  .000  0-2  .000  0  2  2  1.2  0  0  0  0  0  0  0  3.7 
ROLLINS  01/12/08    16  2-6  .333  2-5  .400  0-0  .000  1  1  2  1.3  1  0  0  3  1  0  6  3.8 
at Palm Beach Atlantic  01/15/08  *  12  2-4  .500  1-3  .333  0-0  .000  0  0  0  1.2  0  0  0  2  0  1  5  3.9 
ECKERD  01/19/08    9  1-2  .500  0-1  .000  0-0  .000  0  1  1  1.2  0  0  0  3  0  2  2  3.8 
at Webber International  01/22/08    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  1  0  0  0  0  0  0  3.6 
NORTHWOOD (FLA.)  01/26/08    22  1-5  .200  0-3  .000  0-0  .000  1  1  2  1.2  0  0  4  2  0  2  2  3.5 
WARNER SOUTHERN  01/29/08    24  2-7  .286  1-4  .250  0-0  .000  0  5  5  1.3  3  0  6  2  1  1  5  3.6 
at Voorhees College  02/01/08    15  0-2  .000  0-1  .000  0-0  .000  1  3  4  1.5  1  0  1  2  0  0  0  3.4 
at Morris College  02/02/08    25  3-6  .500  1-2  .500  0-0  .000  1  5  6  1.7  0  0  3  3  0  1  7  3.6 
WEBBER INTERNATIONAL  02/05/08    21  1-3  .333  1-1  1.000  3-4  .750  0  0  0  1.6  3  0  2  3  0  0  6  3.7 
PALM BEACH ATLANTIC  02/08/08    25  5-10  .500  1-2  .500  3-4  .750  2  6  8  1.8  1  0  3  2  0  1  14  4.1 
at Northwood University  02/13/08    22  3-4  .750  1-2  .500  2-2  1.000  1  2  3  1.9  2  0  0  1  0  1  9  4.3 
MORRIS COLLEGE  02/16/08    11  1-4  .250  0-2  .000  0-0  .000  0  3  3  1.9  2  0  1  4  0  0  2  4.2 
vs Chowan University  02/23/08    22  3-8  .375  0-2  .000  0-0  .000  2  0  2  1.9  3  0  2  1  0  1  6  4.3 
vs Columbia Union College  02/24/08  *  36  3-8  .375  0-1  .000  0-0  .000  2  5  7  2.1  1  0  5  4  0  3  6  4.3 
vs Converse  02/26/08  *  20  1-5  .200  0-4  .000  0-2  .000  0  5  5  2.2  2  0  2  1  0  2  2  4.2 
Totals     9  507  45-128  .352  13-59  .220  24-33  .727  15  51  66  2.2  42  1  52  64  2  25  127  4.2 
 
Games played: 30      Rebounds/game: 2.2 
Points/game: 4.2      Assists/game: 1.7 
FG Pct: 35.2      Turnovers/game: 2.1 
3FG Pct: 22.0      Assist/turnover ratio: 0.8 
FT Pct: 72.7      Steals/game: 0.8 
       Blocks/game: 0.1