#20 Christy Forsyth

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ST. THOMAS (FLA.)  11/15/07    12  1-2  .500  0-0  .000  0-0  .000  1.0  2.0 
at Eckerd  11/18/07    14  0-2  .000  0-1  .000  0-0  .000  1.5  1.0 
BARRY  11/21/07    14  1-2  .500  0-0  .000  0-0  .000  1.3  1.3 
NOVA SOUTHEASTERN  11/24/07    11  0-4  .000  0-2  .000  0-0  .000  1.0  1.0 
FLORIDA SOUTHERN  11/27/07    1-1  1.000  1-1  1.000  2-2  1.000  0.8  1.8 
vs Tennessee Temple  11/30/07    21  4-8  .500  1-2  .500  1-1  1.000  1.0  10  3.2 
at Newberry  12/01/07    0-0  .000  0-0  .000  0-0  .000  0.9  2.7 
VOORHEES COLLEGE  12/04/07    22  1-3  .333  0-1  .000  4-4  1.000  1.1  3.1 
at Florida Southern  12/08/07    0-1  .000  0-0  .000  0-0  .000  1.0  2.8 
at Rollins  12/15/07    16  1-2  .500  0-0  .000  0-0  .000  1.0  2.7 
at West Georgia  12/18/07    15  1-4  .250  1-1  1.000  0-0  .000  1.1  2.7 
HENDERSON STATE  01/02/08  12  1-2  .500  1-1  1.000  0-0  .000  1.1  2.8 
WEST GEORGIA  01/04/08    16  0-3  .000  0-0  .000  0-0  .000  1.2  2.5 
CATAWBA  01/05/08  30  2-5  .400  1-2  .500  0-0  .000  1.1  2.7 
at Nova Southeastern  01/09/08  25  2-2  1.000  0-0  .000  0-0  .000  1.1  2.8 
ROLLINS  01/12/08  21  0-5  .000  0-2  .000  0-0  .000  1.1  2.6 
at Palm Beach Atlantic  01/15/08    16  4-5  .800  2-2  1.000  0-0  .000  1.0  10  3.1 
ECKERD  01/19/08  11  0-1  .000  0-0  .000  0-0  .000  1.1  2.9 
at Webber International  01/22/08    19  4-6  .667  2-3  .667  1-2  .500  1.1  11  3.3 
NORTHWOOD (FLA.)  01/26/08  28  5-11  .455  1-4  .250  0-0  .000  1.2  11  3.7 
WARNER SOUTHERN  01/29/08  24  5-5  1.000  4-4  1.000  0-0  .000  1.2  14  4.2 
at Voorhees College  02/01/08  35  4-7  .571  3-3  1.000  0-0  .000  1.1  11  4.5 
at Morris College  02/02/08  35  3-6  .500  0-1  .000  2-2  1.000  1.2  4.7 
WEBBER INTERNATIONAL  02/05/08  27  1-3  .333  0-1  .000  4-5  .800  1.3  4.7 
PALM BEACH ATLANTIC  02/08/08  17  2-4  .500  0-0  .000  0-0  .000  1.3  4.7 
at Northwood University  02/13/08  39  3-10  .300  2-6  .333  0-0  .000  1.4  4.8 
MORRIS COLLEGE  02/16/08  31  3-8  .375  0-0  .000  0-0  .000  1.4  12  4.9 
vs Chowan University  02/23/08  23  2-3  .667  1-1  1.000  0-0  .000  1.4  4.9 
vs Columbia Union College  02/24/08    20  2-3  .667  1-1  1.000  1-2  .500  1.3  4.9 
vs Converse  02/26/08    18  1-3  .333  0-1  .000  0-0  .000  1.3  4.8 
Totals     14  590  54-121  .446  21-40  .525  15-18  .833  12  28  40  1.3  36  67  60  17  144  4.8 
 
Games played: 30      Rebounds/game: 1.3 
Points/game: 4.8      Assists/game: 2.2 
FG Pct: 44.6      Turnovers/game: 2.0 
3FG Pct: 52.5      Assist/turnover ratio: 1.1 
FT Pct: 83.3      Steals/game: 0.6 
       Blocks/game: 0.0