#21 Karlyn Reddish

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ST. THOMAS (FLA.)  11/15/07  20  1-3  .333  1-3  .333  0-2  .000  0.0  3.0 
at Eckerd  11/18/07    20  3-5  .600  0-0  .000  0-1  .000  0.5  4.5 
BARRY  11/21/07    0-2  .000  0-0  .000  1-2  .500  0.3  3.3 
NOVA SOUTHEASTERN  11/24/07    15  0-2  .000  0-0  .000  1-3  .333  0.8  2.8 
FLORIDA SOUTHERN  11/27/07    19  1-2  .500  0-0  .000  0-0  .000  0.6  2.6 
vs Tennessee Temple  11/30/07    18  2-8  .250  0-3  .000  0-0  .000  1.0  2.8 
at Newberry  12/01/07    17  0-4  .000  0-1  .000  0-0  .000  1.1  2.4 
VOORHEES COLLEGE  12/04/07    20  3-7  .429  3-6  .500  0-0  .000  1.0  3.3 
at Florida Southern  12/08/07    23  1-6  .167  0-1  .000  0-0  .000  0.9  3.1 
at Rollins  12/15/07  31  2-6  .333  0-3  .000  0-2  .000  1.2  3.2 
at West Georgia  12/18/07    21  0-3  .000  0-2  .000  0-0  .000  1.3  2.9 
HENDERSON STATE  01/02/08    28  2-4  .500  1-3  .333  0-0  .000  1.4  3.1 
WEST GEORGIA  01/04/08  20  0-3  .000  0-1  .000  0-0  .000  1.3  2.8 
CATAWBA  01/05/08  14  0-1  .000  0-1  .000  0-0  .000  1.2  2.6 
at Nova Southeastern  01/09/08    dnp 
ROLLINS  01/12/08    dnp 
at Palm Beach Atlantic  01/15/08    dnp 
ECKERD  01/19/08    dnp 
at Webber International  01/22/08    dnp 
NORTHWOOD (FLA.)  01/26/08    dnp 
WARNER SOUTHERN  01/29/08    dnp 
at Voorhees College  02/01/08    dnp 
at Morris College  02/02/08    dnp 
WEBBER INTERNATIONAL  02/05/08    dnp 
PALM BEACH ATLANTIC  02/08/08    16  0-1  .000  0-0  .000  0-0  .000  1.2  2.5 
at Northwood University  02/13/08    0-2  .000  0-0  .000  0-1  .000  1.3  2.3 
MORRIS COLLEGE  02/16/08    0-1  .000  0-0  .000  0-0  .000  1.2  2.2 
vs Chowan University  02/23/08    1-2  .500  1-2  .500  0-0  .000  1.2  2.2 
vs Columbia Union College  02/24/08    0-2  .000  0-1  .000  0-0  .000  1.2  2.1 
vs Converse  02/26/08    1-1  1.000  1-1  1.000  0-0  .000  1.2  2.2 
Totals     330  17-65  .262  7-28  .250  2-11  .182  15  23  1.2  23  31  52  17  43  2.2 
 
Games played: 20      Rebounds/game: 1.2 
Points/game: 2.2      Assists/game: 1.6 
FG Pct: 26.2      Turnovers/game: 2.6 
3FG Pct: 25.0      Assist/turnover ratio: 0.6 
FT Pct: 18.2      Steals/game: 0.9 
       Blocks/game: 0.1