#25 Adrienne Donelson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ST. THOMAS (FLA.)  11/15/07    28  6-11  .545  0-0  .000  3-4  .750  3  8  11  11.0  1  0  1  0  1  1  15  15.0 
at Eckerd  11/18/07  *  26  0-4  .000  0-0  .000  0-0  .000  0  4  4  7.5  1  0  2  3  0  1  0  7.5 
BARRY  11/21/07  *  16  0-2  .000  0-0  .000  2-7  .286  2  1  3  6.0  0  0  0  5  0  0  2  5.7 
NOVA SOUTHEASTERN  11/24/07  *  25  5-8  .625  0-0  .000  0-1  .000  0  3  3  5.3  0  0  0  2  0  2  10  6.8 
FLORIDA SOUTHERN  11/27/07    11  4-7  .571  0-0  .000  0-1  .000  0  0  0  4.2  0  0  0  1  0  0  8  7.0 
vs Tennessee Temple  11/30/07    23  6-11  .545  0-0  .000  1-2  .500  4  5  9  5.0  1  0  3  2  3  1  13  8.0 
at Newberry  12/01/07    18  1-6  .167  0-0  .000  0-0  .000  1  1  2  4.6  2  0  0  0  0  0  2  7.1 
VOORHEES COLLEGE  12/04/07    18  4-6  .667  0-0  .000  1-6  .167  2  3  5  4.6  2  0  0  2  3  0  9  7.4 
at Florida Southern  12/08/07    14  0-3  .000  0-0  .000  0-0  .000  1  0  1  4.2  0  0  1  0  0  0  0  6.6 
at Rollins  12/15/07    5  0-1  .000  0-0  .000  2-2  1.000  0  2  2  4.0  0  0  1  0  0  0  2  6.1 
at West Georgia  12/18/07    17  0-1  .000  0-0  .000  0-0  .000  0  3  3  3.9  2  0  0  3  1  0  0  5.5 
HENDERSON STATE  01/02/08    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.6  0  0  0  0  0  0  0  5.1 
WEST GEORGIA  01/04/08    10  1-2  .500  0-0  .000  0-0  .000  0  1  1  3.4  1  0  0  0  0  1  2  4.8 
CATAWBA  01/05/08    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Nova Southeastern  01/09/08    11  1-4  .250  0-0  .000  0-0  .000  0  2  2  3.3  0  0  0  0  0  0  2  4.6 
ROLLINS  01/12/08    18  3-7  .429  0-0  .000  0-0  .000  1  6  7  3.5  2  0  0  2  1  0  6  4.7 
at Palm Beach Atlantic  01/15/08  *  30  4-7  .571  0-0  .000  0-2  .000  1  2  3  3.5  2  0  1  1  1  2  8  4.9 
ECKERD  01/19/08  *  12  0-4  .000  0-0  .000  0-0  .000  0  1  1  3.4  0  0  0  1  1  0  0  4.6 
at Webber International  01/22/08    4  1-2  .500  0-0  .000  0-0  .000  0  0  0  3.2  1  0  1  2  1  0  2  4.5 
NORTHWOOD (FLA.)  01/26/08    8  0-3  .000  0-0  .000  0-0  .000  0  2  2  3.1  2  0  0  1  1  0  0  4.3 
WARNER SOUTHERN  01/29/08    19  2-3  .667  0-0  .000  2-2  1.000  1  2  3  3.1  0  0  1  5  1  0  6  4.4 
at Voorhees College  02/01/08    8  2-3  .667  0-0  .000  0-0  .000  0  4  4  3.1  0  0  0  3  0  0  4  4.3 
at Morris College  02/02/08    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  3.0  0  0  0  0  0  0  0  4.1 
WEBBER INTERNATIONAL  02/05/08    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
PALM BEACH ATLANTIC  02/08/08    26  3-8  .375  0-0  .000  2-4  .500  2  6  8  3.2  3  0  1  3  2  0  8  4.3 
at Northwood University  02/13/08  *  14  1-4  .250  0-0  .000  1-2  .500  1  2  3  3.2  1  0  0  2  0  0  3  4.3 
MORRIS COLLEGE  02/16/08  *  31  1-5  .200  0-0  .000  2-3  .667  3  5  8  3.4  0  0  3  2  4  1  4  4.2 
vs Chowan University  02/23/08    25  0-2  .000  0-0  .000  3-6  .500  0  2  2  3.3  0  0  3  0  1  1  3  4.2 
vs Columbia Union College  02/24/08  *  31  5-10  .500  0-0  .000  0-0  .000  3  11  14  3.7  2  0  1  3  0  1  10  4.4 
vs Converse  02/26/08  *  14  3-6  .500  0-0  .000  0-0  .000  3  2  5  3.8  0  0  0  1  0  0  6  4.5 
Totals     9  466  53-131  .405  0-0  .000  19-42  .452  28  78  106  3.8  23  0  19  44  21  11  125  4.5 
 
Games played: 28      Rebounds/game: 3.8 
Points/game: 4.5      Assists/game: 0.7 
FG Pct: 40.5      Turnovers/game: 1.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 45.2      Steals/game: 0.4 
       Blocks/game: 0.8