#34 Kim Lane

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ST. THOMAS (FLA.)  11/15/07    2  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
at Eckerd  11/18/07    10  4-6  .667  0-0  .000  2-3  .667  0  0  0  0.0  1  0  0  3  0  1  10  5.0 
BARRY  11/21/07    17  3-6  .500  0-0  .000  0-0  .000  0  4  4  1.3  2  0  0  2  0  0  6  5.3 
NOVA SOUTHEASTERN  11/24/07    14  0-2  .000  0-0  .000  4-6  .667  1  1  2  1.5  0  0  0  0  0  0  4  5.0 
FLORIDA SOUTHERN  11/27/07    18  6-13  .462  0-0  .000  4-7  .571  3  3  6  2.4  1  0  1  1  1  0  16  7.2 
vs Tennessee Temple  11/30/07    17  2-2  1.000  0-0  .000  3-6  .500  1  1  2  2.3  4  0  0  3  0  0  7  7.2 
at Newberry  12/01/07    15  0-3  .000  0-0  .000  0-0  .000  0  3  3  2.4  4  0  1  1  0  1  0  6.1 
VOORHEES COLLEGE  12/04/07    16  2-6  .333  0-0  .000  2-4  .500  2  7  9  3.3  4  0  0  2  0  1  6  6.1 
at Florida Southern  12/08/07    13  2-4  .500  0-0  .000  0-0  .000  1  2  3  3.2  0  0  2  0  0  0  4  5.9 
at Rollins  12/15/07    11  1-5  .200  0-0  .000  0-0  .000  0  1  1  3.0  0  0  1  0  0  0  2  5.5 
at West Georgia  12/18/07    10  1-1  1.000  0-0  .000  0-0  .000  0  1  1  2.8  5  1  0  1  1  0  2  5.2 
HENDERSON STATE  01/02/08    11  1-2  .500  0-0  .000  1-2  .500  0  1  1  2.7  0  0  1  0  0  0  3  5.0 
WEST GEORGIA  01/04/08  *  16  2-3  .667  0-0  .000  0-0  .000  1  7  8  3.1  0  0  0  1  0  0  4  4.9 
CATAWBA  01/05/08    5  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.9  1  0  0  0  0  1  0  4.6 
at Nova Southeastern  01/09/08    5  2-2  1.000  0-0  .000  0-0  .000  1  1  2  2.9  0  0  0  0  0  0  4  4.5 
ROLLINS  01/12/08    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Palm Beach Atlantic  01/15/08    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
ECKERD  01/19/08    3  0-0  .000  0-0  .000  0-1  .000  0  0  0  2.7  0  0  0  0  0  0  0  4.3 
at Webber International  01/22/08    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.5  1  0  0  1  0  1  0  4.0 
NORTHWOOD (FLA.)  01/26/08    8  2-4  .500  0-0  .000  1-1  1.000  2  2  4  2.6  1  0  0  1  0  0  5  4.1 
WARNER SOUTHERN  01/29/08    9  0-2  .000  0-0  .000  0-0  .000  1  2  3  2.6  0  0  0  2  1  0  0  3.8 
at Voorhees College  02/01/08    10  1-2  .500  0-0  .000  1-2  .500  0  3  3  2.7  2  0  1  2  1  1  3  3.8 
at Morris College  02/02/08    16  2-3  .667  0-0  .000  2-3  .667  0  3  3  2.7  1  0  2  1  1  0  6  3.9 
WEBBER INTERNATIONAL  02/05/08  *  13  1-4  .250  0-0  .000  0-0  .000  3  2  5  2.8  1  0  1  1  0  0  2  3.8 
PALM BEACH ATLANTIC  02/08/08    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Northwood University  02/13/08    6  0-1  .000  0-0  .000  1-1  1.000  1  0  1  2.7  3  0  1  1  0  0  1  3.7 
MORRIS COLLEGE  02/16/08    5  1-3  .333  0-0  .000  0-0  .000  0  1  1  2.6  0  0  0  2  0  0  2  3.6 
vs Chowan University  02/23/08    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Columbia Union College  02/24/08    2  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.6  0  0  0  1  0  0  0  3.5 
vs Converse  02/26/08    3  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.5  1  0  0  1  0  0  0  3.3 
Totals     2  256  33-75  .440  0-0  .000  21-36  .583  18  48  66  2.5  32  1  11  27  5  6  87  3.3 
 
Games played: 26      Rebounds/game: 2.5 
Points/game: 3.3      Assists/game: 0.4 
FG Pct: 44.0      Turnovers/game: 1.0 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 58.3      Steals/game: 0.2 
       Blocks/game: 0.2