#50 Chanti Beckett

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ST. THOMAS (FLA.)  11/15/07    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
BARRY  11/21/07    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
NOVA SOUTHEASTERN  11/24/07    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
FLORIDA SOUTHERN  11/27/07    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Tennessee Temple  11/30/07    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Newberry  12/01/07    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
VOORHEES COLLEGE  12/04/07    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Florida Southern  12/08/07    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Rollins  12/15/07    6  1-1  1.000  0-0  .000  1-4  .250  0  1  1  1.0  3  0  0  3  0  0  3  3.0 
at West Georgia  12/18/07    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
HENDERSON STATE  01/02/08    21  5-10  .500  0-0  .000  4-10  .400  5  3  8  4.5  4  0  1  3  1  2  14  8.5 
WEST GEORGIA  01/04/08    14  0-4  .000  0-1  .000  0-0  .000  0  1  1  3.3  1  0  0  0  0  0  0  5.7 
CATAWBA  01/05/08    10  3-6  .500  0-0  .000  3-4  .750  3  0  3  3.3  3  0  1  2  0  2  9  6.5 
at Nova Southeastern  01/09/08    10  2-5  .400  0-0  .000  0-2  .000  1  3  4  3.4  2  0  0  4  0  0  4  6.0 
ROLLINS  01/12/08    16  1-6  .167  0-0  .000  2-2  1.000  2  5  7  4.0  4  0  0  2  1  0  4  5.7 
at Palm Beach Atlantic  01/15/08  *  12  2-2  1.000  0-0  .000  4-4  1.000  2  2  4  4.0  1  0  0  0  0  0  8  6.0 
ECKERD  01/19/08    22  3-9  .333  0-1  .000  3-5  .600  1  2  3  3.9  4  0  1  2  1  1  9  6.4 
at Webber International  01/22/08    15  2-5  .400  0-0  .000  2-2  1.000  0  5  5  4.0  4  0  1  4  0  3  6  6.3 
NORTHWOOD (FLA.)  01/26/08    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.6  3  0  0  3  1  1  0  5.7 
WARNER SOUTHERN  01/29/08    7  1-3  .333  0-0  .000  2-2  1.000  1  3  4  3.6  2  0  0  0  0  1  4  5.5 
at Voorhees College  02/01/08    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Morris College  02/02/08    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
WEBBER INTERNATIONAL  02/05/08    8  0-3  .000  0-0  .000  0-1  .000  0  1  1  3.4  1  0  0  0  0  1  0  5.1 
PALM BEACH ATLANTIC  02/08/08    6  1-2  .500  0-0  .000  1-4  .250  0  2  2  3.3  4  0  0  2  0  1  3  4.9 
at Northwood University  02/13/08    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MORRIS COLLEGE  02/16/08    4  1-2  .500  0-0  .000  2-2  1.000  0  0  0  3.1  1  0  0  0  0  0  4  4.9 
vs Chowan University  02/23/08    10  1-5  .200  0-0  .000  0-2  .000  0  3  3  3.1  3  0  0  0  0  0  2  4.7 
vs Columbia Union College  02/24/08    22  2-9  .222  0-0  .000  12-20  .600  3  4  7  3.3  4  0  0  4  1  1  16  5.4 
vs Converse  02/26/08    16  2-6  .333  0-1  .000  4-8  .500  2  3  5  3.4  3  0  0  2  0  3  8  5.5 
Totals     1  202  27-78  .346  0-3  .000  40-72  .556  20  38  58  3.4  47  0  4  31  5  16  94  5.5 
 
Games played: 17      Rebounds/game: 3.4 
Points/game: 5.5      Assists/game: 0.2 
FG Pct: 34.6      Turnovers/game: 1.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.1 
FT Pct: 55.6      Steals/game: 0.9 
       Blocks/game: 0.3