#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ST. THOMAS (FLA.)  11/15/07    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  5.0  0  0  0  0  0  0  0  0.0 
at Eckerd  11/18/07    0  0-0  .000  0-0  .000  0-0  .000  2  4  6  5.5  0  0  0  0  0  0  0  0.0 
BARRY  11/21/07    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  4.7  1  0  0  0  0  0  0  0.0 
NOVA SOUTHEASTERN  11/24/07    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  4.3  0  0  0  1  0  0  0  0.0 
FLORIDA SOUTHERN  11/27/07    0  0-0  .000  0-0  .000  0-0  .000  3  4  7  4.8  0  0  0  1  0  0  0  0.0 
vs Tennessee Temple  11/30/07    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  4.5  0  0  0  2  0  0  0  0.0 
at Newberry  12/01/07    0  0-0  .000  0-0  .000  0-0  .000  5  3  8  5.0  0  0  0  0  0  0  0  0.0 
VOORHEES COLLEGE  12/04/07    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.9  0  0  0  0  0  0  0  0.0 
at Florida Southern  12/08/07    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  4.9  0  0  0  0  0  0  0  0.0 
at Rollins  12/15/07    0  0-0  .000  0-0  .000  0-0  .000  2  5  7  5.1  0  0  0  1  0  0  0  0.0 
at West Georgia  12/18/07    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  4.6  0  0  0  0  0  0  0  0.0 
HENDERSON STATE  01/02/08    0  0-0  .000  0-0  .000  0-0  .000  0  4  4  4.6  0  0  0  0  0  0  0  0.0 
WEST GEORGIA  01/04/08    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.4  0  0  0  2  0  0  0  0.0 
CATAWBA  01/05/08    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  4.4  0  0  0  1  0  0  0  0.0 
at Nova Southeastern  01/09/08    0  0-0  .000  0-0  .000  0-0  .000  5  5  10  4.8  0  0  0  1  0  0  0  0.0 
ROLLINS  01/12/08    0  0-0  .000  0-0  .000  0-0  .000  5  2  7  4.9  0  0  0  1  0  0  0  0.0 
at Palm Beach Atlantic  01/15/08    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  4.9  0  0  0  1  0  0  0  0.0 
ECKERD  01/19/08    0  0-0  .000  0-0  .000  0-0  .000  4  1  5  4.9  0  0  0  0  0  0  0  0.0 
at Webber International  01/22/08    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  4.9  0  0  0  0  0  0  0  0.0 
NORTHWOOD (FLA.)  01/26/08    0  0-0  .000  0-0  .000  0-0  .000  0  5  5  5.0  0  0  0  0  0  0  0  0.0 
WARNER SOUTHERN  01/29/08    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  4.9  0  0  0  0  0  0  0  0.0 
at Voorhees College  02/01/08    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  4.7  0  0  0  2  0  0  0  0.0 
at Morris College  02/02/08    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  4.6  0  0  0  0  0  0  0  0.0 
WEBBER INTERNATIONAL  02/05/08    0  0-0  .000  0-0  .000  0-0  .000  5  0  5  4.6  0  0  0  0  0  0  0  0.0 
PALM BEACH ATLANTIC  02/08/08    0  0-0  .000  0-0  .000  0-0  .000  4  0  4  4.6  0  0  0  0  0  0  0  0.0 
at Northwood University  02/13/08    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  4.5  0  0  0  1  0  0  0  0.0 
MORRIS COLLEGE  02/16/08    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  4.5  0  0  0  0  0  0  0  0.0 
vs Chowan University  02/23/08    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  4.4  0  0  0  0  0  0  0  0.0 
vs Columbia Union College  02/24/08    0  0-0  .000  0-0  .000  0-0  .000  4  3  7  4.4  0  0  0  0  0  0  0  0.0 
vs Converse  02/26/08    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  4.4  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  62  70  132  4.4  1  0  0  14  0  0  0  0.0 
 
Games played: 30      Rebounds/game: 4.4 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0