Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| ST. THOMAS (FLA.) | 15-Adrienne Done | 19-Brittney Garm | 3-Melanie Aguil | 2-Jalisa Foster | 3-Elizabeth Tuz |
| 11/15/07 | Karlyn Reddis | ||||
| L 46-50 | |||||
| at Eckerd | 13-Brittney Garm | 5-Jalisa Foster | 2-Christy Forsy | 4-Jalisa Foster | None |
| 11/18/07 | Melanie Aguil | ||||
| L 47-63 | Karlyn Reddis | ||||
| Adrienne Done | |||||
| Brittney Garm | |||||
| BARRY | 9-Melanie Aguil | 9-Jalisa Foster | 3-Sierra Jones | 3-Brittney Garm | 1-Lindsey Demet |
| 11/21/07 | |||||
| L 45-62 | |||||
| NOVA SOUTHEASTERN | 19-Brittney Garm | 16-Brittney Garm | 8-Melanie Aguil | 3-Melanie Aguil | None |
| 11/24/07 | |||||
| L 58-76 | |||||
| FLORIDA SOUTHERN | 16-Kim Lane | 11-Brittney Garm | 7-Lauren Bailie | 1-Lauren Bailie | 3-Elizabeth Tuz |
| 11/27/07 | Melanie Aguil | ||||
| L 85-90 | Karlyn Reddis | ||||
| Jalisa Foster | |||||
| Brittney Garm | |||||
| vs Tennessee Temple | 19-Brittney Garm | 17-Brittney Garm | 4-Elizabeth Tuz | 3-Brittney Garm | 3-Adrienne Done |
| 11/30/07 | |||||
| W 86-60 | |||||
| at Newberry | 11-Lauren Bailie | 10-Brittney Garm | 3-Karlyn Reddis | 2-Melanie Aguil | None |
| 12/01/07 | Brittney Garm | ||||
| L 45-90 | Jalisa Foster | ||||
| Karlyn Reddis | |||||
| VOORHEES COLLEGE | 11-Lauren Bailie | 11-Lindsey Demet | 5-Christy Forsy | 3-Lindsey Demet | 3-Adrienne Done |
| 12/04/07 | Melanie Aguil | ||||
| W 81-38 | Lauren Bailie | ||||
| at Florida Southern | 20-Brittney Garm | 12-Brittney Garm | 4-Brittney Garm | 2-Brittney Garm | 1-Lindsey Demet |
| 12/08/07 | |||||
| L 55-79 | |||||
| at Rollins | 9-Melanie Aguil | 13-Brittney Garm | 4-Brittney Garm | 3-Karlyn Reddis | 1-Elizabeth Tuz |
| 12/15/07 | Elizabeth Tuz | ||||
| L 40-50 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at West Georgia | 19-Elizabeth Tuz | 14-Brittney Garm | 3-Karlyn Reddis | 3-Kortne Jackso | 1-Kim Lane |
| 12/18/07 | Brittney Garm | Brittney Garm | Adrienne Done | ||
| L 57-74 | Elizabeth Tuz | ||||
| HENDERSON STATE | 14-Elizabeth Tuz | 8-Chanti Becket | 3-Elizabeth Tuz | 2-Melanie Aguil | 1-Chanti Becket |
| 01/02/08 | Chanti Becket | Karlyn Reddis | Brittney Garm | Elizabeth Tuz | |
| L 44-82 | Chanti Becket | Melanie Aguil | |||
| WEST GEORGIA | 4-Kim Lane | 9-Brittney Garm | 3-Karlyn Reddis | 2-Jalisa Foster | None |
| 01/04/08 | Lauren Bailie | ||||
| L 19-70 | |||||
| CATAWBA | 27-Elizabeth Tuz | 10-Brittney Garm | 5-Brittney Garm | 3-Christy Forsy | 5-Elizabeth Tuz |
| 01/05/08 | Elizabeth Tuz | ||||
| W 69-63 | Sierra Jones | ||||
| at Nova Southeastern | 8-Sierra Jones | 4-Chanti Becket | 3-Brittney Garm | 3-Elizabeth Tuz | 2-Brittney Garm |
| 01/09/08 | Melanie Aguil | Elizabeth Tuz | |||
| L 41-81 | |||||
| ROLLINS | 8-Sierra Jones | 7-Chanti Becket | 3-Christy Forsy | 4-Melanie Aguil | 2-Elizabeth Tuz |
| 01/12/08 | Adrienne Done | ||||
| L 40-64 | Elizabeth Tuz | ||||
| at Palm Beach Atlantic | 20-Brittney Garm | 13-Brittney Garm | 5-Melanie Aguil | 6-Brittney Garm | 3-Elizabeth Tuz |
| 01/15/08 | |||||
| W 67-59 | |||||
| ECKERD | 11-Melanie Aguil | 16-Brittney Garm | 3-Sierra Jones | 5-Jalisa Foster | 1-Jalisa Foster |
| 01/19/08 | Brittney Garm | Adrienne Done | |||
| L 49-61 | Chanti Becket | ||||
| Elizabeth Tuz | |||||
| Sierra Jones | |||||
| at Webber International | 14-Sierra Jones | 14-Jalisa Foster | 5-Brittney Garm | 3-Chanti Becket | 3-Elizabeth Tuz |
| 01/22/08 | Brittney Garm | ||||
| W 66-58 | Melanie Aguil | ||||
| Jalisa Foster | |||||
| NORTHWOOD (FLA.) | 22-Elizabeth Tuz | 11-Brittney Garm | 6-Christy Forsy | 4-Elizabeth Tuz | 3-Elizabeth Tuz |
| 01/26/08 | |||||
| W 59-47 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| WARNER SOUTHERN | 19-Elizabeth Tuz | 11-Brittney Garm | 6-Lauren Bailie | 8-Brittney Garm | 1-Adrienne Done |
| 01/29/08 | Lauren Bailie | ||||
| W 76-51 | Jalisa Foster | ||||
| Kim Lane | |||||
| at Voorhees College | 25-Elizabeth Tuz | 13-Elizabeth Tuz | 4-Melanie Aguil | 3-Elizabeth Tuz | 1-Kim Lane |
| 02/01/08 | Elizabeth Tuz | ||||
| W 69-62 | |||||
| at Morris College | 20-Brittney Garm | 9-Brittney Garm | 5-Brittney Garm | 4-Brittney Garm | 1-Kim Lane |
| 02/02/08 | Elizabeth Tuz | ||||
| W 77-56 | |||||
| WEBBER INTERNATIONAL | 24-Elizabeth Tuz | 14-Brittney Garm | 5-Christy Forsy | 4-Elizabeth Tuz | 5-Elizabeth Tuz |
| 02/05/08 | |||||
| W 73-65 | |||||
| PALM BEACH ATLANTIC | 14-Lauren Bailie | 15-Brittney Garm | 5-Brittney Garm | 2-Brittney Garm | 2-Adrienne Done |
| 02/08/08 | Jalisa Foster | Christy Forsy | |||
| W 69-53 | |||||
| at Northwood University | 24-Brittney Garm | 12-Jalisa Foster | 6-Christy Forsy | 9-Brittney Garm | 1-Elizabeth Tuz |
| 02/13/08 | |||||
| WO 72-70 | |||||
| MORRIS COLLEGE | 22-Brittney Garm | 9-Brittney Garm | 12-Christy Forsy | 5-Brittney Garm | 4-Adrienne Done |
| 02/16/08 | |||||
| W 68-42 | |||||
| vs Chowan University | 11-Elizabeth Tuz | 8-Brittney Garm | 3-Adrienne Done | 2-Melanie Aguil | 1-Adrienne Done |
| 02/23/08 | Melanie Aguil | ||||
| L 54-61 | |||||
| vs Columbia Union College | 18-Brittney Garm | 14-Adrienne Done | 5-Lauren Bailie | 3-Lauren Bailie | 1-Chanti Becket |
| 02/24/08 | Elizabeth Tuz | ||||
| WO 76-70 | |||||
| vs Converse | 20-Elizabeth Tuz | 12-Brittney Garm | 3-Christy Forsy | 6-Brittney Garm | 1-Elizabeth Tuz |
| 02/26/08 | Brittney Garm | ||||
| W 70-51 | |||||
Team High/Low Analysis |
| POINTS | 86 | vs Tennessee Temple (11/30/07) | |
| 85 | FLORIDA SOUTHERN (11/27/07) | ||
| 81 | VOORHEES COLLEGE (12/04/07) | ||
| 77 | at Morris College (02/02/08) | ||
| 76 | vs Columbia Union College (02/24/08) | ||
| 76 | WARNER SOUTHERN (01/29/08) | ||
| FIELD GOALS MADE | 35 | vs Tennessee Temple (11/30/07) | |
| 32 | FLORIDA SOUTHERN (11/27/07) | ||
| FIELD GOAL ATTEMPTS | 75 | vs Tennessee Temple (11/30/07) | |
| 71 | vs Converse (02/26/08) | ||
| FIELD GOAL PERCENTAGE | .548 | 23-42 | at Voorhees College (02/01/08) |
| .483 | 29-60 | at Morris College (02/02/08) | |
| 3 PT FIELD GOALS MADE | 15 | WARNER SOUTHERN (01/29/08) | |
| 11 | at Voorhees College (02/01/08) | ||
| 3 PT FG ATTEMPTS | 30 | WARNER SOUTHERN (01/29/08) | |
| 26 | vs Converse (02/26/08) | ||
| 3 PT FG PERCENTAGE | .733 | 11-15 | at Voorhees College (02/01/08) |
| .500 | 15-30 | WARNER SOUTHERN (01/29/08) | |
| FREE THROWS MADE | 23 | WEBBER INTERNATIONAL (02/05/08) | |
| 23 | VOORHEES COLLEGE (12/04/07) | ||
| FREE THROW ATTEMPTS | 40 | vs Columbia Union College (02/24/08) | |
| 38 | VOORHEES COLLEGE (12/04/07) | ||
| FREE THROW PERCENTAGE | .875 | 7-8 | WARNER SOUTHERN (01/29/08) |
| .867 | 13-15 | at Morris College (02/02/08) | |
| REBOUNDS | 60 | vs Columbia Union College (02/24/08) | |
| 58 | VOORHEES COLLEGE (12/04/07) | ||
| ASSISTS | 23 | MORRIS COLLEGE (02/16/08) | |
| 23 | VOORHEES COLLEGE (12/04/07) | ||
| STEALS | 17 | ECKERD (01/19/08) | |
| 16 | at Northwood University (02/13/08) | ||
| 16 | CATAWBA (01/05/08) | ||
| BLOCKED SHOTS | 6 | MORRIS COLLEGE (02/16/08) | |
| 6 | WEBBER INTERNATIONAL (02/05/08) | ||
| 6 | NORTHWOOD (FLA.) (01/26/08) | ||
| 6 | at Palm Beach Atlantic (01/15/08) | ||
| TURNOVERS | 34 | at Newberry (12/01/07) | |
| 33 | HENDERSON STATE (01/02/08) | ||
| FOULS | 28 | ST. THOMAS (FLA.) (11/15/07) | |
| 24 | at Webber International (01/22/08) |
| POINTS | 90 | at Newberry (12/01/07) | |
| 90 | FLORIDA SOUTHERN (11/27/07) | ||
| 82 | HENDERSON STATE (01/02/08) | ||
| 81 | at Nova Southeastern (01/09/08) | ||
| 79 | at Florida Southern (12/08/07) | ||
| FIELD GOALS MADE | 36 | at Newberry (12/01/07) | |
| 34 | at Florida Southern (12/08/07) | ||
| 34 | FLORIDA SOUTHERN (11/27/07) | ||
| FIELD GOAL ATTEMPTS | 81 | HENDERSON STATE (01/02/08) | |
| 76 | at Morris College (02/02/08) | ||
| 76 | at Florida Southern (12/08/07) | ||
| FIELD GOAL PERCENTAGE | .643 | 36-56 | at Newberry (12/01/07) |
| .515 | 34-66 | FLORIDA SOUTHERN (11/27/07) | |
| 3 PT FIELD GOALS MADE | 11 | HENDERSON STATE (01/02/08) | |
| 9 | WEST GEORGIA (01/04/08) | ||
| 9 | FLORIDA SOUTHERN (11/27/07) | ||
| 9 | BARRY (11/21/07) | ||
| 3 PT FG ATTEMPTS | 35 | HENDERSON STATE (01/02/08) | |
| 28 | at Northwood University (02/13/08) | ||
| 28 | BARRY (11/21/07) | ||
| 3 PT FG PERCENTAGE | .538 | 7-13 | at West Georgia (12/18/07) |
| .529 | 9-17 | WEST GEORGIA (01/04/08) | |
| FREE THROWS MADE | 25 | vs Columbia Union College (02/24/08) | |
| 21 | ECKERD (01/19/08) | ||
| FREE THROW ATTEMPTS | 35 | ST. THOMAS (FLA.) (11/15/07) | |
| 30 | vs Columbia Union College (02/24/08) | ||
| FREE THROW PERCENTAGE | .867 | 13-15 | vs Chowan University (02/23/08) |
| .857 | 12-14 | at Nova Southeastern (01/09/08) | |
| REBOUNDS | 57 | HENDERSON STATE (01/02/08) | |
| 52 | at Florida Southern (12/08/07) | ||
| ASSISTS | 29 | at Newberry (12/01/07) | |
| 23 | at Florida Southern (12/08/07) | ||
| 23 | FLORIDA SOUTHERN (11/27/07) | ||
| STEALS | 24 | HENDERSON STATE (01/02/08) | |
| 21 | at Newberry (12/01/07) | ||
| BLOCKED SHOTS | 6 | PALM BEACH ATLANTIC (02/08/08) | |
| 6 | at Webber International (01/22/08) | ||
| 6 | ROLLINS (01/12/08) | ||
| 6 | WEST GEORGIA (01/04/08) | ||
| TURNOVERS | 29 | ECKERD (01/19/08) | |
| 28 | at Morris College (02/02/08) | ||
| 28 | at Eckerd (11/18/07) | ||
| FOULS | 29 | vs Columbia Union College (02/24/08) | |
| 27 | NOVA SOUTHEASTERN (11/24/07) |
| POINTS | 19 | WEST GEORGIA (01/04/08) | |
| 40 | at Rollins (12/15/07) | ||
| 40 | ROLLINS (01/12/08) | ||
| 41 | at Nova Southeastern (01/09/08) | ||
| 44 | HENDERSON STATE (01/02/08) | ||
| FIELD GOALS MADE | 7 | WEST GEORGIA (01/04/08) | |
| 12 | HENDERSON STATE (01/02/08) | ||
| FIELD GOAL ATTEMPTS | 38 | BARRY (11/21/07) | |
| 42 | at Voorhees College (02/01/08) | ||
| FIELD GOAL PERCENTAGE | .156 | 7-45 | WEST GEORGIA (01/04/08) |
| .206 | 14-68 | ROLLINS (01/12/08) | |
| 3 PT FIELD GOALS MADE | 0 | WEST GEORGIA (01/04/08) | |
| 1 | NOVA SOUTHEASTERN (11/24/07) | ||
| 3 PT FG ATTEMPTS | 6 | BARRY (11/21/07) | |
| 13 | PALM BEACH ATLANTIC (02/08/08) | ||
| 3 PT FG PERCENTAGE | .000 | 0-14 | WEST GEORGIA (01/04/08) |
| .063 | 1-16 | NOVA SOUTHEASTERN (11/24/07) | |
| FREE THROWS MADE | 2 | at Nova Southeastern (01/09/08) | |
| 5 | at Eckerd (11/18/07) | ||
| 5 | WEST GEORGIA (01/04/08) | ||
| 5 | at Palm Beach Atlantic (01/15/08) | ||
| 5 | ECKERD (01/19/08) | ||
| FREE THROW ATTEMPTS | 6 | at Nova Southeastern (01/09/08) | |
| 8 | ECKERD (01/19/08) | ||
| 8 | WARNER SOUTHERN (01/29/08) | ||
| FREE THROW PERCENTAGE | .333 | 2-6 | at Nova Southeastern (01/09/08) |
| .385 | 5-13 | WEST GEORGIA (01/04/08) | |
| REBOUNDS | 27 | at Eckerd (11/18/07) | |
| 28 | vs Chowan University (02/23/08) | ||
| ASSISTS | 5 | WEST GEORGIA (01/04/08) | |
| 6 | at Nova Southeastern (01/09/08) | ||
| STEALS | 5 | BARRY (11/21/07) | |
| 5 | FLORIDA SOUTHERN (11/27/07) | ||
| 5 | vs Chowan University (02/23/08) | ||
| BLOCKED SHOTS | 0 | at Eckerd (11/18/07) | |
| 0 | NOVA SOUTHEASTERN (11/24/07) | ||
| 0 | at Newberry (12/01/07) | ||
| 0 | WEST GEORGIA (01/04/08) | ||
| TURNOVERS | 11 | vs Chowan University (02/23/08) | |
| 11 | vs Converse (02/26/08) | ||
| FOULS | 7 | at Florida Southern (12/08/07) | |
| 10 | WARNER SOUTHERN (01/29/08) | ||
| 10 | at Morris College (02/02/08) |
| POINTS | 38 | VOORHEES COLLEGE (12/04/07) | |
| 42 | MORRIS COLLEGE (02/16/08) | ||
| 47 | NORTHWOOD (FLA.) (01/26/08) | ||
| 50 | ST. THOMAS (FLA.) (11/15/07) | ||
| 50 | at Rollins (12/15/07) | ||
| FIELD GOALS MADE | 13 | ST. THOMAS (FLA.) (11/15/07) | |
| 14 | VOORHEES COLLEGE (12/04/07) | ||
| 14 | NORTHWOOD (FLA.) (01/26/08) | ||
| FIELD GOAL ATTEMPTS | 51 | CATAWBA (01/05/08) | |
| 52 | at Eckerd (11/18/07) | ||
| FIELD GOAL PERCENTAGE | .226 | 14-62 | VOORHEES COLLEGE (12/04/07) |
| .245 | 13-53 | ST. THOMAS (FLA.) (11/15/07) | |
| 3 PT FIELD GOALS MADE | 2 | vs Tennessee Temple (11/30/07) | |
| 2 | ECKERD (01/19/08) | ||
| 2 | NORTHWOOD (FLA.) (01/26/08) | ||
| 2 | WEBBER INTERNATIONAL (02/05/08) | ||
| 3 PT FG ATTEMPTS | 8 | at Newberry (12/01/07) | |
| 8 | CATAWBA (01/05/08) | ||
| 3 PT FG PERCENTAGE | .125 | 2-16 | NORTHWOOD (FLA.) (01/26/08) |
| .150 | 3-20 | VOORHEES COLLEGE (12/04/07) | |
| FREE THROWS MADE | 5 | at Florida Southern (12/08/07) | |
| 5 | WEST GEORGIA (01/04/08) | ||
| 5 | WARNER SOUTHERN (01/29/08) | ||
| 5 | vs Converse (02/26/08) | ||
| FREE THROW ATTEMPTS | 6 | vs Converse (02/26/08) | |
| 7 | at Florida Southern (12/08/07) | ||
| FREE THROW PERCENTAGE | .400 | 10-25 | ROLLINS (01/12/08) |
| .412 | 7-17 | VOORHEES COLLEGE (12/04/07) | |
| REBOUNDS | 24 | at Voorhees College (02/01/08) | |
| 30 | at Newberry (12/01/07) | ||
| ASSISTS | 7 | ST. THOMAS (FLA.) (11/15/07) | |
| 9 | vs Tennessee Temple (11/30/07) | ||
| 9 | vs Converse (02/26/08) | ||
| STEALS | 3 | vs Converse (02/26/08) | |
| 4 | vs Chowan University (02/23/08) | ||
| BLOCKED SHOTS | 0 | BARRY (11/21/07) | |
| 0 | at Florida Southern (12/08/07) | ||
| 0 | CATAWBA (01/05/08) | ||
| 0 | at Morris College (02/02/08) | ||
| TURNOVERS | 13 | WEST GEORGIA (01/04/08) | |
| 14 | at Nova Southeastern (01/09/08) | ||
| 14 | WEBBER INTERNATIONAL (02/05/08) | ||
| FOULS | 8 | WARNER SOUTHERN (01/29/08) | |
| 8 | at Morris College (02/02/08) |
Player High/Low Analysis |
| Points....................... | 27 | Elizabeth Tuzzolo vs Catawba (01/05/08) | |
| 25 | Elizabeth Tuzzolo at Voorhees College (02/01/08) | ||
| 24 | Brittney Garmon at Northwood University (02/13/08) | ||
| 24 | Elizabeth Tuzzolo vs Webber International (02/05/08) | ||
| 22 | Brittney Garmon vs Morris College (02/16/08) | ||
| 22 | Elizabeth Tuzzolo vs Northwood (Fla.) (01/26/08) | ||
| Field Goals Made............. | 10 | Elizabeth Tuzzolo vs Catawba (01/05/08) | |
| 9 | Brittney Garmon vs Morris College (02/16/08) | ||
| 9 | Brittney Garmon at Morris College (02/02/08) | ||
| 9 | Brittney Garmon at Palm Beach Atlantic (01/15/08) | ||
| 9 | Brittney Garmon at Florida Southern (12/08/07) | ||
| 9 | Brittney Garmon vs Tennessee Temple (11/30/07) | ||
| Field Goal Att............... | 19 | Brittney Garmon at Palm Beach Atlantic (01/15/08) | |
| 18 | Brittney Garmon at Morris College (02/02/08) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Christy Forsyth vs Warner Southern (01/29/08) |
| .889 | 8-9 | Brittney Garmon at Northwood University (02/13/08) | |
| 3-Point FG Made.............. | 5 | Elizabeth Tuzzolo vs Webber International (02/05/08) | |
| 4 | Brittney Garmon at Northwood University (02/13/08) | ||
| 4 | Elizabeth Tuzzolo at Morris College (02/02/08) | ||
| 4 | Elizabeth Tuzzolo at Voorhees College (02/01/08) | ||
| 4 | Elizabeth Tuzzolo vs Warner Southern (01/29/08) | ||
| 4 | Christy Forsyth vs Warner Southern (01/29/08) | ||
| 4 | Elizabeth Tuzzolo vs Catawba (01/05/08) | ||
| 3-Point FG Att............... | 10 | Elizabeth Tuzzolo vs Webber International (02/05/08) | |
| 9 | Elizabeth Tuzzolo vs Chowan University (02/23/08) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Brittney Garmon at Northwood University (02/13/08) |
| 1.000 | 4-4 | Christy Forsyth vs Warner Southern (01/29/08) | |
| 1.000 | 3-3 | Christy Forsyth at Voorhees College (02/01/08) | |
| 1.000 | 2-2 | Melanie Aguila at Voorhees College (02/01/08) | |
| 1.000 | 2-2 | Christy Forsyth at Palm Beach Atlantic (01/15/08) | |
| Free Throws Made............. | 12 | Chanti Beckett vs Columbia Union College (02/24/08) | |
| 9 | Elizabeth Tuzzolo at West Georgia (12/18/07) | ||
| Free Throw Att............... | 20 | Chanti Beckett vs Columbia Union College (02/24/08) | |
| 11 | Jalisa Foster vs Barry (11/21/07) | ||
| FT Pct (min 3 made).......... | 1.000 | 9-9 | Elizabeth Tuzzolo at West Georgia (12/18/07) |
| 1.000 | 6-6 | Elizabeth Tuzzolo at Morris College (02/02/08) | |
| 1.000 | 5-5 | Elizabeth Tuzzolo vs Tennessee Temple (11/30/07) | |
| 1.000 | 5-5 | Sierra Jones vs Barry (11/21/07) | |
| 1.000 | 4-4 | Brittney Garmon vs Converse (02/26/08) | |
| 1.000 | 4-4 | Brittney Garmon at Northwood University (02/13/08) | |
| 1.000 | 4-4 | Melanie Aguila at Webber International (01/22/08) | |
| 1.000 | 4-4 | Chanti Beckett at Palm Beach Atlantic (01/15/08) | |
| 1.000 | 4-4 | Lauren Bailie at Florida Southern (12/08/07) | |
| 1.000 | 4-4 | Christy Forsyth vs Voorhees College (12/04/07) | |
| 1.000 | 4-4 | Brittney Garmon vs Nova Southeastern (11/24/07) | |
| 1.000 | 4-4 | Melanie Aguila vs Barry (11/21/07) | |
| 1.000 | 3-3 | Jalisa Foster vs Chowan University (02/23/08) | |
| 1.000 | 3-3 | Jalisa Foster at Newberry (12/01/07) | |
| 1.000 | 3-3 | Sierra Jones at Newberry (12/01/07) | |
| Rebounds..................... | 19 | Brittney Garmon vs St. Thomas (Fla.) (11/15/07) | |
| 17 | Brittney Garmon vs Tennessee Temple (11/30/07) | ||
| Assists...................... | 12 | Christy Forsyth vs Morris College (02/16/08) | |
| 8 | Melanie Aguila vs Nova Southeastern (11/24/07) | ||
| Steals....................... | 9 | Brittney Garmon at Northwood University (02/13/08) | |
| 8 | Brittney Garmon vs Warner Southern (01/29/08) | ||
| Blocked Shots................ | 5 | Elizabeth Tuzzolo vs Webber International (02/05/08) | |
| 5 | Elizabeth Tuzzolo vs Catawba (01/05/08) | ||
| Turnovers.................... | 8 | Brittney Garmon vs Columbia Union College (02/24/08) | |
| 8 | Karlyn Reddish at Rollins (12/15/07) | ||
| Fouls........................ | 5 | Elizabeth Tuzzolo vs Eckerd (01/19/08) | |
| 5 | Kim Lane at West Georgia (12/18/07) | ||
| 5 | Karlyn Reddish vs Voorhees College (12/04/07) | ||
| 5 | Brittney Garmon vs Nova Southeastern (11/24/07) | ||
| 5 | Lauren Bailie vs St. Thomas (Fla.) (11/15/07) | ||
| Minutes...................... | 40 | Brittney Garmon vs Converse (02/26/08) | |
| 40 | Brittney Garmon at Northwood University (02/13/08) | ||
| 40 | Melanie Aguila vs Northwood (Fla.) (01/26/08) | ||
| 39 | Christy Forsyth at Northwood University (02/13/08) | ||
| 38 | Brittney Garmon vs Webber International (02/05/08) | ||
| 38 | Brittney Garmon at Voorhees College (02/01/08) |
| Points....................... | 27 | JOHNSON, Chelsea vs Florida Southern (11/27/07) | |
| 24 | Jeaneen White vs Columbia Union College (02/24/08) | ||
| 21 | ADCOCK, Haley vs Palm Beach Atlantic (02/08/08) | ||
| 21 | LUTZ, Ashley at Eckerd (11/18/07) | ||
| 20 | Kara Otterbine at Northwood University (02/13/08) | ||
| 20 | Brittney Whaley at Voorhees College (02/01/08) | ||
| 20 | SAROSI, Stephanie at Nova Southeastern (01/09/08) | ||
| 20 | Chanlee Bottoms vs Henderson State (01/02/08) | ||
| 20 | Cranford, Dominic at West Georgia (12/18/07) | ||
| 20 | Huff, Ashley at West Georgia (12/18/07) | ||
| 20 | FOLEY, Emer at Florida Southern (12/08/07) | ||
| 20 | Lovett,Stephanie vs Tennessee Temple (11/30/07) | ||
| Field Goals Made............. | 10 | ADCOCK, Haley vs Palm Beach Atlantic (02/08/08) | |
| 10 | FOLEY, Emer at Florida Southern (12/08/07) | ||
| Field Goal Att............... | 20 | Chanlee Bottoms vs Henderson State (01/02/08) | |
| 18 | Rhadja Page vs Voorhees College (12/04/07) | ||
| FG Pct (min 5 made).......... | .875 | 7-8 | Coates,Sade at Newberry (12/01/07) |
| .857 | 6-7 | VANACORE, Victoria at Florida Southern (12/08/07) | |
| 3-Point FG Made.............. | 5 | Jackson, Tia vs West Georgia (01/04/08) | |
| 4 | Caitlin Noble at Northwood University (02/13/08) | ||
| 4 | RICHARD, Sitara vs Palm Beach Atlantic (02/08/08) | ||
| 4 | FOGLE, Alli vs Florida Southern (11/27/07) | ||
| 3-Point FG Att............... | 11 | Caitlin Noble at Northwood University (02/13/08) | |
| 11 | Chanlee Bottoms vs Henderson State (01/02/08) | ||
| 11 | Rhadja Page vs Voorhees College (12/04/07) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | ROLLE, Laticia vs Eckerd (01/19/08) |
| 1.000 | 2-2 | KELLY, Jocelyn vs Rollins (01/12/08) | |
| 1.000 | 2-2 | Bellinger,Carnicha at Newberry (12/01/07) | |
| 1.000 | 2-2 | Gregg,Keri vs Tennessee Temple (11/30/07) | |
| Free Throws Made............. | 15 | Jada Richardson vs Columbia Union College (02/24/08) | |
| 11 | NAGLE, Olivia vs Eckerd (01/19/08) | ||
| Free Throw Att............... | 18 | Jada Richardson vs Columbia Union College (02/24/08) | |
| 15 | Cindy Castrillon vs St. Thomas (Fla.) (11/15/07) | ||
| FT Pct (min 3 made).......... | 1.000 | 11-11 | NAGLE, Olivia vs Eckerd (01/19/08) |
| 1.000 | 6-6 | Jessica Cooley vs Northwood (Fla.) (01/26/08) | |
| 1.000 | 5-5 | Frasier,Tonique at Newberry (12/01/07) | |
| 1.000 | 5-5 | BISHKO, Amber vs Nova Southeastern (11/24/07) | |
| 1.000 | 4-4 | Amanda Sweat vs Northwood (Fla.) (01/26/08) | |
| 1.000 | 4-4 | Dion'shia Dunbar at Webber International (01/22/08) | |
| 1.000 | 4-4 | SAROSI, Stephanie at Nova Southeastern (01/09/08) | |
| 1.000 | 4-4 | WILSON, Ashley vs Nova Southeastern (11/24/07) | |
| 1.000 | 4-4 | INFANTINO, Samantha at Eckerd (11/18/07) | |
| 1.000 | 3-3 | HABER, Christine vs Nova Southeastern (11/24/07) | |
| 1.000 | 3-3 | LUTZ, Ashley at Eckerd (11/18/07) | |
| Rebounds..................... | 20 | BURGESS, Brooke at Palm Beach Atlantic (01/15/08) | |
| 19 | FOLEY, Emer at Florida Southern (12/08/07) | ||
| Assists...................... | 7 | MUSGROVE, Jennifer vs Rollins (01/12/08) | |
| 7 | TEPE, Abbie at Nova Southeastern (01/09/08) | ||
| 7 | Tiffany Berrien vs Henderson State (01/02/08) | ||
| 7 | McCoy, LaShandra at West Georgia (12/18/07) | ||
| 7 | NELSON, Erica vs Florida Southern (11/27/07) | ||
| Steals....................... | 8 | Katie Williams vs Henderson State (01/02/08) | |
| 7 | NAGLE, Olivia vs Eckerd (01/19/08) | ||
| Blocked Shots................ | 4 | KELLY, Jocelyn vs Rollins (01/12/08) | |
| 4 | FOLKS, Willamina vs Florida Southern (11/27/07) | ||
| Turnovers.................... | 9 | O'BANNION,AJ vs Chowan University (02/23/08) | |
| 8 | Christina McFadden at Morris College (02/02/08) | ||
| 8 | Marie Joseph vs St. Thomas (Fla.) (11/15/07) | ||
| Fouls........................ | 5 | Jada Richardson vs Columbia Union College (02/24/08) | |
| 5 | Bari Levy at Northwood University (02/13/08) | ||
| 5 | Nichole Clifton vs Webber International (02/05/08) | ||
| 5 | Corin Muldrow vs Catawba (01/05/08) | ||
| 5 | Cristi Bartlett vs Catawba (01/05/08) | ||
| 5 | HABER, Christine vs Nova Southeastern (11/24/07) | ||
| 5 | BAILEY, Princess vs Barry (11/21/07) |