#03 Donnelly, Shea

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WARNER SOUTHERN  11/15/08    6  0-2  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
P.R.-MAYAGUEZ  11/18/08    11  0-0  .000  0-0  .000  4-4  1.000  0  1  1  0.5  1  0  2  3  0  0  4  2.0 
vs Bellarmine  11/21/08    17  2-4  .500  1-2  .500  1-2  .500  0  3  3  1.3  1  0  1  5  0  0  6  3.3 
vs Dowling  11/22/08    13  0-1  .000  0-0  .000  2-2  1.000  0  0  0  1.0  2  0  1  1  0  0  2  3.0 
WEBBER INT'L  11/26/08    7  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  2.4 
at Florida Tech  11/29/08    11  0-1  .000  0-1  .000  0-0  .000  0  1  1  0.8  1  0  1  2  0  0  0  2.0 
LYNN  12/03/08    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  2  0  0  0  1.7 
COLUMBUS ST.  12/06/08    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  1  0  0  0  0  0  0  1.5 
at Rollins  12/15/08    19  2-4  .500  1-2  .500  0-0  .000  0  0  0  0.6  0  0  0  3  0  0  5  1.9 
at Eckerd  12/17/08    20  0-1  .000  0-1  .000  1-4  .250  0  1  1  0.6  0  0  2  2  0  1  1  1.8 
at Barry  12/30/08    21  0-2  .000  0-0  .000  0-0  .000  0  2  2  0.7  0  0  1  1  0  2  0  1.6 
vs Nova Southeastern  12/31/08    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  1  0  2  1  0  0  0  1.5 
at Lynn  01/03/09    8  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.6  1  0  0  1  0  0  0  1.4 
VALDOSTA ST.  01/07/09    3  0-1  .000  0-0  .000  0-0  .000  1  0  1  0.6  1  0  0  0  0  0  0  1.3 
PALM BEACH ATL.  01/10/09    9  0-2  .000  0-1  .000  0-0  .000  0  1  1  0.7  0  0  1  1  0  0  0  1.2 
at Florida Southern  01/17/09    9  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.7  0  0  0  0  0  0  0  1.1 
ROLLINS  01/21/09    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  1  0  0  0  1.1 
at Saint Leo  01/28/09    5  0-2  .000  0-1  .000  1-2  .500  0  0  0  0.6  1  0  0  0  0  0  1  1.1 
at Ave Maria  02/07/09    23  3-5  .600  3-5  .600  0-2  .000  3  3  6  0.9  0  0  2  2  0  1  9  1.5 
at Palm Beach Atlantic  02/11/09    7  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  0  1.4 
FLORIDA SOUTHERN  02/14/09    26  2-5  .400  0-1  .000  0-1  .000  1  0  1  0.9  0  0  0  3  0  2  4  1.5 
AVE MARIA  02/20/09    17  1-5  .200  0-2  .000  0-0  .000  1  1  2  0.9  1  0  1  1  0  0  2  1.5 
MORRIS  02/21/09    4  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  0  1.5 
at Valdosta State  02/26/09    9  0-0  .000  0-0  .000  1-2  .500  1  0  1  0.9  0  0  0  0  0  0  1  1.5 
UNIVERSITY OF D.C.  03/05/09    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  1  0  0  0  1.4 
Totals     0  257  10-39  .256  5-18  .278  10-19  .526  7  14  21  0.8  11  0  14  30  0  6  35  1.4 
 
Games played: 25      Rebounds/game: 0.8 
Points/game: 1.4      Assists/game: 0.6 
FG Pct: 25.6      Turnovers/game: 1.2 
3FG Pct: 27.8      Assist/turnover ratio: 0.5 
FT Pct: 52.6      Steals/game: 0.2 
       Blocks/game: 0.0