#11 Maloney, Annie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WARNER SOUTHERN  11/15/08    12  1-4  .250  1-3  .333  0-0  .000  0  1  1  1.0  1  0  1  0  0  0  3  3.0 
P.R.-MAYAGUEZ  11/18/08    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  1  0  0  0  1.5 
vs Bellarmine  11/21/08    6  1-2  .500  1-2  .500  0-0  .000  0  0  0  0.3  0  0  0  1  0  0  3  2.0 
vs Dowling  11/22/08    10  1-6  .167  0-3  .000  0-0  .000  1  1  2  0.8  1  0  0  1  0  0  2  2.0 
WEBBER INT'L  11/26/08    4  0-3  .000  0-3  .000  0-0  .000  0  0  0  0.6  2  0  0  1  0  0  0  1.6 
at Florida Tech  11/29/08    11  0-5  .000  0-4  .000  2-2  1.000  2  1  3  1.0  1  0  0  3  0  0  2  1.7 
LYNN  12/03/08    1  1-2  .500  1-2  .500  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  3  1.9 
COLUMBUS ST.  12/06/08    21  0-8  .000  0-7  .000  2-2  1.000  0  3  3  1.1  0  0  2  0  0  0  2  1.9 
SAINT LEO  12/13/08    8  0-5  .000  0-3  .000  0-0  .000  0  1  1  1.1  0  0  1  0  0  0  0  1.7 
at Rollins  12/15/08    19  3-6  .500  3-5  .600  0-0  .000  0  1  1  1.1  0  0  0  2  0  0  9  2.4 
at Eckerd  12/17/08    16  2-6  .333  2-4  .500  0-0  .000  0  0  0  1.0  3  0  0  1  0  0  6  2.7 
at Barry  12/30/08    16  4-8  .500  2-4  .500  0-0  .000  2  0  2  1.1  2  0  1  3  0  1  10  3.3 
vs Nova Southeastern  12/31/08  *  34  4-11  .364  3-9  .333  1-2  .500  0  6  6  1.5  2  0  3  7  0  2  12  4.0 
at Lynn  01/03/09  *  34  4-14  .286  1-9  .111  2-2  1.000  1  5  6  1.8  0  0  0  2  0  1  11  4.5 
VALDOSTA ST.  01/07/09  *  24  3-5  .600  2-3  .667  0-0  .000  0  2  2  1.8  2  0  0  2  0  2  8  4.7 
PALM BEACH ATL.  01/10/09    13  0-7  .000  0-5  .000  0-0  .000  0  2  2  1.8  0  0  1  0  1  1  0  4.4 
at Florida Southern  01/17/09    12  0-1  .000  0-0  .000  0-0  .000  2  1  3  1.9  0  0  1  2  0  0  0  4.2 
ROLLINS  01/21/09    9  2-5  .400  0-3  .000  2-2  1.000  0  2  2  1.9  0  0  0  0  0  0  6  4.3 
ECKERD  01/24/09    5  0-2  .000  0-2  .000  0-0  .000  0  1  1  1.8  0  0  0  0  0  0  0  4.1 
at Saint Leo  01/28/09    5  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.8  0  0  0  2  0  0  0  3.9 
TAMPA  01/31/09    4  2-2  1.000  2-2  1.000  0-0  .000  0  0  0  1.7  0  0  1  0  0  0  6  4.0 
at Ave Maria  02/07/09    19  4-12  .333  4-9  .444  0-0  .000  0  3  3  1.7  0  0  1  1  0  2  12  4.3 
at Palm Beach Atlantic  02/11/09    21  2-7  .286  1-6  .167  0-0  .000  1  3  4  1.8  0  0  2  3  0  0  5  4.3 
FLORIDA SOUTHERN  02/14/09  *  4  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  1  1  0  0  2  4.3 
MORRIS  02/21/09    12  2-6  .333  2-6  .333  0-0  .000  0  1  1  1.7  0  0  0  0  0  0  6  4.3 
at Valdosta State  02/26/09  *  24  0-4  .000  0-4  .000  0-0  .000  0  2  2  1.7  0  0  1  2  0  1  0  4.2 
UNIVERSITY OF D.C.  03/05/09  *  22  1-8  .125  1-6  .167  0-0  .000  0  2  2  1.7  0  0  0  4  0  2  3  4.1 
P.R.-BAYAMON  03/07/09    4  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.7  0  0  0  0  0  1  0  4.0 
Totals     6  371  38-142  .268  26-106  .245  9-10  .900  9  38  47  1.7  14  0  16  39  1  13  111  4.0 
 
Games played: 28      Rebounds/game: 1.7 
Points/game: 4.0      Assists/game: 0.6 
FG Pct: 26.8      Turnovers/game: 1.4 
3FG Pct: 24.5      Assist/turnover ratio: 0.4 
FT Pct: 90.0      Steals/game: 0.5 
       Blocks/game: 0.0