#25 Donelson, Adrienne |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| WARNER SOUTHERN | 11/15/08 | 17 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 3 | 4 | 7 | 7.0 | 3 | 0 | 0 | 2 | 0 | 0 | 4 | 4.0 | |
| P.R.-MAYAGUEZ | 11/18/08 | 13 | 2-6 | .333 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 3.5 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 4.5 | |
| vs Bellarmine | 11/21/08 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 3.0 | |
| vs Dowling | 11/22/08 | 20 | 2-7 | .286 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 3.3 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 3.3 | |
| WEBBER INT'L | 11/26/08 | 14 | 1-6 | .167 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.0 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 3.0 | |
| at Florida Tech | 11/29/08 | 19 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.8 | 3 | 0 | 1 | 1 | 1 | 0 | 4 | 3.2 | |
| LYNN | 12/03/08 | 15 | 1-5 | .200 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.9 | 0 | 0 | 1 | 2 | 1 | 3 | 2 | 3.0 | |
| COLUMBUS ST. | 12/06/08 | 28 | 5-10 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 3.3 | 2 | 0 | 1 | 2 | 2 | 0 | 10 | 3.9 | |
| SAINT LEO | 12/13/08 | * | 8 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3.7 |
| at Rollins | 12/15/08 | * | 18 | 1-4 | .250 | 0-0 | .000 | 1-2 | .500 | 2 | 4 | 6 | 3.3 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | 3.6 |
| at Eckerd | 12/17/08 | 4 | 0-4 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.3 | |
| at Barry | 12/30/08 | 19 | 0-2 | .000 | 0-0 | .000 | 4-4 | 1.000 | 0 | 1 | 1 | 2.8 | 1 | 0 | 1 | 3 | 1 | 0 | 4 | 3.3 | |
| vs Nova Southeastern | 12/31/08 | 8 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.7 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3.1 | |
| at Lynn | 01/03/09 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.9 | |
| VALDOSTA ST. | 01/07/09 | * | 11 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.5 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2.7 |
| PALM BEACH ATL. | 01/10/09 | * | 17 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 2.7 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2.6 |
| at Florida Southern | 01/17/09 | 13 | 1-4 | .250 | 0-0 | .000 | 2-4 | .500 | 0 | 4 | 4 | 2.8 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2.7 | |
| ROLLINS | 01/21/09 | 17 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.8 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 2.8 | |
| ECKERD | 01/24/09 | * | 13 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.7 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2.7 |
| at Saint Leo | 01/28/09 | * | 28 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 2.9 | 1 | 0 | 1 | 1 | 1 | 1 | 4 | 2.8 |
| TAMPA | 01/31/09 | * | 9 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.7 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2.8 |
| at Ave Maria | 02/07/09 | * | 27 | 7-12 | .583 | 0-0 | .000 | 1-3 | .333 | 1 | 4 | 5 | 2.8 | 4 | 0 | 1 | 1 | 1 | 4 | 15 | 3.3 |
| at Palm Beach Atlantic | 02/11/09 | * | 15 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 2.9 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3.3 |
| FLORIDA SOUTHERN | 02/14/09 | 21 | 2-5 | .400 | 0-0 | .000 | 1-3 | .333 | 2 | 6 | 8 | 3.1 | 1 | 0 | 1 | 3 | 2 | 1 | 5 | 3.3 | |
| AVE MARIA | 02/20/09 | * | 28 | 3-9 | .333 | 0-0 | .000 | 1-2 | .500 | 2 | 8 | 10 | 3.4 | 3 | 0 | 6 | 3 | 2 | 2 | 7 | 3.5 |
| MORRIS | 02/21/09 | 29 | 10-16 | .625 | 0-1 | .000 | 2-3 | .667 | 2 | 6 | 8 | 3.5 | 0 | 0 | 2 | 1 | 0 | 2 | 22 | 4.2 | |
| at Valdosta State | 02/26/09 | * | 16 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.5 | 2 | 0 | 0 | 1 | 0 | 2 | 4 | 4.2 |
| UNIVERSITY OF D.C. | 03/05/09 | * | 27 | 7-10 | .700 | 0-1 | .000 | 0-0 | .000 | 2 | 2 | 4 | 3.5 | 1 | 0 | 2 | 2 | 0 | 0 | 14 | 4.5 |
| P.R.-BAYAMON | 03/07/09 | * | 30 | 2-7 | .286 | 0-0 | .000 | 2-3 | .667 | 1 | 2 | 3 | 3.5 | 2 | 0 | 2 | 0 | 0 | 1 | 6 | 4.6 |
| Totals | 13 | 500 | 59-151 | .391 | 0-4 | .000 | 15-26 | .577 | 28 | 74 | 102 | 3.5 | 32 | 0 | 25 | 40 | 17 | 20 | 133 | 4.6 | |
| Games played: 29 | Rebounds/game: 3.5 | |
| Points/game: 4.6 | Assists/game: 0.9 | |
| FG Pct: 39.1 | Turnovers/game: 1.4 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.6 | |
| FT Pct: 57.7 | Steals/game: 0.7 | |
| Blocks/game: 0.6 |